Socceroos odds for Asian Cup 2019
Australia head into the 2023 AFC Asian Cup as defending champions, but can they keep hold of their crown with so many of their star players under injury clouds? Let’s see what the bookies are saying.
About the Socceroos
Established: | 1922 |
Coach: | Graham Arnold |
Captain: | Mat Ryan |
Asian Cup appearances: | Four – 2007, 2011, 2015, 2019 |
Best result: | Champions – 2015 |
2019 result: | Quarter-finals |
Best bookies for Socceroos betting
This is my table
#1 |
The Better Bettors! Marantelli BetAustralian-owned and operated bookmaker! |
Join MarantelliBet Marantelli Bet Review |
18+ Gamble Responsibly. THINK. IS THIS A BET YOU REALLY WANT TO PLACE? | ||
#2
|
Fast Payouts BetOnline50% matched deposit up to USD $5,000 |
Visit BetOnline BetOnline Review |
2019 Asian Cup odds
Outright winner | +700 | +700 | – |
Group B winner | – | -588.24 | – |
To reach the final | – | +700 | – |
Best Socceroos bets for Asian Cup 2019
Where do the Socceroos provide value? Open the tabs below to find out.
- In a four-horse race, the Aussies are the most likely to fall short of the podium. Daniel Arzani is out, Aaron Mooy won’t play and there just isn’t enough star power to cover those losses.
- Even with some of their biggest names out, there is no excuse for the Socceroos failing to progress from a very easy group. They should have no problem taking maximum points off Syria, Jordan and Palestine.
- It says a lot that none of Australia’s recognised strikers are the best bets for top goalscorer. Scottish convert Martin Boyle was the pick of the bunch before injury forced him out of the tournament, which leaves Mathew Leckie, Jamie Maclaren and Tom Rogic as the major goal threats.
Socceroos Asian Cup fixtures
MATCH NO. | OPPONENT | VENUE | DATE | TIME (AEDT) |
2 | Jordan | Al Ain | Sunday, January 6 | 10pm |
16 | Palestine | Dubai | Friday, January 21 | 10pm |
27 | Syria | Al Ain | Wednesday, January 16 | 12:30am |
Socceroos squad for 2019 Asian Cup
SQUAD NO. | NAME | BORN | CAPS | GOALS | CLUB | LEAGUE |
Goalkeepers | ||||||
1 | Mathew Ryan | 8/4/1992 | 50 | 0 | Brighton & Hove Albion | English Premier League |
12 | Mitchell Langerak | 22/8/1988 | 8 | 0 | Nagoya Grampus | J-League |
18 | Danny Vukovic | 27/3/1985 | 3 | 0 | Genk | Belgian Pro League |
Defenders | ||||||
2 | Milos Degenek | 28/4/1994 | 20 | 1 | Red Star Belgrade | Serbian SuperLiga |
3 | Alex Gersbach | 8/5/1997 | 6 | 0 | Rosenborg | Norwegian Eliteserien |
4 | Rhyan Grant | 26/2/1991 | 2 | 0 | Sydney FC | A-League |
5 | Mark Milligan | 4/8/1985 | 74 | 6 | Hibernian | Scottish Premier League |
6 | Mathew Jurman | 8/6/1989 | 6 | 0 | Al-Ittihad | Saudi Premier League |
16 | Aziz Behich | 16/10/1990 | 30 | 2 | PSV Eindhoven | Dutch Eredivisie |
19 | Josh Risdon | 27/7/1992 | 13 | 0 | Western Sydney Wanderers | A-League |
20 | Trent Sainsbury | 5/1/1992 | 42 | 3 | PSV Eindhoven | Dutch Eredivisie |
Midfielders | ||||||
8 | Massimo Luongo | 25/9/1992 | 38 | 6 | Queen’s Park Rangers | English Championship |
13 | James Jeggo | 12/2/1992 | 1 | 0 | Austria Wien | Austrian Bundesliga |
17 | Mustafa Amini | 20/4/1993 | 5 | 0 | AGF | Danish Superliga |
22 | Jackson Irvine | 7/3/1993 | 25 | 3 | Hull City | English Championship |
23 | Tom Rogic | 16/12/1992 | 42 | 8 | Celtic | Scottish Premier League |
Forwards | ||||||
7 | Mathew Leckie | 4/2/1991 | 59 | 9 | Hertha Berlin | German Bundesliga |
9 | Jamie Maclaren | 29/7/1993 | 8 | 0 | Hibernian | Scottish Premier League |
10 | Robbie Kruse | 5/10/1988 | 70 | 5 | VfL Bochum | German 2. Bundesliga |
11 | Andrew Nabbout | 26/12/1992 | 8 | 2 | Urawa Red Diamonds | J-League |
14 | Apostolos Giannou | 25/1/1990 | 6 | 1 | AEK Larnaca | Cypriot First Division |
15 | Chris Ikonimidis | 4/4/1995 | 7 | 1 | Perth Glory | A-League |
21 | Awer Mabil | 15/11/1995 | 4 | 2 | Midtjylland | Danish Superliga |
Socceroos records and stats
- Most appearances: 109 – Mark Schwarzer
Most appearances as captain: 61 – Lucas Neill
Most goals: 50 – Tim Cahill
Most goals in a match: 13 – Archie Thompson
Largest win: 31-0 (vs. American Samoa, 2001)
Largest defeat: 0-8 (vs. South Africa, 1955)
- – Winners of 2015 AFC Asian Cup
– Winners of 1980, 1996, 2000 and 2004 OFC Nations Cup
– Runners-up at 1997 FIFA Confederations Cup
- First World Cup: West Germany 1974
Most World Cup appearances: Nine – Mark Bresciano
Most World Cup goals: Five – Tim Cahill
Best World Cup finish: Second round – Germany 2006
Subscribe
Login
0 Comments
Oldest