Western Bulldogs odds
After an unlikely and inspirational 2016 AFL Premiership victory, the Western Bulldogs have fallen back into old habits.
With a significant portion of their flag-winning side now either retired or playing elsewhere, there are big questions over whether the Dogs can climb back into finals contention in the near future.
What does the season ahead hold for the 2016 premiers? Let’s take a look at the latest AFL odds and futures markets for the upcoming season.
About the Western Bulldogs
Established: | 1877 |
Home ground: | Etihad Stadium |
Coach: | Luke Beveridge |
Captain: | Easton Wood |
Premierships: | 2 – 1954, 2016 |
2018 ladder finish: | 13th |
Best bookmakers to bet on the Western Bulldogs
Bet Now Read Review |
Updated Western Bulldogs futures betting
2019 Premiership | Make Finals | Top Four | Brownlow Odds | Rising Star Odds | Coleman Odds | |
Jan | $34 | $3 | $9 | M Bontempelli $31 | – | – |
Feb | $34 | $3.75 | $14 | M Bontempelli $34 | B Smith $17 | – |
Mar | ||||||
Apr | ||||||
May | ||||||
Jun | ||||||
Jul | ||||||
Aug | ||||||
Sep |
Best Western Bulldogs bets for the 2019 AFL season
Where are the best Western Bulldogs bets in the AFL futures markets that matter?
Click on the tabs below to get more analysis on these markets:
- What has happened to the Western Bulldogs since their 2016 premiership breakthrough? The mood around the club has grown febrile over the past two years and their on-field performances have suffered as a result. The squad looks unbalanced, especially in the key positions, and it is hard to see them mounting any kind of challenge for the 2019 title.
- The saving grace for the Dogs is their impressive midfield group. Bontempelli, Dunkley, Hunter, Liberatore, Macrae, McLean and Wallis are good enough to keep the wooden spoon at bay, but does the team have enough quality at either end to push into finals contention? No, is the short answer.
- The Bulldogs are not lacking in standout midfielders, so it would be no surprise if a few of them polled well on Brownlow Medal night. Josh Dunkley had a strong finish to 2018 and Marcus Bontempelli is a bona fide star, but Jack Macrae is the best ball-winner at the club and could go close this year if he avoids injury.
- There are a couple of Dogs among the top 20 contenders for the AFL Rising Star. The best of those is Bailey Smith, who went at pick seven in last year’s national draft. Lewis Young impressed in defence in the latter half of 2018 and remains eligible for nomination this season.
- Don’t include any Bulldogs in your Coleman Medal betting picks this year. It isn’t even an option at Sportsbet, where not a single Dog is quoted for the league goalkicking award.
Western Bulldogs 2019 AFL fixture
Round | Opponent | Venue | Date | Time |
1 | Sydney Swans | Marvel Stadium | Saturday, March 23 | 7:25pm AEDT |
2 | Hawthorn Hawks | MCG | Sunday, March 31 | 3:20pm AEDT |
3 | Gold Coast Suns | Marvel Stadium | Sunday, April 7 | 2:20pm AEST |
4 | Collingwood Magpies | MCG | Friday, April 12 | 7:50pm AEST |
5 | Carlton Blues | Marvel Stadium | Sunday, April 21 | 1:10pm AEST |
6 | Fremantle Dockers | Optus Stadium | Saturday, April 27 | 6:10pm AWST |
7 | Richmond Tigers | Marvel Stadium | Saturday, May 4 | 7:25pm AEST |
8 | Brisbane Lions | Mars Stadium | Saturday, May 11 | 1:45pm AEST |
9 | Geelong Cats | GMHBA Stadium | Saturday, May 18 | 4:35pm AEST |
10 | North Melbourne Kangaroos | Marvel Stadium | Saturday, May 25 | 2:10pm AEST |
11 | West Coast Eagles | Optus Stadium | Sunday, June 2 | 3:20pm AWST |
12 | BYE | – | – | – |
13 | Carlton Blues | Marvel Stadium | Saturday, June 15 | 7:25pm AEST |
14 | Collingwood Magpies | Marvel Stadium | Sunday, June 23 | 3:20pm AEST |
15 | Port Adelaide Power | Adelaide Oval | Saturday, June 29 | 7:10pm ACST |
16 | Geelong Cats | Marvel Stadium | Saturday, July 6 | 7:25pm AEST |
17 | Melbourne Demons | Marvel Stadium | Sunday, July 14 | 3:20pm AEST |
18 | St Kilda Saints | Marvel Stadium | Sunday, July 21 | 4:40pm AEST |
19 | Fremantle Dockers | Marvel Stadium | Sunday, July 28 | 1:10pm AEST |
20 | Brisbane Lions | The Gabba | Sunday, August 4 | 4:40pm AEST |
21 | Essendon Bombers | Marvel Stadium | Saturday, August 10 | 7:25pm AEST |
22 | GWS Giants | Sydney Showground | Sunday, August 18 | 3:20pm AEST |
23 | Adelaide Crows | Mars Stadium | TBA | TBA |
Western Bulldogs 2018 playing list
Games | Goals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Player Name | Ht | Wt | DoB | Debut | Recruited From | 2017 | Career | 2017 | Career |
1 | Matthew Suckling | 187 | 85 | 25.07.88 | Rd 1,2009 | East Wagga-Kooringal (NSW)/Wagga Tigers (NSW)/Hawthorn | 22 | 141 | 9 | 67 |
2 | Lewis Young | 197 | 96 | 20.12.98 | Mitcham (SA)/Sturt (SANFL) | 7 | 7 | 0 | 0 | |
3 | Mitch Wallis | 186 | 85 | 24.10.92 | Rd 5,2011 | St Bernard's (Vic)/Calder U18 | 12 | 105 | 7 | 48 |
4 | Marcus Bontempelli | 193 | 93 | 24.11.95 | Rd 5,2014 | Eltham (Vic)/Northern U18 | 22 | 85 | 20 | 78 |
5 | Josh Dunkley | 190 | 88 | 09.01.97 | Rd 1,2016 | Sale (Vic)/Gippsland U18 | 7 | 24 | 5 | 14 |
6 | Luke Dahlhaus | 179 | 77 | 21.08.92 | Rd 12,2011 | Leopold (Vic)/Geelong U18 | 22 | 137 | 13 | 108 |
7 | Lachie Hunter | 183 | 82 | 13.12.94 | Rd 13,2013 | Williamstown Juniors (Vic)/St Kevin's College (Vic)/Western U18 | 22 | 84 | 18 | 44 |
8 | Jackson Trengove | 197 | 97 | 02.11.90 | Rd 1,2010 | Strathmore (Vic)/PEGS (Vic)/Calder U18/Port Adelaide | 19 | 153 | 17 | 30 |
9 | Hayden Crozier | 185 | 79 | 24.12.93 | Rd 10,2012 | Rowville (Vic)/Eastern U18/Fremantle | 19 | 69 | 13 | 44 |
10 | Easton Wood | 187 | 86 | 04.09.89 | Rd 19,2009 | Camperdown (Vic)/Geelong Grammar (Vic) | 18 | 125 | 3 | 18 |
11 | Jack Macrae | 191 | 85 | 03.08.94 | Rd 4,2013 | Kew Rovers (Vic)/Carey Grammar (Vic)/Oakleigh U18 | 22 | 99 | 2 | 21 |
12 | Zaine Cordy | 193 | 90 | 27.10.96 | Rd 22,2015 | Ocean Grove (Vic)/Geelong College (Vic)/Geelong U18 | 19 | 30 | 0 | 8 |
13 | Josh Schache | 199 | 94 | 21.08.97 | Rd 1,2016 | Seymour (Vic)/Murray U18/Brisbane | 10 | 27 | 9 | 25 |
14 | Clay Smith | 182 | 85 | 11.05.93 | Rd 1,2012 | Lucknow (Vic)/Gippsland U18 | 8 | 55 | 8 | 43 |
15 | Tom Campbell | 200 | 106 | 02.11.91 | Rd 13,2012 | Wesley College (Vic)/Sandringham U18/Old Scotch (Vic)/Bendigo Bombers (VFL) | 7 | 42 | 2 | 23 |
16 | Toby McLean | 180 | 79 | 31.01.96 | Rd 10,2015 | Narre Warren (Vic)/Oakleigh U18 | 19 | 38 | 13 | 29 |
17 | Tom Boyd | 200 | 103 | 22.08.95 | Rd 5,2014 | Norwood (Vic)/Eastern U18/GWS Giants | 11 | 49 | 7 | 44 |
18 | Fletcher Roberts | 196 | 92 | 03.06.93 | Rd 20,2012 | Murrumbeena (Vic)/Melbourne Grammar (Vic)/Sandringham U18 | 10 | 47 | 0 | 0 |
19 | Lukas Webb | 187 | 84 | 04.03.96 | Rd 3,2015 | Lakes Entrance (Vic)/Caulfield Grammar (Vic)/Gippsland U18 | 4 | 19 | 5 | 6 |
20 | Ed Richards | 185 | 79 | 03.07.99 | Hawthorn Citizens (Vic)/Carey Grammar (Vic)/Oakleigh U18 | – | 0 | – | 0 | |
21 | Tom Liberatore | 183 | 83 | 16.05.92 | Rd 1,2011 | St Bernard's (Vic)/Calder U18 | 18 | 116 | 7 | 39 |
22 | Mitch Honeychurch | 175 | 70 | 02.03.95 | Rd 15,2014 | Vermont (Vic)/Eastern U18 | 6 | 22 | 1 | 12 |
23 | Jordan Roughead | 200 | 100 | 03.11.90 | Rd 5,2010 | Lake Wendouree (Vic)/North Ballarat U18 | 13 | 126 | 4 | 28 |
24 | Shane Biggs | 187 | 84 | 05.08.91 | Rd 23,2013 | East Ringwood (Vic)/Bendigo Bombers (VFL)/Sydney | 16 | 58 | 0 | 7 |
25 | Marcus Adams | 192 | 98 | 30.06.93 | Rd 1,2016 | Upper Swan (WA)/West Perth (WAFL) | 10 | 21 | 4 | 4 |
26 | Billy Gowers | 187 | 88 | 10.06.96 | Kew (Vic)/Xavier College (Vic)/Oakleigh U18/Carlton Rookies/Footscray (VFL) | – | 0 | – | 0 | |
27 | Patrick Lipinski | 187 | 84 | 17.07.98 | Eltham (Vic)/Northern U18 | 1 | 1 | 0 | 0 | |
28 | Callum Porter | 182 | 76 | 22.02.99 | Officer (Vic)/Gippsland U18 | – | 0 | – | 0 | |
29 | Tory Dickson | 184 | 85 | 26.09.87 | Rd 1,2012 | Beaconsfield (Vic)/Frankston (VFL)/Noble Park (Vic)/Bendigo Bombers (VFL) | 9 | 88 | 11 | 149 |
30 | Fergus Greene | 187 | 75 | 20.12.97 | Sandhurst (Vic)/Bendigo U18 | 0 | 0 | 0 | 0 | |
31 | Bailey Dale | 183 | 82 | 22.07.96 | Rd 7,2015 | Edithvale-Aspendale (Vic)/Dandenong U18 | 16 | 30 | 17 | 26 |
32 | Kieran Collins | 194 | 100 | 14.12.97 | Rd 9,2016 | Langwarrin (Vic)/Haileybury College (Vic)/Dandenong U18 | 0 | 1 | 0 | 0 |
33 | Aaron Naughton | 195 | 89 | 30.11.99 | Rockingham (WA)/Peel Thunder (WAFL) | – | 0 | – | 0 | |
34 | Bailey Williams | 187 | 85 | 10.10.97 | Rd 8,2016 | Brighton District & Old Scholars (SA)/Glenelg (SANFL) | 12 | 18 | 0 | 0 |
35 | Caleb Daniel | 168 | 72 | 07.07.96 | Rd 14,2015 | Edwardstown (SA)/South Adelaide (SANFL) | 20 | 54 | 5 | 22 |
36 | Brad Lynch | 187 | 79 | 11.07.97 | Mandurah (WA)/Swan Districts (WAFL) | 0 | 0 | 0 | 0 | |
37 | Roarke Smith | 181 | 81 | 11.09.96 | Rd 21,2015 | Sunbury (Vic)/Calder U18 | 0 | 2 | 0 | 0 |
38 | Dale Morris | 190 | 91 | 29.12.82 | Rd 5,2005 | Doutta Stars (Vic)/Werribee (VFL) | 11 | 241 | 0 | 3 |
39 | Jason Johannisen | 180 | 82 | 08.11.92 | Rd 19,2012 | Willetton (WA)/East Fremantle (WAFL) | 20 | 84 | 10 | 28 |
40 | Nathan Mullenger-McHugh | 196 | 88 | 29.05.97 | Heathmont (Vic)/Eastern U18 | 0 | 0 | 0 | 0 | |
42 | Liam Picken | 184 | 81 | 01.08.86 | Rd 2,2009 | Hamilton (Vic)/North Ballarat U18/Williamstown (VFL) | 22 | 198 | 24 | 87 |
43 | Jack Redpath | 194 | 99 | 13.12.90 | Rd 16,2014 | North Kyneton (Vic)/Kyneton (Vic) | 9 | 34 | 15 | 56 |
44 | Tim English | 205 | 93 | 10.08.97 | Brookton-Pingelly (WA)/South Fremantle (WAFL) | 2 | 2 | 0 | 0 | |
46 | Lin Jong | 188 | 87 | 04.06.93 | Rd 20,2012 | Mulgrave (Vic)/Oakleigh U18 | 12 | 51 | 1 | 26 |
Western Bulldogs records
Most matches: Brad Johnson – 364 (1994-2010)
Most goals kicked in one match: Kelvin Templeton – 15
Most Best & Fairest awards: Scott West – 7
Most goals in a season: Kelvin Templeton – 118
Most career goals: Simon Beasley – 575
Latest AFL news
Hawks drift in flag betting following Mitchell’s season-ending injury
HAWTHORN’S premiership chances have taken a nose dive in the eyes of
Brisbane Lions veteran Mitch Robinson signs with eSports franchise
Mitch Robinson created Australian sporting history this week, becoming the first active AFL player to sign on with an eSports franchise.
Should AFL & NRL multi winner get his pay-out from the TAB?
By now, you may have already read about it. A young Victorian punter, at the ripe old age of 20, has nailed a stunning multi...
Tigers start 2019 as AFL flag favourites after West Coast triumph
RICHMOND will begin the 2019 AFL season as the $5 favourite to win the premiership after securing the signature of superstar free agent Tom Lynch....
2018 AFL Grand Final same game multi tips – West Coast vs. Collingwood
Final Ladder Position: West Coast Eagles: 2nd Collingwood Magpies: 3rd Form Guide: West Coast Eagles: WLWWW Collingwood Magpies: WWLWW Last Match Result: West Coast Eagles:...