Big Bash League stats
More so than any sport, history helps create a picture of what could come next in cricket. With the 2019/20 Big Bash League season upon us, we look at all of the stat leaders in the competition and which records are the ones most likely to fall this summer. All records are correct as of the conclusion of BBL08.
Big Bash League results
Adelaide Strikers | Brisbane Heat |
Hobart Hurricanes | Melbourne Renegades | Melbourne Stars | Perth Scorchers | Sydney Sixers |
Sydney Thunder | |
2011/12 | 6th | 5th | SF (2nd) | 7th | SF (4th) | F (3rd) | W (3rd) | 8th |
2012/13 | 5th | W (4th) | 6th | SF (1st) | SF (3rd) | F (2nd) | 7th | 8th |
2013/14 | 7th | 5th | F (4th) | 6th | SF (1st) | W (3rd) | SF (2nd) | 8th |
2014/15 | SF (1st) | 8th | 5th | 6th | SF (3rd) | W (2nd) | F (4th) | 7th |
2015/16 | SF (1st) | 6th | 7th | 5th | F (2nd) | SF (3rd) | 8th | W (4th) |
2016/17 | 7th | SF (2nd) | 7th | 5th | SF (4th) | W (1st) | F (3rd) | 8th |
2017/18 | W (2nd) | 7th | F (4th) | SF (3rd) | 8th | SF (1st) | 5th | 6th |
2018/19 | 7th | 5th | SF (1st) | W (2nd) | F (4th) | 8th | SF (3rd) | 6th |
2019/20 Big Bash winner odds
Odds for this event are current not available
Best bookmakers for BBL betting

This is my table
#1
|
Fast Payouts BetOnline50% matched deposit up to USD $5,000 ![]() |
Visit BetOnline BetOnline Review |
#2
|
Live Betting Odds BovadaClaim a 50% deposit bonus up to the value of USD $250 ![]() |
Visit Bovada Bovada Review |
Big Bash League bowling records
Most wickets:
Player | Wickets | Matches played |
---|---|---|
Ben Laughlin (Hurricanes, Strikers) | 95 | 75 |
Sean Abbott (Thunder, Sixers) | 85 | 69 |
Kane Richardson (Strikers, Renegades) | 73 | 59 |
AJ Tye (Scorchers) | 72 | 52 |
Cameron Boyce (Strikers, Hurricanes, Renegades) | 60 | 61 |
Best bowling figures:
Player | Figures | Opponent | Season |
---|---|---|---|
Lasith Malinga (Stars) | 6/7 from 4 overs | Scorchers | 2012/13 |
Ish Sodhi (Strikers) | 6/11 from 3.3 overs | Thunder | 2016/17 |
Daniel Christian (Hurricanes) | 5/14 from 4 overs | Strikers | 2016/17 |
Sean Abbott (Sixers) | 5/16 from 4 overs | Strikers | 2016/17 |
Samuel Badree (Heat) | 5/22 from 4 overs | Stars | 2015/16 |
Players to take a hat-trick:
Player | Opposition dismissals | Season |
---|---|---|
Xavier Doherty (Hurricanes) | Sydney Thunder Simon Keen (c) Ryan Carters (st) Cameron Borgas (lbw) |
2012/13 |
AJ Tye (Scorchers) | Brisbane Heat Jack Wildermuth (c) Mitchell Swepson (c) Mark Steketee (b) |
2016/17 |
AJ Tye (Scorchers) | Sydney Sixers Sean Abbott (c) Steve O’Keefe (c) Daniel Sams (lbw) |
2017/18 |
Josh Lalor (Heat) | Perth Scorchers Andrew Tye (c) Matthew Kelly (c) Nick Hobson (c) |
2018/19 |
Big Bash League batting records
Most runs:
Batsmen | Innings | Runs |
---|---|---|
Michael Klinger (Strikers, Scorchers) | 71 | 1947 |
Chris Lynn (Heat) | 61 | 1945 |
Aaron Finch (Renegades) | 53 | 1876 |
Cameron White (Stars, Renegades) | 67 | 1534 |
Ben Dunk (Thunder, Hurricanes, Strikers, Stars) | 65 | 1506 |
Highest individual score:
Batsmen | Innings | Opposition | Season |
---|---|---|---|
D’Arcy Short (Hurricanes) | 122* (69) | Heat | 2017/18 |
Luke Wright (Stars) | 117 (60) | Hurricanes | 2011/12 |
Jake Weatherald (Strikers) | 115 (70) | Hurricanes | 2017/18 |
Ben McDermott (Hurricanes) | 114 (52) | Renegades | 2016/17 |
Callum Ferguson (Thunder) | 113* (53) | Scorchers | 2018/19 |
Most sixes:
Player | Number of Sixes |
---|---|
Chris Lynn (Heat) | 123 |
Aaron Finch (Renegades) | 67 |
Nic Maddinson (Sixers, Stars) | 62 |
Ben Cutting (Heat) | 62 |
Dan Christian (Heat, Hurricanes, Renegades) | 62 |
Big Bash League team records
Highest team totals:
Team | Total | Opponent | Season |
---|---|---|---|
Hobart Hurricanes | 8/223 | Melbourne Renegades | 2016/17 |
Melbourne Renegades | 4/222 | Hobart Hurricanes | 2016/17 |
Hobart Hurricanes | 7/210 | Brisbane Heat | 2013/14 |
Melbourne Renegades | 3/210 | Brisbane Heat | 2013/14 |
Hobart Hurricanes | 4/210 | Brisbane Heat | 2014/15 |
Lowest team totals:
Team | Total | Opponent | Season |
---|---|---|---|
Melbourne Renegades | 57 | Melbourne Stars | 2014/15 |
Perth Scorchers | 69 | Melbourne Stars | 2011/12 |
Brisbane Heat | 73 | Sydney Sixers | 2017/18 |
Sydney Sixers | 74 | Melbourne Stars | 2018/19 |
Perth Scorchers | 79 | Melbourne Renegades | 2018/19 |
Subscribe
Login
0 Comments