Recommended!
Fast Payouts
50% matched deposit up to USD $5,000
Melbourne Cup betting is available at Australian bookmakers in the hours after the race is run each year. The best Melbourne Cup betting sites will have both futures and a bevy of race day odds available. Melbourne Cup bookmakers can be accessed via a multitude of devices as long as you have an internet browser and a wifi or data connection. BettingSite.com.au’s guide to betting on the Melbourne Cup will teach you about the history of the race, how to bet, the top racing betting sites and much more. The top Melbourne Cup betting sites for November 2024 include:
Neds Code GETON
BlondeBet Signup Code GETON
Recommended!
Bet365 Signup Code GETON
GETON is not a bonus code and does not grant access to additional offers. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. New customers only. #ad
Dabble Signup Code AUSRACING
Australians have got upwards of 50 different betting sites available that featuring Melbourne Cup wagering. These Melbourne Cup betting sites have been whittled down by the team at BettingSite.com.au, to only advertise the best-of-the-best.
The best Melbourne Cup betting sites can be accessed via both desktop computer and mobile, with the latter the most popular way people bet on racing in 2024. While bookmaker sites are well put together the most popular way Australians bet on the Melbourne Cup is via betting apps, which generally are available on Android and iOS smartphones and tablets.
Melbourne Cup betting sites have got many different Australian dollar deposit options, including credit and debit cards, web wallets and payment processors. These payment options are generally instant, although things like bank transfers can take longer.
Signing up at Melbourne Cup betting sites involves filling in a digital form. It’s important you complete these with the correct information, because you will have to either verify the details automatically with the details already provided, or send in documents to prove them.
Overall, Australians are spoilt for choice when it comes to Melbourne Cup bookmakers, with market leaders like Ladbrokes, bet365 and Unibet operating in this part of the world. Local bookies like Dabble and Palmerbet have also gained significantly among racing fans and you can do worse than place your Melbourne Cup bets via one of these.
Bookie | Android | iOS | Mobile Site |
---|---|---|---|
Neds | Download | Download | Visit |
Picklebet | Download | Download | Visit |
PlayUp | Download | Download | Visit |
Bet365 | Download | Download | Visit |
Dabble | Download | Download | Visit |
Unibet | Download | Download | Visit |
Betfair | Download | Download | Visit |
BoomBet | Download | Download | Visit |
Ladbrokes | Download | Download | Visit |
Melbourne Cup betting apps in Australia include both Android and iOS options, with almost all bookmakers boasting these types of downloads for customers.
Android betting apps can be downloaded via one of two means, with the first being from Google Play, with most Aussie bookies having their apps available here. If you are outside Australia, or in some rare cases with regulated bookmakers inside Australia, you might be able to download an Android betting app directly from a bookie, although you will need to turn on non-market apps.
iOS betting apps for the Melbourne Cup can be downloaded from the App Store, although we recommend opening your account prior to downloading any apps.
Place | No. | Colours | Horse | Trainer | Jockey | Win | Place |
---|---|---|---|---|---|---|---|
1st | 11 | $91 | $17.80 | ||||
2nd | 4 | $9.30 | |||||
3rd | 12 | $4.80 | |||||
4th | 14 | ||||||
Quinella | $887.80 | Trifecta | $22,576.80 | First Four | $728,015.70 |
Place | No. | Colours | Horse | Trainer | Jockey | Odds | Margin |
---|---|---|---|---|---|---|---|
1st | 11 | Knight’s Choice | Johny Symons & Sheila Laxon | Robbie Dolan | $91 | – | |
2nd | 4 | Warp Speed | Noboru Takagi | Akira Sugawara | $26 | 0.1L | |
3rd | 12 | Okita Soushi | Ciaron Maher | Jamie Kah | $19 | 0.85L | |
4th | 14 | Zardozi | James Cummings | Andrea Atzeni | $14 | 1.3L | |
5th | 9 | Absurde | Willow Mullins | Kerrin McEvoy | $10 | 1.71L | |
6th | 3 | Circle Of Fire | Ciaron Maher | Mark Zahra | $21 | 2.71L | |
7th | 17 | Fancy Man | Annabel Neasham & Rob Archibald | Ron Stewart | $81 | 2.86L | |
8th | 8 | Land Legend | Chris Waller | Zac Purton | $15 | 3.32L | |
9th | 2 | Buckaroo | Chris Waller | Joao Moreira | $6 | 3.52L | |
10th | 5 | Kovalica | Chris Waller | Damian Lane | $26 | 4.27L | |
11th | 1 | Vauban | Willie Mullins | William Buick | $8 | 5.02L | |
12th | 13 | Onesmoothoperator | Brian Ellison | Craig Williams | $7 | 5.42L | |
13th | 16 | Valiant King | Chris Waller | Craig Newitt | $91 | 5.52L | |
14th | 15 | Sea King | Harry Eustace | Hollie Doyle | $12 | 6.02L | |
15th | 18 | Interpretation | Ciaron Maher | Teo Nugent | $21 | 7.77L | |
16th | 6 | Sharp ‘N’ Smart | Graeme & Deborah Rogerson | Michael Dee | $51 | 9.52L | |
17th | 24 | Trust In You | Bruce Wallace & Grant Cooksley | Mark Du Plessis | $71 | 9.98L | |
18th | 20 | Mostly Cloudy | Trent Busuttin & Natalie Young | Karis Teetan | $91 | 10.98L | |
19th | 19 | Manzoice | Chris Waller | Declan Bates | $101 | 13.23L | |
20th | 21 | Positivity | Andrew Forsman | Winona Costin | $101 | 13.63L | |
21st | 23 | The Map | Dan Clarken & Oopy MacGillivray | Rachel King | $71 | 14.09L | |
22nd | 22 | Saint George | Ciaron Maher | Tyler Schiller | $26 | 15.34L | |
23rd | 7 | Just Fine | Gai Waterhouse & Adrian Bott | Jye McNeil | $31 | 25.34L | |
Scr | 10 |
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Vauban | Willie Mullins | William Buick | 11 | 55.5kg | +500 | |
2 | Buckaroo | Chris Walle | Joao Moreira | 21 | 54.5kg | +400 | |
3 | Circle Of Fire | Ciaron Maher | Mark Zahra | 24 | 54.5kg | +3300 | |
4 | Warp Speed | Noboru Takagi | Akira Sugawara | 3 | 54.5kg | +4000 | |
5 | Kovalica | Chris Waller | Damian Lane | 17 | 53.5kg | +2500 | |
6 | Sharp ‘N’ Smart | Graeme & Deborah Rogerson | Michael Dee | 15 | 53.5kg | +7000 | |
7 | Just Fine | Gai Waterhouse & Adrian Bott | Jye McNeil | 13 | 53kg | +3300 | |
8 | Land Legend | Chris Waller | Zac Purton | 18 | 53kg | +2000 | |
9 | Absurde | Willie Mullins | Kerrin McEvoy | 7 | 52.5kg | +1000 | |
10 | Athabascan | John O’Shea & Tom Charlton | Zac Lloyd | 2 | 52kg | +4000 | |
11 | Knight’s Choice | John Symons & Sheila Laxon | Robbie Dolan | 6 | 51.5kg | +15000 | |
12 | Okita Soushi | Ciaron Maher | Jamie Kah | 10 | 51kg | +1600 | |
13 | Onesmoothoperator | Brian Ellison | Craig Williams | 12 | 51kg | +700 | |
14 | Zardozi | James Cummings | Andrea Atzeni | 4 | 51kg | +1300 | |
15 | Sea King | Harry Eustace | Hollie Doyle | 1 | 50.5kg | +850 | |
16 | Valiant King | Chris Waller | Craig Newitt | 22 | 50.5kg | +6000 | |
17 | Fancy Man | Annabel Neasham & Rob Archibald | Ron Stewart | 19 | 50kg | +10000 | |
18 | Interpretation | Ciaron Maher | Teo Nugent | 14 | 50kg | +1800 | |
19 | Manzoice | Chris Waller | Declan Bates | 8 | 50kg | +8000 | |
20 | Mostly Cloudy | Trent Busuttin & Natalie Young | Karis Teetan | 16 | 50kg | +10000 | |
21 | Positivity | Andrew Forsman | Winona Costin | 20 | 50kg | +10000 | |
22 | Saint George | Ciaron Maher | Tyler Schiller | 9 | 50kg | +3300 | |
23 | The Map | Dan Clarken & Oopy MacGillivray | Rachel King | 23 | 50kg | +2500 | |
24 | Trust In You | Bruce Wallace & Grant Cooksley | Mark Du Plessis | 5 | 50kg | +15000 |
Place | No. | Colours | Horse | Trainer | Jockey | Win | Place |
---|---|---|---|---|---|---|---|
1st | 3 | $9 | $3.30 | ||||
2nd | 6 | $3.40 | |||||
3rd | 14 | $21 | |||||
4th | 11 | ||||||
Quinella | $43.20 | Trifecta | $10,668.10 | First Four | $332,291.10 |
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | +600 | ||||||
2 | +5000 | ||||||
3 | +550 | ||||||
4 | +1800 | ||||||
5 | +360 | ||||||
6 | +900 | ||||||
7 | +900 | ||||||
8 | +3300 | ||||||
9 | +2500 | ||||||
SCR | |||||||
11 | +3300 | ||||||
12 | +8000 | ||||||
13 | +8000 | ||||||
14 | +12500 | ||||||
15 | +1700 | ||||||
16 | +15000 | ||||||
17 | +2200 | ||||||
18 | +4000 | ||||||
19 | +20000 | ||||||
20 | +2500 | ||||||
21 | +2000 | ||||||
22 | +10000 | ||||||
23 | +4000 | ||||||
24 | +12500 |
It is known as the race that stops a nation — and while that may be the saying that now bores a nation, there’s no doubt that for five minutes, everything comes to a dramatic stand-still for the Melbourne Cup.
The Melbourne Cup is one of the world’s richest horse races and draws the best talent from around the globe to compete for the enormous prize money on offer.
The race has seen winners from Australia, Japan, Germany, England and Ireland and routinely draws an incredible audience both on track at Flemington racecourse and on television.
Traditionally Flemington will house close to 100,000 patrons on-course for the world’s most famous staying race, with a global audience of well over 700 million people expected to tune in.
Betting on the Melbourne Cup works exactly the same as any other horse race. The key difference being there is a greater interest, which means there is much money spent and a fixed odds market that goes up almost instantaneously after the most recent Cup is run and won.
The win market is simply a return on the odds on offer for every dollar you put on. For instance, the 2015 Melbourne Cup winner Protectionist paid $8.50 with online bookmakers fixed odds.
This means punters smart enough to take those odds on the German horse would have received $8.50 for every dollar they invested – one lucky punter put on a $10,000 bet at fixed odds several weeks before the big race, netting him $85,000.
The $8.50 was a guaranteed dividend too because it was placed as a fixed odds bet, which means you get that price no matter how much the winning dividend fluctuates from when you placed your wager. The fixed odd market also extends to the place and quinella.
Fixed odds markets can be a lucrative way to place a Melbourne Cup bet, with astute punters able to get much better odds on a horse if they are able to identify a winner well before the race day fields are out.
As previously mentioned, the Melbourne Cup betting is unlike any other race in the world in that fixed odds markets will go up as soon the race has concluded, with typically the horse that took out the race opening as the favourite.
Let’s go through the most popular types of bets you can place on the Melbourne Cup. Click the drop boxes below to learn more about each one.
Every Australian is aware of the Melbourne Cup. Horses like the legendary Phar Lap, who won the 1930 Melbourne Cup, and Makybe Diva, who won three successive Cups, are given the same plaudits as our most famous sportsmen and women. The race is always run on the same day – the first Tuesday in November, which is a public holiday in Victoria.
Read our Melbourne Cup statistics and facts guide to get a better understanding of the way the race has evolved over the years, and look at some of the quirky coincidences and results that have occurred.
At just after 3pm every on the first Tuesday in November, Australia stops as the best stayers from Australia and overseas battle it out over 3200 metres. Barbecues are fired up, lagers flow, and the on-course crowd exceeds 100,000, putting it right among the biggest race meets in the world.
Just how did the Melbourne Cup evolve into such a huge event?
A man by the name of Frederick Standish, who was a member of the Victorian Turf Club, is widely accepted as the man who created the Melbourne Cup, which was first run in 1861. On Thursday, November 7, 17 horses pounded the course for just over £700. It is believed to be one of the healthiest purses for a horse race at this time.
Archer won the inaugural Melbourne Cup and has ever since been a staple at trivia nights around the country, as the great race has grown into something Standish would fail to recognise.
A little known fact about the early days of the cup is the decision to give members of the club two ladies tickets for the Melbourne Cup, the thinking being that where women go, men will follow. Perhaps this is why the Melbourne Cup has always been inclusive of the fairer sex.
Year | Horse | Jockey | Trainer | Colour | Sex | Age | Starters | Number | Barrier | Weight |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Knight’s Choice | R. Dolan | J. Symons & S. Laxon | Bay | Gelding | 5 | 23 | 11 | 6 | 51.5 |
2023 | Without A Fight | M. Zahra | A. Freedman & S. Freedman | Brown | Gelding | 7 | 23 | 3 | 16 | 56.5 |
2022 | Gold Trip | M. Zahra | C. Maher & D Eustace | Bay | Stallion | 5 | 22 | 1 | 14 | 57.5 |
2021 | Verry Elleegant | J. McDonald | C. Waller | Bay | Mare | 6 | 23 | 4 | 19 | 57 |
2020 | Twilight Payment | J. McNeil | J. O’Brien | Bay | Gelding | 7 | 23 | 6 | 12 | 55.5 |
2019 | Vow And Declare | C. Williams | D. O’Brien | Chestnut | Gelding | 4 | 24 | 23 | 21 | 52 |
2018 | Cross Counter | K. McEvoy | C. Appleby | Bay | Gelding | 4 | 24 | 23 | 19 | 51 |
2016 | Almandin | K. McEvoy | R. Hickmott | Bay | Gelding | 7 | 23 | 17 | 17 | 52 |
2015 | Prince of Penzance | M. Payne | D. Weir | Bay | Gelding | 6 | 24 | 19 | 1 | 53 |
2014 | Protectionist | R. Moore | A. Wohler | Bay | Horse | 5 | 22 | 5 | 11 | 56.5 |
2013 | Fiorente | D. Oliver | G. Waterhouse | Brown | Horse | 6 | 24 | 6 | 5 | 55 |
2012 | Green Moon | B. Prebble | R. Hickmott | Bay | Horse | 6 | 24 | 14 | 5 | 53.5 |
2011 | Dunaden | C. Lemaire | M. Delzangles | Bay | Horse | 6 | 23 | 3 | 13 | 54.5 |
2010 | Americain | G. Mosse | A De Royer-Dupre | Bay/Brown | Horse | 6 | 23 | 8 | 11 | 54.5 |
2009 | Shocking | C. Brown | M. Kavanagh | Bay | Horse | 4 | 23 | 21 | 22 | 51 |
2008 | Viewed | B. Shinn | J.B. Cummings | Bay | Horse | 5 | 22 | 10 | 8 | 53 |
2007 | Efficent | M. Rodd | G. Rogerson | Grey | Gelding | 4 | 21 | 6 | 10 | 54.5 |
2006 | Delta Blues | Y. Iwata | K. Sumii | Bay | Horse | 6 | 23 | 2 | 10 | 56 |
2005 | Makybe Diva | G. Boss | L. Freedman | Bay | Mare | 7 | 24 | 1 | 14 | 58 |
2004 | Makybe Diva | G. Boss | L. Freedman | Bay | Mare | 6 | 24 | 5 | 7 | 55.5 |
2003 | Makybe Diva | G. Boss | D. Hall | Bay | Mare | 5 | 23 | 12 | 14 | 51 |
2002 | Media Puzzle | D. Oliver | D. Weld | Chesnut | Gelding | 6 | 19 | 14 | 3 | 52.5 |
2001 | Ethereal | S. Seamer | S. Laxon | Bay | Mare | 4 | 22 | 13 | 13 | 52 |
2000 | Brew | K. McEvoy | M. Maroney | Bay | Gelding | 6 | 23 | 24 | 22 | 49 |
1999 | Rogan Josh | J. Marshall | J.B. Cummings | Brown | Gelding | 7 | 24 | 17 | 21 | 50 |
1998 | Jezabeel | C. Munce | B. Jenkins | Brown | Mare | 6 | 25 | 22 | 16 | 51 |
1997 | Might And Power | J. Cassidy | J. Denham | Bay/Brown | Gelding | 4 | 22 | 3 | 2 | 56 |
1996 | Saintly | D. Beadman | J.B. Cummings | Chesnut | Gelding | 4 | 22 | 5 | 3 | 55.5 |
1995 | Doriemus | D. Oliver | L. Freedman | Chesnut | Gelding | 5 | 21 | 6 | 21 | 54.5 |
1994 | Jeune | Wayne Harris | D. Hayes | Chesnut | Horse | 6 | 24 | 6 | 5 | 56.5 |
1993 | Vintage Crop | Michael Kinane | D. Weld | Chesnut | Gelding | 7 | 24 | 6 | 5 | 55.5 |
1992 | Subzero | Greg Hall | L. Freedman | Grey | Horse | 4 | 21 | 8 | 14 | 54.5 |
1991 | Lets Elope | S.R. King | J.B. Cummings | Chesnut | Mare | 4 | 24 | 15 | 10 | 51 |
1990 | Kingston Rule | D. Beadman | J.B. Cummings | Chesnut | Horse | 5 | 24 | 8 | 1 | 53 |
1989 | Tawrrific | R.S. Dye | L. Freedman | Bay | Horse | 5 | 23 | 6 | 11 | 54 |
1988 | Empire Rose | T. Allan | L.K.Laxon | Chesnut | Mare | 6 | 22 | 11 | 20 | 53.5 |
1987 | Kensei | L. Olsen | L.J.Bridge | Chesnut | Gelding | 5 | 21 | 8 | 4 | 51.5 |
1986 | At Talaq | M. Clarke | C.S. Hayes | Bay | Horse | 6 | 22 | 4 | 17 | 54.5 |
1985 | What A Nuisance | P. Hyland | J.F. Meagher | Bay | Gelding | 7 | 23 | 13 | 17 | 52.5 |
1984 | Black Knight | P. Cook | G.M. Hanlon | Bay/Brown | Gelding | 5 | 19 | 17 | 11 | 50 |
1983 | Kiwi | J. Cassidy | E.S. Lupton | Chesnut | Gelding | 6 | 24 | 11 | 2 | 52 |
1982 | Gurners Lane | L. Dittman | G.T. Murphy | Chesnut | Gelding | 4 | 23 | 4 | 22 | 56 |
1981 | Just A Dash | P. Cook | T.J. Smith | Bay | Gelding | 4 | 22 | 7 | 9 | 53.5 |
1980 | Beldale Ball | J. Letts | C.S. Hayes | Brown | Horse | 5 | 22 | 15 | 22 | 49.5 |
1979 | Hyperno | H. White | J.B. Cummings | Bay/Brown | Gelding | 6 | 22 | 2 | 11 | 56 |
1978 | Arwon | H. White | G.M. Hanlon | Bay/Brown | Gelding | 5 | 22 | 12 | 20 | 50.5 |
1977 | Gold And Black | J. Duggan | J.B. Cummings | Brown | Gelding | 5 | 24 | 2 | 14 | 57 |
1976 | Van Der Hum | R.J. Skelton | L.H. Robinson | Chesnut | Gelding | 5 | 23 | 6 | 23 | 54.5 |
1975 | Think Big | H. White | J.B. Cummings | Bay | Gelding | 5 | 20 | 2 | 3 | 58.5 |
1974 | Think Big | H. White | J.B. Cummings | Bay | Gelding | 4 | 22 | 12 | 16 | 53 |
1973 | Gala Supreme | F. Reys | R.J. Hutchins | Brown | Gelding | 4 | 24 | 15 | 24 | 49 |
1972 | Piping Lane | J. Letts | G.M. Hanlon | Brown | Gelding | 6 | 22 | 16 | 11 | 48 |
1971 | Silver Knight | R.B. Marsh | E. Temperton | Grey | Horse | 4 | 21 | 8 | 15 | 55 |
1970 | Bagdad Note | E.J. Didham | R. Heasley | Grey | Gelding | 5 | 23 | 4 | 13 | 54 |
1969 | Rain Lover | J. Johnson | M.L. Robins | Bay | Horse | 5 | 23 | 2 | 5 | 60.5 |
1968 | Rain Lover | J. Johnson | M.L.Robins | Bay | Horse | 4 | 26 | 11 | 24 | 51.5 |
1967 | Red Handed | R. Higgins | J.B. Cummings | Chesnut | Gelding | 5 | 22 | 5 | 19 | 55 |
1966 | Galilee | J. Miller | J.B. Cummings | Bay | Gelding | 4 | 22 | 4 | 14 | 56.5 |
1965 | Light Fingers | R. Higgins | J.B. Cummings | Chesnut | Mare | 4 | 26 | 14 | 6 | 52.5 |
1964 | Polo Prince | R. Taylor | J.P. Carter | Bay | Gelding | 6 | 26 | 12 | 4 | 52 |
1963 | Gatum Gatum | J. Johnson | H.G. Heagney | Brown | Gelding | 5 | 26 | 22 | 19 | 50 |
1962 | Even Stevens | L. Coles | A. McGregor | Chesnut | Horse | 5 | 26 | 6 | 21 | 53 |
1961 | Lord Fury | R. Selkrig | F.B. Lewis | Brown | Horse | 4 | 25 | 17 | 6 | 48 |
1960 | Hi Jinx | W. A. Smith | T.H. Knowles | Bay | Mare | 5 | 32 | 6 | 49 | |
1959 | Macdougal | P. Glennon | R.W. Roden | Bay | Gelding | 6 | 28 | 5 | 16 | 56 |
1958 | Baystone | M. Schumacher | J. Green | Bay | Gelding | 6 | 29 | 7 | 10 | 55 |
1957 | Straight Draw | N. McGrowdie | J.M. Mitchell | Bay | Gelding | 5 | 19 | 9 | 8 | 53 |
1956 | Evening Peal | G. Podmore | E.D. Lawson | Brown | Mare | 4 | 22 | 12 | 10 | 51 |
1955 | Toparoa | N. Sellwood | T.J. Smith | Bay | Gelding | 7 | 24 | 11 | 19 | 48 |
1954 | Rising Fast | J. Purtell | I.J. Tucker | Bay/Brown | Gelding | 5 | 25 | 1 | 8 | 59.5 |
1953 | Wodalla | J. Purtell | R. Sinclair | Brown | Horse | 4 | 21 | 9 | 5 | 52.5 |
1952 | Dalray | W. Williamson | C.C. McCarthy | Bay | Horse | 4 | 30 | 1 | 1 | 61 |
1951 | Delta | N. Sellwood | M. McCarten | Brown | Horse | 5 | 28 | 1 | 8 | 59.5 |
1950 | Comic Court | P. Glennon | J. Cummings | Brown | Horse | 5 | 26 | 1 | 14 | 59.5 |
1949 | Foxami | W. Fellows | D. Lewis | Bay | Horse | 4 | 31 | 5 | 12 | 54.5 |
1948 | Rimfire | R. Neville | S. Boyden | Chesnut | Gelding | 6 | 30 | 25 | 23 | 45.5 |
1947 | Hiraji | J. Purtell | J.W. McCurley | Grey | Gelding | 4 | 30 | 12 | 11 | 49.5 |
1946 | Russia | D. Munro | E. Hush | Chesnut | Horse | 6 | 35 | 1 | 1 | 57 |
1945 | Rainbird | W. Cook | S. Evans | Chesnut | Mare | 4 | 26 | 17 | 17 | 47.5 |
1944 | Sirius | D. Munro | E. Fisher | Chesnut | Horse | 4 | 23 | 4 | 4 | 53 |
1943 | Dark Felt | V. Hartney | R. Webster | Brown | Horse | 6 | 24 | 5 | 9 | 52.5 |
1942 | Colonus | H. McCloud | F. Manning | Bay | Horse | 4 | 24 | 19 | 24 | 45.5 |
1941 | Skipton | W. Cook | J. Fryer | Chesnut | Colt | 3 | 23 | 13 | 19 | 47.5 |
1940 | Old Rowley | A. Knox | J.A. Scully | Chesnut | Gelding | 7 | 20 | 11 | 5 | 50 |
1939 | Rivette | E. Preston | H. Bamber | Bay | Mare | 6 | 26 | 12 | 4 | 48.5 |
1938 | Catalogue | F. Shean | A. McDonald | Bay | Gelding | 8 | 22 | 5 | 17 | 52.5 |
1937 | The Trump | A. Reed | S.W. Reid | Bay | Gelding | 5 | 28 | 10 | 8 | 53 |
1936 | Wotan | O. Phillips | J. Fryer | Brown | Horse | 4 | 20 | 15 | 6 | 49.5 |
1935 | Maraboa | K. Voitre | L. Robertson | Bay | Horse | 4 | 22 | 12 | 10 | 49.5 |
1934 | Peter Pan | D. Munro | F. McGrath | Chesnut | Horse | 5 | 22 | 1 | 25 | 61.5 |
1933 | Hall Mark | J. O Sullivan | J. Holt | Chesnut | Colt | 3 | 18 | 13 | 6 | 48 |
1932 | Peter Pan | W. Duncan | F. McGrath | Chesnut | Colt | 3 | 27 | 18 | 11 | 47 |
1931 | White Nose | N. Percival | E.J. Hatwell | Brown/Black | Horse | 5 | 14 | 14 | 12 | 43.5 |
1930 | Phar Lap | J.E. Pike | H.R. Telford | Chesnut | Gelding | 4 | 15 | 1 | 13 | 62.5 |
1929 | Nightmarch | R. Reed | A. McAulay | Brown | Horse | 4 | 14 | 3 | 5 | 58 |
1928 | Statesman | J. Munro | W. Kelso | Chesnut | Horse | 4 | 17 | 8 | 19 | 51 |
1927 | Trivalve | R. Lewis | J. Scobie | Chesnut | Colt | 3 | 26 | 19 | 27 | 47 |
1926 | Spearfelt | H. Cairns | V. O Neill | Brown | Horse | 5 | 21 | 4 | 1 | 58.5 |
1925 | Windbag | J. Munro | G. Price | Bay | Horse | 4 | 28 | 2 | 25 | 58 |
1924 | Backwood | P. Brown | R. Bradfield | Bay | Horse | 6 | 18 | 9 | 7 | 51.5 |
1923 | Bitalli | A. Wilson | J. Scobie | Brown | Gelding | 5 | 26 | 21 | 0 | 44.5 |
1922 | King Ingodas | A. Wilson | J. Scobie | Brown | Horse | 4 | 32 | 23 | 0 | 45 |
1921 | Sister Olive | E. O Sullivan | J. Williams | Chesnut | Filly | 3 | 25 | 24 | 0 | 44 |
1920 | Poitrel | K. Bracken | H.J. Robinson | Chesnut | Horse | 6 | 23 | 1 | 0 | 63.5 |
1919 | Artilleryman | R. Lewis | P.T. Heywood | Brown | Colt | 3 | 20 | 13 | 0 | 47 |
1918 | Nightwatch | W. Duncan | R. Bradfield | Bay | Gelding | 5 | 27 | 24 | 0 | 42 |
1917 | Westcourt | W. McLachlan | J. Burton | Brown | Horse | 5 | 20 | 12 | 0 | 53 |
1916 | Sasanof | F. Foley | M. Hobbs | Brown | Gelding | 3 | 28 | 28 | 0 | 43.5 |
1915 | Patrobas | R. Lewis | C. Wheeler | Brown | Colt | 3 | 24 | 19 | 0 | 47 |
1914 | Kingsburgh | K.G. Meddick | I. Foulsham | Chesnut | Colt | 4 | 28 | 25 | 0 | 43.5 |
1913 | Posinatus | A. Shanahan | J. Chambers | Bay | Gelding | 5 | 20 | 8 | 0 | 49 |
1912 | Piastre | A. Shanahan | R. O Connor | Bay | Horse | 4 | 23 | 14 | 0 | 48.5 |
1911 | The Parisian | R. Cameron | C. Wheeler | Brown | Gelding | 6 | 33 | 4 | 0 | 55 |
1910 | Comedy King | W. McLachlan | J. Lynch | Brown/Black | Horse | 4 | 30 | 16 | 0 | 49.5 |
1909 | Prince Foote | W. McLachlan | F. McGrath | Bay | Colt | 3 | 26 | 17 | 0 | 48 |
1908 | Lord Nolan | J. Flynn | E. A. Mao | Bay | Colt | 3 | 22 | 24 | 0 | 42.5 |
1907 | Apologue | W. Evans | I. Earnshaw | Bay | Horse | 5 | 19 | 18 | 0 | 48.5 |
1906 | Poseidon | T. Clayton | I. Earmshaw | Bay | Colt | 3 | 21 | 15 | 0 | 47 |
1905 | Blue Spec | F. Bullock | W. Hickenbotham | Brown | Horse | 6 | 27 | 12 | 0 | 51 |
1904 | Acrasia | T. Clayton | A. E. Wills | Bay | Mare | 7 | 34 | 19 | 0 | 47 |
1903 | Lord Cardigan | N. Godby | A.E. Cornwell | Brown | Colt | 3 | 24 | 22 | 0 | 41.5 |
1902 | The Victory | R. Lewis | R. Bradfield | Bay | Colt | 4 | 22 | 3 | 0 | 56 |
1901 | Revenue | F. Dunn | H. Munro | Bay | Gelding | 5 | 19 | 10 | 0 | 49 |
1900 | Clean Sweep | A. Richardson | James Scobie | Black | Colt | 3 | 29 | 23 | 0 | 44.5 |
1899 | Merriwee | V. Turner | J.Wilson jun. | Brown | Colt | 3 | 28 | 22 | 0 | 47 |
1898 | The Grafter | John Gough | W. Forrester | Brown | Gelding | 5 | 28 | 4 | 0 | 58 |
1897 | Gaulus | S. Callinan | W. Forrester | Chesnut | Horse | 6 | 29 | 20 | 0 | 48 |
1896 | Newhaven | H.J. Gardiner | W. Hickenbotham | Chesnut | Colt | 3 | 25 | 11 | 0 | 50.5 |
1895 | Auraria | J. Stevenson | J.H. Hill | Brown | Filly | 3 | 36 | 26 | 0 | 46.5 |
1894 | Patron | H.G. Dawes | R. Bradfield | Chesnut | Horse | 4 | 28 | 4 | 0 | 52 |
1893 | Tarcoola | H. Cripps | J. Cripps | Bay | Horse | 7 | 30 | 12 | 0 | 52.5 |
1892 | Glenloth | G. Robson | M. Carmody | Brown | Horse | 5 | 35 | 13 | 0 | 50.5 |
1891 | Malvolio | G. Redfearn | J. Redfearn | Bay | Horse | 4 | 34 | 9 | 0 | 52.5 |
1890 | Carbine | R. Ramage | W. Hickenbotham | Bay | Horse | 5 | 39 | 1 | 0 | 66 |
1889 | Bravo | J. Anwin | T. Wilson | Bay | Horse | 6 | 20 | 4 | 0 | 54 |
1888 | Mentor | M. O Brien | W. Hickenbotham | Bay | Horse | 4 | 28 | 8 | 0 | 52 |
1887 | Dunlop | T. Sanders | J. Nicholson | Brown | Horse | 5 | 18 | 4 | 0 | 52 |
1886 | Jarsenal | W. English | H. Rayner | Brown | Horse | 4 | 28 | 20 | 0 | 46.5 |
1885 | Sheet Anchor | M. O Brien | T. Wilson | Brown | Horse | 7 | 35 | 9 | 0 | 49.5 |
1884 | Malua | A. Robertson | Isaac Foulsham | Bay | Horse | 5 | 24 | 2 | 0 | 61 |
1883 | Marini-Henri | J. Williamson | M. Fennelly | Bay | Colt | 3 | 29 | 19 | 0 | 46.5 |
1882 | The Assyrian | C. Hutchens | J.E. Savill | Brown | Horse | 5 | 35 | 10 | 0 | 50.5 |
1881 | Zulu | Jim Gough | T. Lamond | Black | Horse | 4 | 33 | 39 | 0 | 36 |
1880 | Grand Flaneur | T. Hales | T. Brown | Bay | Colt | 3 | 22 | 20 | 0 | 42.5 |
1879 | Darriwell | S. Cracknell | W.E. Dakin | Brown | Horse | 5 | 27 | 11 | 0 | 46.5 |
1878 | Calamia | T. Brown | E. de Mestre | Bay | Horse | 5 | 30 | 6 | 0 | 51.5 |
1877 | Chester | P. Pigott | E. de Mestre | Bay | Colt | 3 | 33 | 19 | 0 | 43.5 |
1876 | Briseis | P. St. Albans | James Wilson | Brown | Filly | 3 | 33 | 0 | 40 | |
1875 | Wollomai | R. Batty | S. Moon | Bay | Horse | 6 | 20 | 0 | 48 | |
1874 | Haricot | P. Pigott | S. Harding | Bay | Gelding | 4 | 18 | 0 | 41.5 | |
