Zac Lloyd backing Athabascan to defy Melbourne Cup odds
Apprentice jockey Zac Lloyd believes Athabascan can silence a few doubters when he steps out in the 2024 Melbourne Cup at Flemington on Tuesday.
Top horse racing bookmakers have the six-year-old gelding listed as a $61 outsider heading into Australia’s greatest race, but Lloyd is convinced his mount has the tools required to make an impact.
“I’m not too worried with the price he is because I think he’s a true, out-and-out stayer and that’s sort of what you need to win the race,” he said on Monday.
“So I think he’ll go well.”
The only apprentice in the field, Lloyd is determined to make up for a disappointing Melbourne Cup debut aboard Kalapour last year.
“Hopefully I give this horse a better ride than I did last year,” he said.
“My ride last year wasn’t great, but it was good to be involved with the day and I’m looking forward to it (tomorrow).”
Athabascan will jump from barrier two in the Melbourne Cup, which is set to start at 3pm AEDT on November 5.
2024 Melbourne Cup field & odds
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | Vauban | Willie Mullins | William Buick | 11 | 55.5kg | +600 | |
2 | Buckaroo | Chris Walle | Joao Moreira | 21 | 54.5kg | +600 | |
3 | Circle Of Fire | Ciaron Maher | Mark Zahra | 24 | 54.5kg | +2500 | |
4 | Warp Speed | Noboru Takagi | Akira Sugawara | 3 | 54.5kg | +3000 | |
5 | Kovalica | Chris Waller | Damian Lane | 17 | 53.5kg | +2200 | |
6 | Sharp ‘N’ Smart | Graeme & Deborah Rogerson | Michael Dee | 15 | 53.5kg | +4000 | |
7 | Just Fine | Gai Waterhouse & Adrian Bott | Jye McNeil | 13 | 53kg | +5000 | |
8 | Land Legend | Chris Waller | Zac Purton | 18 | 53kg | +1100 | |
9 | Absurde | Willie Mullins | Kerrin McEvoy | 7 | 52.5kg | +1000 | |
10 | Athabascan | John O’Shea & Tom Charlton | Zac Lloyd | 2 | 52kg | +6000 | |
11 | Knight’s Choice | John Symons & Sheila Laxon | Robbie Dolan | 6 | 51.5kg | +10000 | |
12 | Okita Soushi | Ciaron Maher | Jamie Kah | 10 | 51kg | +1200 | |
13 | Onesmoothoperator | Brian Ellison | Craig Williams | 12 | 51kg | +750 | |
14 | Zardozi | James Cummings | Andrea Atzeni | 4 | 51kg | +900 | |
15 | Sea King | Harry Eustace | Hollie Doyle | 1 | 50.5kg | +1300 | |
16 | Valiant King | Chris Waller | Craig Newitt | 22 | 50.5kg | +10000 | |
17 | Fancy Man | Annabel Neasham & Rob Archibald | Ron Stewart | 19 | 50kg | +10000 | |
18 | Interpretation | Ciaron Maher | Teo Nugent | 14 | 50kg | +1700 | |
19 | Manzoice | Chris Waller | Declan Bates | 8 | 50kg | +10000 | |
20 | Mostly Cloudy | Trent Busuttin & Natalie Young | Karis Teetan | 16 | 50kg | +8000 | |
21 | Positivity | Andrew Forsman | Winona Costin | 20 | 50kg | +10000 | |
22 | Saint George | Ciaron Maher | Tyler Schiller | 9 | 50kg | +2500 | |
23 | The Map | Dan Clarken & Oopy MacGillivray | Rachel King | 23 | 50kg | +5000 | |
24 | Trust In You | Bruce Wallace & Grant Cooksley | Mark Du Plessis | 5 | 50kg | +10000 |
More News
-
Knight’s Choice wins 2024 Melbourne Cup in thrilling finish
-
Melbourne Cup results & finishing order
-
2024 Melbourne Cup free betting preview, racing tips & first four
-
2024 Melbourne Cup: Athabascan scratched due to cardiac issue
-
Damien Oliver doubtful of Sea King’s Melbourne Cup chances
-
Via Sistina to miss Melbourne Cup
-
Jan Brueghel ruled out of Melbourne Cup after failing vet scans
-
Okita Soushi issued 1kg Melbourne Cup penalty