What’s on today at Paris Olympics 2024 | Day 8
Welcome to Day 8 of the Paris Olympics!
As the Games heat up, today’s schedule is packed with exciting events across various sports. From the track to the pool, and the gymnastics floor, our Aussie athletes will be giving it their all, striving for gold and making the nation proud
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 8 schedule, August 3
4pm | Mixed Team Prelim Rounds | Champ de Mars Arena |
---|---|---|
12am 4/8 | Mixed Team Final Block | Champ de Mars Arena |
4:30pm | Women’s singles quarterfinals | Port de la Chapelle Arena |
11pm | Women’s Doubles medal matches | Port de la Chapelle Arena |
5pm | Men’s Pool C Match – Germany v Poland | Eiffel Tower Stadium |
6pm | Men’s Pool C Match – Australia (Thomas Hodges & Zac Schubert) v France | Eiffel Tower Stadium |
7pm | Women’s Pool D Match – Switzerland v Paraguay | Eiffel Tower Stadium |
8pm | Women’s Pool F Match – Spain v Germany | Eiffel Tower Stadium |
12am 4/8 | Women’s Pool F Match – France v Switzerland | Eiffel Tower Stadium |
1am 4/8 | Women’s Pool D Match – Canada v Latvia | Eiffel Tower Stadium |
2am 4/8 | Men’s/Women’s Lucky Loser round match | Eiffel Tower Stadium |
5am 4/8 | Men’s/Women’s Lucky Loser round match | Eiffel Tower Stadium |
6am 4/8 | Men’s/Women’s Lucky Loser round match | Eiffel Tower Stadium |
7am 4/8 | Men’s/Women’s Lucky Loser round match | Eiffel Tower Stadium |
5pm | Men’s Round 3 (Jason Day & Min-Woo Lee) | Golf National |
5pm | Skeets Men’s Qualification – Day 2 | Chateauroux Shooting Centre |
5pm | Skeet Women’s Qualification – Day 1 (Aislin Jones) | Chateauroux Shooting Centre |
5:30pm | 25m Pistol Women’s Final | Chateauroux Shooting Centre |
11:30pm | Skeet Men’s Final | Chateauroux Shooting Centre |
5pm | Women’s Pool Match – Netherlands v Dominican Republic | South Paris Arena |
9pm | Women’s Pool Match – Kenya v Japan | South Paris Arena |
1am 4/8 | Men’s Pool Match – Poland v Italy | South Paris Arena |
5am 4/8 | Men’s Pool Match – Serbia v Canada | South Paris Arena |
5:30pm | Women’s Individual Elimination Roud | Paris’ 7th arrondissement |
9pm | Women’s Individual Quarterfinals | Paris’ 7th arrondissement |
9:52pm | Women’s Individual Semifinals | Paris’ 7th arrondissement |
10:33pm | Women’s Individual Bronze Medal Match | Paris’ 7th arrondissement |
10:46pm | Women’s Individual Gold Medal Match | Paris’ 7th arrondissement |
5:30pm | Women’s Single Sculls Final C | Vaires-sur-Maine Nautical Stadium |
5:42pm | Men’s Single Sculls Final C | Vaires-sur-Maine Nautical Stadium |
5:54pm | Women’s Single Sculls Final B | Vaires-sur-Maine Nautical Stadium |
6:06pm | Men’s Single Sculls Final B | Vaires-sur-Maine Nautical Stadium |
6:18pm | Women’s Single Sculls Final A | Vaires-sur-Maine Nautical Stadium |
6:30pm | Men’s Single Sculls Final A | Vaires-sur-Maine Nautical Stadium |
6:50pm | Women’s Eight Final A | Vaires-sur-Maine Nautical Stadium |
7:10pm | Men’s Eight Final A | Vaires-sur-Maine Nautical Stadium |
6pm | Dressage Team Grand Prix Special | Palace de Versailles |
6pm | Great Britain v Argentina | Yves du Manoir Stadium |
6:30pm | Netherlands v Japan | Yves du Manoir Stadium |
8:45pm | Australia v Spain | Yves du Manoir Stadium |
9:15pm | USA v South Africa | Yves du Manoir Stadium |
1am 4/8 | China v France | Yves du Manoir Stadium |
3:45am 4/8 | Germany v Belgium | Yves du Manoir Stadium |
6:05pm | Men’s Decathlon 110m Hurdles (Ash Moloney, Daniel Golubovic) | Stade de France |
6:10pm | Men’s Pole Vault Qualification (Kurtis Marschall) | Stade de France |
6:35pm | Men’s 100m Prelim Round (Josh Azzopardi, Rohan Browning) | Stade de France |
6:55pm | Men’s Decathlon Discus Throw Group A | Stade de France |
7:10pm | Women’s 800m Repechage Round | Stade de France |
7:45pm | Men’s 100m Round 1 | Stade de France |
8pm | Men’s Decathlon Discus Throw Group B | Stade de France |
9:40pm | Men’s Decathlon Pole Vault (Ash Moloney, Daniel Golubovic) | Stade de France |
3:10am 4/8 | Men’s Decathlon Javelin Throw Group A | Stade de France |
3:15am 4/8 | Men’s 1500m Repechage Round | Stade de France |
3:35am 4/8 | Men’s Shot Put Final | Stade de France |
3:50am 4/8 | Women’s 100m Semi-Final | Stade de France |
4:10am 4/8 | Men’s Decathlon Javelin Throw Group B | Stade de France |
4:20am 4/8 | Women’s Triple Jump Final | Stade de France |
4:55am 4/8 | Mixed 4 x 400m Relay Final | Stade de France |
5:20am 4/8 | Women’s 100m Final | Stade de France |
5:45am 4/8 | Men’s Decathlon 1500m (Ash Moloney, Daniel Golubovic) | Stade de France |
6:30pm | Spain v Japan | Aquatics Centre |
8:05pm | Croatia v Greece | Aquatics Centre |
11pm | Australia v Hungary | Aquatics Centre |
12:35am 4/8 | USA v Montenegro | Aquatics Centre |
3:30am 4/8 | Serbia v France | Aquatics Centre |
5:05am 4/8 | Italy v Romania | Aquatics Centre |
7pm | Women’s Group A – China v Puerto Rico | Pierre Mauroy Stadium |
11:30pm | Women’s Group A – Serbia v Spain | Pierre Mauroy Stadium |
1:15am 4/8 | Men’s Group C – USA v Puerto Rico | Pierre Mauroy Stadium |
5am 4/8 | Men’s Group C – South Sudan v Serbia | Pierre Mauroy Stadium |
7pm | Men’s Road Race (Clarke, Matthews, Plapp) | Trocadero |
7pm | Women’s 50m Freestyle Heats (Meg Harris, Shayna Jack) | Paris La Defence Arena |
7pm | Men’s 1500m Freestyle Heats (Sam Short) | Paris La Defence Arena |
7pm | Men’s 4 x 100m Medley Relay Heats (Australia) | Paris La Defence Arena |
7pm | Women’s 4 x 100m Medley Relay Heats (Australia) | Paris La Defence Arena |
4:30am 4/8 | Men’s 100m Butterfly Final | Paris La Defence Arena |
4:37am 4/8 | Women’s 50m Freestyle Semifinals | Paris La Defence Arena |
5:01am 4/8 | Women’s 200m Individual Medley Final | Paris La Defence Arena |
5:08am 4/8 | Women’s 800m Freestyle Final (Ariane Titmus, Lani Pallister) | Paris La Defence Arena |
5:34am 4/8 | Mixed 4 x 100m Medley Relay Final (Australia) | Paris La Defence Arena |
8pm | Men’s Singles Bronze Medal match | Stade Roland-Garros |
8pm | Women’s Singles Gold Medal match | Stade Roland-Garros |
8pm | Men’s Doubles Gold Medal match (Matthew Ebden & John Peers) | Stade Roland-Garros |
8:15pm | Men’s Dinghy (Matt Wearn) | Marseille Marina |
10:25pm | Women’s Dinghy (Zoe Thomson) | Marseille Marina |
11:45pm | Mixed Multihull (Brin Liddell, Rhiannan Brown) | Marseille Marina |
1:05am 4/8 | Mixed Dinghy (Conor Nicholas, Nia Jerwood) | Marseille Marina |
9pm | Women’s Sabre Team Table of 8 | Grand Palais |
10:30pm | Women’s Sabre Team Classifications 5-8 | Grand Palais |
11:20pm | Women’s Sabre Team Semifinal 1 | Grand Palais |
11:20pm | Women’s Sabre Team Semifinal 2 | Grand Palais |
12:10am 4/8 | Women’s Sabre Team Placement 7-8 | Grand Palais |
12:10am 4/8 | Women’s Sabre Team Placement 5-6 | Grand Palais |
3am 4/8 | Women’s Sabre Team Bronze Medal Match | Grand Palais |
4am 4/8 | Women’s Sabre Team Gold Medal Match | Grand Palais |
9:30pm | Women’s Singles Bronze Medal match | South Paris Arena |
10:30pm | Women’s Singles Gold Medal match | South Paris Arena |
11:30pm | Men’s 57kg Quarterfinal | North Paris Arena |
12:02am 4/8/th> | Men’s 71kg Quarterfinal | North Paris Arena |
12:34am 4/8 | Women’s 50kg Quarterfinal | North Paris Arena |
1:06am 4/8 | Women’s 66kg Quarterfinal | North Paris Arena |
1:38am 4/8 | Women’s 60kg Semifinal | North Paris Arena |
4am 4/8 | Men’s 57kg Quarterfinal | North Paris Arena |
4:32am 4/8 | Men’s 71kg Quarterfinal | North Paris Arena |
5:04am 4/8 | Women’s 50kg Quarterfinal | North Paris Arena |
5:36am 4/8 | Women’s 66kg Quarterfinal | North Paris Arena |
6:08am 4/8 | Women’s 60kg Semifinal | North Paris Arena |
11:30pm | Women’s Kayak Cross Round 1 | Vaires-sur-Maine Nautical Stadium |
12:40am 4/8 | Men’s Kayak Cross Round 1 | Vaires-sur-Maine Nautical Stadium |
2:05am 4/8 | Women’s Kayak Cross Repecharge | Vaires-sur-Maine Nautical Stadium |
2:45am 4/8 | Men’s Kayak Cross Repecharge | Vaires-sur-Maine Nautical Stadium |
11:30pm | Men’s Floor Exercise Final | Bercy Arena |
12:20am 4/8 | Women’s Vault Final | Bercy Arena |
1:10am 4/8 | Men’s Pommel Horse Final | Bercy Arena |
11pm | USA v Japan | Parc des Princes |
1am 4/8 | Spain v Colombia | Lyon Stadium |
3am 4/8 | Canada v Germany | Marseille Stadium |
5am 4/8 | France v Brazil | La Beaujoire Stadium |
1:30am 4/8 | Women’s Pool – Canada v Azerbaijan | La Concorde |
2am 4/8 | Women’s Pool – Spain v Germany | La Concorde |
2:35am 4/8 | Women’s Pool – France v Australia | La Concorde |
3:05am 4/8 | Women’s Pool – USA v China | La Concorde |
5:30am 4/8 | Women’s Play-in Games | La Concorde |
6:05am 4/8 | Women’s Play-in Games | La Concorde |
More News
-
Sydney To Hobart betting preview & yacht race tips | December 26
-
Seattle Seahawks v Chicago Bears NFL Week 17 betting tips & picks
-
EPL Matchweek 18 betting tips & odds | Premier League 2024-25
-
Australia v India cricket betting tips | Boxing Day Test 2024
-
NRL: Broncos star Ezra Mam facing nine-week ban
-
Renegades chase down Scorchers to go top of BBL ladder
-
Fury unhappy with decision loss to Usyk in Riyadh rematch
-
Tabcorp reports $1.36 billion loss amid strategic overhaul