What’s on today at Paris Olympics 2024 | Day 7
As we dive into Day 7 of the Paris 2024 Olympics, the excitement continues to build with a packed schedule of events. Athletes from around the globe are set to showcase their skills across various disciplines, promising a day filled with thrilling performances and unforgettable moments.
Aussie fans have plenty to look forward to, especially in athletics, where track and field events commence. The intense competition will see athletes giving their all for Olympic glory.
In the pool, the swimming events continue, with our swimmers ready to push the limits in their quest for gold.
Artistic gymnastics finals are set to amaze with breathtaking routines and fierce battles for the podium. Additionally, equestrian events continue, showcasing the remarkable partnership between riders and their horses.
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 7 schedule, August 2
4:30pm | Women’s Doubles semifinals | Port de la Chapelle Arena |
---|---|---|
6:50pm | Men’s Doubles semifinals | Port de la Chapelle Arena |
11pm | Mixed Doubles medal matches | Port de la Chapelle Arena |
1:40am 3/8 | Men’s singles quarterfinals | Port de la Chapelle Arena |
5pm | Women’s Pool – Germany v China | La Concorde |
5:30pm | Women’s Pool – Australia v Azerbaijan | La Concorde |
6:05pm | Men’s Pool – Lithuania v China | La Concorde |
6:35pm | Men’s Pool – Poland v Netherlands | La Concorde |
8:30pm | Women’s Pool – Spain v Australia | La Concorde |
9pm | Women’s Pool – France v USA | La Concorde |
9:35pm | Men’s Pool – Lithuania v Netherlands | La Concorde |
10:05pm | Men’s Pool – France v Latvia | La Concorde |
1:30am 3/8 | Women’s Pool – China v Azerbaijan | La Concorde |
2am 3/8 | Women’s Pool – Canada v USA | La Concorde |
2:35am 3/8 | Men’s Pool – France v USA | La Concorde |
3:05am 3/8 | Men’s Pool – Serbia v Latvia | La Concorde |
5am 3/8 | Women’s Pool – Canada v Spain | La Concorde |
5:30am 3/8 | Women’s Pool – Germany v France | La Concorde |
6:05am 3/8 | Men’s Pool – Serbia v Poland | La Concorde |
6:35am 3/8 | Men’s Pool – USA v China | La Concorde |
5pm | Women’s Pool E Match – Lithuania v Japan | Eiffel Tower Stadium |
6pm | Men’s Pool B Match – Italy v China | Eiffel Tower Stadium |
7pm | Men’s Pool E Match – Austria v Canada | Eiffel Tower Stadium |
8pm | Women’s Pool C Match – France v Czechia | Eiffel Tower Stadium |
11pm | Men’s Pool F Match – Spain v USA | Eiffel Tower Stadium |
12am 3/8 | Men’s Pool F Match – France v Netherlands | Eiffel Tower Stadium |
1am 3/8 | Women’s Pool E Match – Brazil v Netherlands | Eiffel Tower Stadium |
4am 3/8 | Men’s Pool B Match – Norway v Netherlands | Eiffel Tower Stadium |
5am 3/8 | Men’s Pool E Match – Czechia v Brazil | Eiffel Tower Stadium |
6am 3/8 | Women’s Pool C Match – USA v Germany | Eiffel Tower Stadium |
5pm | Men’s Round 2 | Golf National |
5pm | Denmark v Hungary | South Paris Arena 6 |
7pm | Argentina v France | South Paris Arena 6 |
10pm | Croatia v Sweden | South Paris Arena 6 |
12am 3/8 | Germany v Spain | South Paris Arena 6 |
3am 3/8 | Japan v Slovenia | South Paris Arena 6 |
5am 3/8 | Denmark v Korea | South Paris Arena 6 |
5pm | 25m Pistol Women’s Qualification Precision (Elena Galiabovitch) | Chateauroux Shooting Centre |
5pm | Skeet Men’s Qualification – Day 1 (Joshua Bell) | Chateauroux Shooting Centre |
5:30pm | 50m Rifle 3 Positions Women’s Final | Chateauroux Shooting Centre |
8pm | 25m Pistol Women’s Qualification Rapid | Chateauroux Shooting Centre |
5pm | Argentina v Germany | South Paris Arena |
9pm | Brazil v Egypt | South Paris Arena |
1am 3/8 | France v Slovenia | South Paris Arena |
5am 3/8 | Japan v USA | South Paris Arena |
5:30pm | Mixed Team Elimination Round (Laura Paeglis, Peter Boukouvalas) | Paris’ 7th arrondissement |
10:15pm | Mixed Team Quarterfinals | Paris’ 7th arrondissement |
11:31pm | Mixed Team Semifinals | Paris’ 7th arrondissement |
12:24am 3/8 | Mixed Team Bronze Medal Match | Paris’ 7th arrondissement |
12:43am 3/8 | Mixed Team Gold Medal Match | Paris’ 7th arrondissement |
5:30pm | Men’s Single Sculls Final F | Vaires-sur-Maine Nautical Stadium |
5:42pm | Women’s Single Sculls Final F | Vaires-sur-Maine Nautical Stadium |
5:54pm | Men’s Single Sculls Final E | Vaires-sur-Maine Nautical Stadium |
6:06pm | Women’s Single Sculls Final E | Vaires-sur-Maine Nautical Stadium |
6:18pm | Men’s Single Sculls Final D | Vaires-sur-Maine Nautical Stadium |
6:30pm | Women’s Single Sculls Final D | Vaires-sur-Maine Nautical Stadium |
6:42pm | Men’s Pair Final B | Vaires-sur-Maine Nautical Stadium |
6:54pm | Women’s Pair Final B | Vaires-sur-Maine Nautical Stadium |
7:06pm | Lightweight Men’s Double Sculls Final B | Vaires-sur-Maine Nautical Stadium |
7:18pm | Lightweight Women’s Double Sculls Final B | Vaires-sur-Maine Nautical Stadium |
7:30pm | Men’s Pair Final A | Vaires-sur-Maine Nautical Stadium |
7:42pm | Women’s Pair Final A | Vaires-sur-Maine Nautical Stadium |
8:02pm | Lightweight Men’s Double Sculls Final A | Vaires-sur-Maine Nautical Stadium |
8:22pm | Lightweight Women’s Double Sculls Final A | Vaires-sur-Maine Nautical Stadium |
6pm | China v Germany | Yves du Manoir Stadium |
8:45pm | Belgium v Netherlands | Yves du Manoir Stadium |
6pm | Women’s 78kg Prelim Rounds | Champ de Mars Arena |
6pm | Men’s 100kg Prelim Rounds | Champ de Mars Arena |
12am 3/8 | Women’s 78kg Final Block | Champ de Mars Arena |
12am 3/8 | Men’s 100kg Final Block | Champ de Mars Arena |
6pm | Women’s Singles Semifinal | South Paris Arena |
7pm | Men’s Singles Semifinal | South Paris Arena |
9:30pm | Women’s Singles Semifinal | South Paris Arena |
10:30pm | Men’s Singles Semifinal | South Paris Arena |
6:05pm | Men’s Decathlon 100m (Ash Moloney, Daniel Golubovic) | Stade de France |
6:10pm | Women’s High Jump Qualification | Stade de France |
6:15pm | Women’s High Jump Qualification (Eleanor Patterson, Nicola Olyslagers) | Stade de France |
6:35pm | Women’s 100m Prelim Round (Ella Connolly, Bree Masters) | Stade de France |
6:55pm | Men’s Decathlon Long Jump (Ash Moloney, Daniel Golubovic) | Stade de France |
7:05pm | Men’s 1500m Round 1 (Olli Hoare, Stewart McSweyn, Adam Spencer) | Stade de France |
7:35pm | Men’s Hammer Throw Qualification Group B | Stade de France |
7:50pm | Women’s 100m Round 1 | Stade de France |
8:15pm | Men’s Decathlon Shot Put (Ash Moloney, Daniel Golubovic) | Stade de France |
2am 3/8 | Men’s Decathlon High Jump (Ash Moloney, Daniel Golubovic) | Stade de France |
2:10am 3/8 | Women’s 5000m Round 1 (Lauren Ryan, Isobel Batt-Doyle, Rose Davies) | Stade de France |
2:15am 3/8 | Women’s Triple Jump Qualification | Stade de France |
2:55am 3/8 | Women’s Discus Throw Qualification Group A | Stade de France |
3:10am 3/8 | Mixed 4 x 400m Relay Round 1 | Stade de France |
3:45am 3/8 | Women’s 800m Round 1 (Catriona Bisset, Abbey Caldwell, Claudia Hollingsworth) | Stade de France |
4:10am 3/8 | Men’s Shot Put Qualification | Stade de France |
4:20am 3/8 | Women’s Discus Throw Qualification Group B | Stade de France |
4:50am 3/8 | Men’s Decathlon 400m (Ash Moloney, Daniel Golubovic) | Stade de France |
5:20am 3/8 | Men’s 10,000m Final | Stade de France |
6pm | India v Belgium | Yves du Manoir Stadium |
6:30pm | Netherlands v Spain | Yves du Manoir Stadium |
9:15pm | Australia v India | Yves du Manoir Stadium |
1am 3/8 | New Zealand v Ireland | Yves du Manoir Stadium |
1:30am 3/8 | Belgium v Argentina | Yves du Manoir Stadium |
3:45am 3/8 | France v South Africa | Yves du Manoir Stadium |
4:15am 3/8 | Great Britain v Germany | Yves du Manoir Stadium |
7pm | Men’s Group B – Japan v Brazil | Pierre Mauroy Stadium |
9:30pm | Men’s Group A – Greece v Australia | Pierre Mauroy Stadium |
1:15am 3/8 | Men’s Group A – Canada v Spain | Pierre Mauroy Stadium |
5am 3/8 | Men’s Group B – France v Germany | Pierre Mauroy Stadium |
6pm | Men’s 10m Platform Preliminary | Aquatics Centre |
11pm | Women’s 3m Springboard Final | Aquatics Centre |
7pm | Men’s 100m Butterfly Heats (Matthew Temple, Ben Armbruster) | Paris La Defence Arena |
7pm | Women’s 200m Individual Medley Heats (Kaylee McKeown, Ella Ramsay) | Paris La Defence Arena |
7pm | Women’s 800m Freestyle Heats (Ariarne Titmus, Lani Pallister) | Paris La Defence Arena |
7pm | Mixed 4 x 100m Medley Relay Heats (TBC) | Paris La Defence Arena |
4:30am 3/8 | Men’s 50m Freestyle Final | Paris La Defence Arena |
4:36am 3/8 | Women’s 200m Backstroke Final | Paris La Defence Arena |
4:44am 3/8 | Men’s 200m Individual Medley Final | Paris La Defence Arena |
5:04am 3/8 | Men’s 100m Butterfly Semifinals | Paris La Defence Arena |
5:11am 3/8 | Women’s 200m Individual Medley Semifinals | Paris La Defence Arena |
8pm | Men’s Singles Semifinals | Stade Roland-Garros |
8pm | Women’s Singles Bronze Medal match | Stade Roland-Garros |
8pm | Men’s Doubles Bronze Medal match | Stade Roland-Garros |
8pm | Mixed Doubles Bronze Medal match | Stade Roland-Garros |
3am 3/8 | Men’s Singles Semifinals | Stade Roland-Garros |
3am 3/8 | Mixed Doubles Gold Medal match | Stade Roland-Garros |
8pm | Women’s Qualification | Bercy Arena |
9:50pm | Women’s Final | Bercy Arena |
2am 3/8 | Men’s Qualification (Brock Batty) | Bercy Arena |
3:50am 3/8 | Men’s Final | Bercy Arena |
8:05pm | Mixed Dinghy (Conor Nicholas, Nia Jerwood) | Marseille Marina |
8:15pm | Women’s Dinghy (Zoe Thomson) | Marseille Marina |
10:03pm | Women’s Windsurfing Medal Races | Marseille Marina |
10:23pm | Men’s Windsurfing Medal Races | Marseille Marina |
11:35pm | Men’s Dinghy | Marseille Marina |
9:30pm | Men’s Épée Team Table of 8 | Grand Palais |
11pm | Men’s Épée Team Classifications 5-8 | Grand Palais |
10:50pm | Men’s Épée Team Semifinal 1 | Grand Palais |
11:50pm | Men’s Épée Team Semifinal 2 | Grand Palais |
12am 3/8 | Men’s Épée Team Placement 7-8 | Grand Palais |
12am 3/8 | Men’s Épée Team Placement 5-6 | Grand Palais |
3:30am 3/8 | Men’s Épée Team Bronze Medal Match | Grand Palais |
4:30am 3/8 | Men’s Épée Team Gold Medal Match | Grand Palais |
7pm | Jumping Team Final | Palace de Versailles |
10pm | Canada v Australia | Aquatics Centre |
11:35pm | Greece v Italy | Aquatics Centre |
2:30am 3/8 | France v USA | Aquatics Centre |
4:05am 3/8 | China v Hungary | Aquatics Centre |
11pm | Morocco v USA | Aquatics Centre |
1am 3/8 | Japan v Spain | Aquatics Centre |
3am 3/8 | Egypt v Paraguay | Aquatics Centre |
5am 3/8 | France v Argentina | Aquatics Centre |
11:30pm | Women’s 57kg Round of 16 | North Paris Arena |
12:34am 3/8 | Men’s 51kg Quarterfinal | North Paris Arena |
1:06am 3/8 | Men’s 80kg Quarterfinal | North Paris Arena |
1:38am 3/8 | Men’s 92kg Quarterfinal | North Paris Arena |
4am 3/8 | Women’s 57kg Round of 16 | North Paris Arena |
5:04am 3/8 | Men’s 51kg Quarterfinal | North Paris Arena |
5:36am 3/8 | Men’s 80kg Quarterfinal | North Paris Arena |
6:08am 3/8 | Men’s 92kg Quarterfinal | North Paris Arena |
11:30pm | Women’s Kayak Cross Time Trial (Jess Fox, Noemie Fox) | Vaires-sur-Maine Nautical Stadium |
12:40am 3/8 | Men’s Kayak Cross Time Trial (Tim Anderson, Tristan Carter) | Vaires-sur-Maine Nautical Stadium |
4am 3/8 | Men’s Semifinals Run 1 | Saint-Quentin-en-Yvelines BMX Stadium |
4:15am 3/8 | Women’s Semifinals Run 1 | Saint-Quentin-en-Yvelines BMX Stadium |
4:30am 3/8 | Men’s Semifinals Run 2 | Saint-Quentin-en-Yvelines BMX Stadium |
4:45am 3/8 | Women’s Semifinals Run 2 | Saint-Quentin-en-Yvelines BMX Stadium |
5am 3/8 | Men’s Semifinals Run 3 | Saint-Quentin-en-Yvelines BMX Stadium |
5:15am 3/8 | Women’s Semifinals Run 3 | Saint-Quentin-en-Yvelines BMX Stadium |
5:35am 3/8 | Men’s Final | Saint-Quentin-en-Yvelines BMX Stadium |
5:50am 3/8 | Women’s Final | Saint-Quentin-en-Yvelines BMX Stadium |
More News
-
What’s on today at Paris Olympics 2024 | Day 16
-
Paris Olympics Day 16 preview, best bets & top odds | August...
-
What’s on today at Paris Olympics 2024 | Day 15
-
2024 Paris Olympics day 15 betting tips and free picks | 10/8/24
-
What’s on today at Paris Olympics 2024 | Day 14
-
Olympics 2024 Day 14 tips & predictions | Friday, August 9
-
Stingers stun USA in comeback, advance to gold medal match
-
Australia enjoys historic Olympic success at Paris 2024