What’s on today at Paris Olympics 2024 | Day 4
Day 4 of the Paris Olympics is upon us, and as always there is plenty of Australian’s fighting for gold throughout the day.
The 3×3 basketball is set to commence, where the Aussies are represented on the women’s side of the draw.
More gold is up for grabs in the pool, whilst the men’s basketball and water polo sides are in action.
Bettingsite’s Olympics Day 4 Betting Tips
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 4 schedule, July 30
4pm | Men’s Triathlon – (Luke William & Matthew Hauser) | Pont Alexandre III |
---|---|---|
4:30pm | Women’s Singles Group play stage (Tiffany Ho) | Port de la Chapelle Arena |
5:20pm | Mixed Doubles Group play stage | Port de la Chapelle Arena |
6:10pm | Men’s Doubles Group play stage | Port de la Chapelle Arena |
7pm | Men’s Singles Group play stage | Port de la Chapelle Arena |
5pm | Men’s Pool C Match – Poland v Australia (Thomas Hodges & Zac Schubert) | Eiffel Tower Stadium |
6pm | Men’s Pool C Match – Germany v France | Eiffel Tower Stadium |
7pm | Women’s Pool A Match – Italy v China | Eiffel Tower Stadium |
8pm | Men’s Pool D Match – Brazil v Cuba | Eiffel Tower Stadium |
11pm | Men’s Pool D Match – USA v Morocco | Eiffel Tower Stadium |
12am 31/7 | Women’s Pool E Match – Brazil v Lithuania | Eiffel Tower Stadium |
1am 31/7 | Men’s Pool F Match – France v Spain | Eiffel Tower Stadium |
4am 31/7 | Men’s Pool F Match – Netherlands v USA | Eiffel Tower Stadium |
5am 31/7 | Women’s Pool A Match – Brazil v Spain | Eiffel Tower Stadium |
6am 31/7 | Women’s Pool E Match – Netherlands v Japan | Eiffel Tower Stadium |
5pm | Germany v Slovenia | South Paris Arena 6 |
7pm | Norway v Korea | South Paris Arena 6 |
10pm | Netherlands v Spain | South Paris Arena 6 |
12am 31/7 | Hungary v Angola | South Paris Arena 6 |
3am 31/7 | France v Brazil | South Paris Arena 6 |
5am 31/7 | Sweden v Denmark | South Paris Arena 6 |
5pm | Italy v Egypt | South Paris Arena |
9pm | USA v Germany | South Paris Arena |
1am 31/7 | Slovenia v Serbia | South Paris Arena |
5am 31/7 | France v Canada | South Paris Arena |
5pm | Trap Men’s Qualification – Day 2 | Chateauroux Shooting Centre |
5pm | Trap Women’s Qualification – Day 1 (Catherine Skinner, Penny Smith) | Chateauroux Shooting Centre |
5:30pm | 10m Air Pistol Mixed Team Bronze Medal Match | Chateauroux Shooting Centre |
5:30pm | 10m Air Pistol Mixed Team Gold Medal Match | Chateauroux Shooting Centre |
11:30pm | Trap Men’s Final | Chateauroux Shooting Centre |
5:30pm | Women’s Single Sculls Quarterfinals | Vaires-sur-Maine Nautical Stadium |
6:10pm | Men’s Single Sculls Quarterfinals | Vaires-sur-Maine Nautical Stadium |
6:50pm | Women’s Double Sculls Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
7pm | Women’s Double Sculls Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
7:10pm | Men’s Double Sculls Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
7:20pm | Men’s Double Sculls Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
7:30pm | Women’s Four Repechages | Vaires-sur-Maine Nautical Stadium |
7:40pm | Men’s Four Repechages | Vaires-sur-Maine Nautical Stadium |
6pm | Spain v France | Yves du Manoir Stadium |
6:30pm | South Africa v Germany | Yves du Manoir Stadium |
8:45pm | Great Britain v Netherlands | Yves du Manoir Stadium |
9:15pm | Ireland v India | Yves du Manoir Stadium |
3:45am 31/7 | Argentina v New Zealand | Yves du Manoir Stadium |
4:15am 31/7 | Australia v Belgium | Yves du Manoir Stadium |
6pm | Women’s 63kg Prelim Rounds (Katharina Haecker) | Champ de Mars Arena |
6pm | Men’s 81kg Prelim Rounds | Champ de Mars Arena |
12am 31/7 | Women’s 63kg Final Block | Champ de Mars Arena |
12am 31/7 | Men’s 81kg Final Block | Champ de Mars Arena |
6pm | Men’s Singles Round of 32 | South Paris Arena |
6pm | Women’s Singles Round of 32 | South Paris Arena |
9:30pm | Mixed Doubles Bronze Medal Match | South Paris Arena |
10:30pm | Mixed Doubles Gold Medal Match | South Paris Arena |
6:30pm | Australia v Serbia | Aquatics Centre |
8:05pm | Croatia v Italy | Aquatics Centre |
11pm | Japan v France | Aquatics Centre |
12:35am 31/7 | USA v Romania | Aquatics Centre |
3:30am 31/7 | Montenegro v Greece | Aquatics Centre |
5:05am 31/7 | Spain v Hungary | Aquatics Centre |
7pm | Men’s Group A – Spain v Greece | Pierre Mauroy Stadium |
9:30pm | Men’s Group A – Canada v Australia | Pierre Mauroy Stadium |
1:15am 31/7 | Men’s Group B – France v Japan | Pierre Mauroy Stadium |
5am 31/7 | Men’s Group B – Brazil v Germany | Pierre Mauroy Stadium |
7pm | Men’s 51kg Round of 16 | North Paris Arena |
7:48pm | Men’s 80kg Round of 16 | North Paris Arena |
8:20pm | Women’s 54kg Round of 16 | North Paris Arena |
9:08pm | Women’s 57kg Round of 32 | North Paris Arena |
11:30pm | Men’s 51kg Round of 16 | North Paris Arena |
12:18am 31/7 | Men’s 80kg Round of 16 | North Paris Arena |
12:50am 31/7 | Women’s 54kg Round of 16 | North Paris Arena |
1:38am 31/7 | Women’s 57kg Round of 32 | North Paris Arena |
4am 31/7 | Men’s 51kg Round of 16 | North Paris Arena |
4:32am 31/7 | Men’s 80kg Round of 16 | North Paris Arena |
5:36am 31/7 | Women’s 54kg Round of 16 | North Paris Arena |
6:08am 31/7 | Women’s 57kg Round of 32 | North Paris Arena |
7pm | Dressage Team Grand Prix Day 1 (Jayden Brown, Simone Pearce, William Matthew) | Palace de Versailles |
7pm | Dressage Individual Grand Prix Day 1 (Jayden Brown, Simone Pearce, William Matthew) | Palace de Versailles |
7pm | Men’s 200m Butterfly Heats (Matthew Temple) | Paris La Defence Arena |
7pm | Men’s 100m Freestyle Heats (Kyle Chalmers, William Yang) | Paris La Defence Arena |
7pm | Women’s 1500m Freestyle Heats (Lani Pallister, Moesha Johnson) | Paris La Defence Arena |
7pm | Women’s 100m Freestyle Heats (Mollie O’Callaghan, Shayna Jack) | Paris La Defence Arena |
7pm | Men’s 200m Breaststroke Heats (Zac Stubblety-Cook, Josh Yong) | Paris La Defence Arena |
7pm | Men’s 4 x 200m Freestyle Relay Heats (Giuliani, Neill, Winnington, Taylor, Incerti, Southam) | Paris La Defence Arena |
4:30am 31/7 | Men’s 100m Semifinals | Paris La Defence Arena |
4:42am 31/7 | Men’s 200m Butterfly Semifinals | Paris La Defence Arena |
4:56am 31/7 | Women’s 100m Backstroke Final | Paris La Defence Arena |
5:02am 31/7 | Men’s 800m Freestyle Final | Paris La Defence Arena |
5:25am 31/7 | Women’s 100m Freestyle Semifinals | Paris La Defence Arena |
5:47am 31/7 | Men’s 200m Breaststroke Semifinals | Paris La Defence Arena |
6:01am 31/7 | Men’s 4 x 200m Freestyle Relay Final | Paris La Defence Arena |
8pm | Men’s Individual R32 Elimination | Paris’ 7th arrondissement |
8:26pm | Women’s Individual R32 Elimination | Paris’ 7th arrondissement |
8:52pm | Men’s Individual R16 Elimination | Paris’ 7th arrondissement |
9:05pm | Women’s Individual R16 Elimination | Paris’ 7th arrondissement |
1:45am 31/7 | Men’s Individual R32 Elimination | Paris’ 7th arrondissement |
2:11am 31/7 | Women’s Individual R32 Elimination | Paris’ 7th arrondissement |
2:37am 31/7 | Men’s Individual R16 Elimination | Paris’ 7th arrondissement |
2:50am 31/7 | Women’s Individual R16 Elimination | Paris’ 7th arrondissement |
8pm | Men’s Singles Second Round | Stade Roland-Garros |
8pm | Women’s Singles Second Round | Stade Roland-Garros |
8pm | Men’s Doubles Third Round | Stade Roland-Garros |
8pm | Women’s Double Second Round | Stade Roland-Garros |
8pm | Mixed Doubles First Round | Stade Roland-Garros |
3am 31/7 | Women’s Singles Third Round | Stade Roland-Garros |
3am 31/7 | Men’s Singles Second Round | Stade Roland-Garros |
8:13pm | Women’s Windsurfing | Marseille Marina |
10:17pm | Men’s Windsurfing (Grae Morris) | Marseille Marina |
11:45pm | Women’s Skiff (Liv Price v Evie Haseldine) | Marseille Marina |
12:35am 31/7 | Men’s Skiff (Jim Colley, Shaun Connor) | Marseille Marina |
9:25pm | Women’s Park Qualification (Natalya Diehm) | La Concorde |
11:12pm | Men’s Park Qualification (Logan Martin) | La Concorde |
9:30pm | Women’s Épée Team Table of 8 | Grand Palais |
11pm | Women’s Épée Team Classifications 5-8 | Grand Palais |
11:50pm | Women’s Épée Team Semifinal 1 | Grand Palais |
11:50pm | Women’s Épée Team Semifinal 2 | Grand Palais |
12:40am 31/7 | Women’s Épée Team Placement 7-8 | Grand Palais |
12:40am 31/7 | Women’s Épée Team Placement 5-6 | Grand Palais |
3:30am 31/7 | Women’s Épée Team Bronze Medal Match | Grand Palais |
4:30am 31/7 | Women’s Épée Team Gold Medal Match | Grand Palais |
10:30pm | Women’s Placing 5-8 | Stade de France |
11pm | Women’s Placing 5-8 | Stade de France |
11:30pm | Women’s Semifinal | Stade de France |
12am 31/7 | Women’s Semifinal | Stade de France |
1am 31/7 | Women’s Placing 11-12 | Stade de France |
1:30am 31/7 | Women’s Placing – 9-10 | Stade de France |
2am 31/7 | Women’s Placing – 7-8 | Stade de France |
2:30am 31/7 | Women’s Placing 5-6 | Stade de France |
3am 31/7 | Women’s Bronze Medal Match | Stade de France |
3:45am 31/7 | Women’s Gold Medal Match | Stade de France |
11pm | Women’s Canoe Single Heats 1st Run (Jessica Fox) | Vaires-sur-Maine Nautical Stadium |
12am 31/7 | Men’s Kayak Single Heats 1st Run (Tim Anderson) | Vaires-sur-Maine Nautical Stadium |
1:10am | Women’s Canoe Single Heats 2nd Run | Vaires-sur-Maine Nautical Stadium |
2:10am 31/7 | Men’s Kayak Single Heats 2nd Run | Vaires-sur-Maine Nautical Stadium |
11pm | Dominican Republic v Uzbekistan | Parc des Princes |
11pm | Spain v Egypt | Bordeaux Stadium |
1am 31/7 | Ukraine v Argentina | Lyon Stadium |
1am 31/7 | Iraq v Morocco | Nice Stadium |
3am 31/7 | Guinea v USA | Geoffroy-Guichard Stadium |
3am 31/7 | New Zealand v France | Marseille Stadium |
5am 31/7 | Mali v Paraguay | Parc des Princes |
5am 31/7 | Israel v Japan | Nice Stadium |
1:30am 31/7 | Women’s Pool – USA v Germany | La Concorde |
2am 31/7 | Women’s Pool – Australia v Canada | La Concorde |
2:35am 31/7 | Men’s Pool – Lithuania v Latvia | La Concorde |
3:05am 31/7 | Men’s Pool – Netherlands v China | La Concorde |
5am 31/7 | Women’s Pool – Azerbaijan v Spain | La Concorde |
5:30am 31/7 | Women’s Pool – France v China | La Concorde |
6:05am 31/7 | Women’s Pool – France v Poland | La Concorde |
6:35am 31/7 | Women’s Pool – USA v Serbia | La Concorde |
2:15am 31/7 | Women’s Team Final | Vaires-sur-Maine Nautical Stadium |
3am 31/7 | Men’s Quarterfinals | Teahupo’o, Tahiti |
5:24am 31/7 | Women’s Quarterfinals | Teahupo’o, Tahiti |
7:48am 31/7 | Men’s Semifinals | Teahupo’o, Tahiti |
9am 31/7 | Women’s Semifinals | Teahupo’o, Tahiti |
10:12am 31/7 | Men’s Bronze Medal Match | Teahupo’o, Tahiti |
10:53am 31/7 | Women’s Bronze Medal Match | Teahupo’o, Tahiti |
11:34am 31/7 | Men’s Gold Medal Match | Teahupo’o, Tahiti |
12:15pm 31/7 | Women’s Gold Medal Match | Teahupo’o, Tahiti |
More News
-
F1 Las Vegas GP betting preview, racing tips & odds | Formula...
-
India hint at big selection call for first Test in Australia
-
Cam Smith, Min Woo Lee tussling for Australian PGA favouritism
-
WCQ: Socceroos escape with 2-2 draw in Bahrain
-
Australia heavy favourites heading into India Test series
-
Tasmanian government delays cashless pokies card scheme
-
Australia seal clean sweep of Pakistan in T20 series
-
Parramatta Eels throw lifeline to Addo-Carr for 2025 NRL season