What’s on today at Paris Olympics 2024 | Day 2
As the sun rises over Paris, Day 2 of the 2024 Olympics promises to ignite with thrilling contests across various disciplines.
Athletes from around the globe, fuelled by determination and months of rigorous training, will converge once again on the grand stage of Olympic glory. From the excitement of the swimming to the precision of shooting, and the adrenaline rush of skateboarding, today’s events guarantee to captivate audiences worldwide.
Expect nail-biting finishes, record-breaking performances, and perhaps a few unexpected upsets as the quest for Olympic gold intensifies.
Don’t forget to check out Bettingsite’s free betting preview of Day 2 of the Paris Olympics.
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 2 schedule, July 28
4:30pm | Mixed Doubles Group play stage | Port de la Chapelle Arena |
---|---|---|
4:30pm | Women’s Singles Group play stage | Port de la Chapelle Arena |
5:20pm | Men’s Doubles Group play stage | Port de la Chapelle Arena |
6:10pm | Women’s Doubles Group play stage | Port de la Chapelle Arena |
7pm | Men’s Singles Group play stage | Port de la Chapelle Arena |
5pm | Women’s Pool A Match – Italy v Spain | Eiffel Tower Stadium |
6pm | Men’s Pool B Match – Netherlands v Italy | Eiffel Tower Stadium |
7pm | Women’s Pool E Match – Brazil v Japan | Eiffel Tower Stadium |
8pm | Women’s Pool C Match – Germany v France | Eiffel Tower Stadium |
11pm | Women’s Pool E Match – Netherlands v Lithuania | Eiffel Tower Stadium |
12am 29/7 | Women’s Pool A Match – Brazil v Egypt | Eiffel Tower Stadium |
1am 29/7 | Men’s Pool E Match – Czechia v Canada | Eiffel Tower Stadium |
4am 29/7 | Men’s Pool E Match – Brazil v Austria | Eiffel Tower Stadium |
5am 29/7 | Men’s Pool E Match – Norway v Chile | Eiffel Tower Stadium |
6am 29/7 | Men’s Pool B Match – USA v Czechia | Eiffel Tower Stadium |
5pm | Brazil v Hungary | South Paris Arena 6 |
7pm | Slovenia v Korea | South Paris Arena 6 |
10pm | Germany v Sweden | South Paris Arena 6 |
12am 29/7 | Denmark v Norway | South Paris Arena 6 |
3am 29/7 | Angola v Spain | South Paris Arena 6 |
5am 29/7 | France v Netherlands | South Paris Arena 6 |
5pm | Women’s Single Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
5:36pm | Men’s Single Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
6:10pm | Women’s Double Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
6:20pm | Men’s Double Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
6:30pm | Women’s Pair Heats (McIntyre, Morrison) | Vaires-sur-Maine Nautical Stadium |
7pm | Men’s Pair Heats (Keenan, Holt) | Vaires-sur-Maine Nautical Stadium |
7:30pm | Lightweight Women’s Double Sculls Heats | Vaires-sur-Maine Nautical Stadium |
8pm | Lightweight Men’s Double Sculls Heats | Vaires-sur-Maine Nautical Stadium |
8:30pm | Women’s Four Heats (Mitchell, Triggs, Goodman, Aldersey) | Vaires-sur-Maine Nautical Stadium |
9pm | Men’s Four Heats (Hill, Hamilton, Robertson, Masters) | Vaires-sur-Maine Nautical Stadium |
5:15pm | 10m Air Rifle Women’s Qualification | Chateauroux Shooting Centre |
5:30pm | 10m Air Pistol Men’s Final | Chateauroux Shooting Centre |
7:15pm | 10m Air Rifle Men’s Qualification (Dane Sampson & Jack Rossiter) | Chateauroux Shooting Centre |
8pm | 10m Air Pistol Women’s Final | Chateauroux Shooting Centre |
5pm | Italy v Dominican Republic | South Paris Arena |
9pm | Poland v Japan | South Paris Arena |
1am 29/7 | France v Serbia | South Paris Arena |
5am 29/7 | Slovenia v Canada | South Paris Arena |
5:30pm | Women’s Team eliminations | Paris’ 7th arrondissement |
10:15pm | Women’s Team quarterfinals | Paris’ 7th arrondissement |
11:47pm | Women’s Team semifinals | Paris’ 7th arrondissement |
12:48am 29/7 | Women’s Team Bronze Medal match | Paris’ 7th arrondissement |
1:11am 29/7 | Women’s Team Gold Medal Match | Paris’ 7th arrondissement |
5:30pm | Women’s Qualification, Subdivision 1 | Bercy Arena |
7:40pm | Women’s Qualification, Subdivision 2 | Bercy Arena |
10:50pm | Women’s Qualification, Subdivision 3 | Bercy Arena |
2am 29/7 | Women’s Qualification, Subdivision 4 | Bercy Arena |
5:10am 29/7 | Women’s Qualification, Subdivision 5 | Bercy Arena |
5:30pm | Women’s Foil Individual Table of 64 | Grand Palais |
6pm | Men’s Épée Individual Table of 64 | Grand Palais |
6:25pm | Women’s Foil Individual Table of 32 | Grand Palais |
8:25pm | Men’s Épée Individual Table of 32 | Grand Palais |
10:05pm | Women’s Foil Individual Table of 16 | Grand Palais |
11:05pm | Men’s Épée Individual Table of 16 | Grand Palais |
11:55pm | Women’s Foil Individual Table of 8 | Grand Palais |
12:25am 29/7 | Men’s Épée Individual Table of 8 | Grand Palais |
3am 29/7 | Women’s Foil Individual Semifinal 1 | Grand Palais |
3:30am 29/7 | Women’s Foil Individual Semifinal 2 | Grand Palais |
4am 29/7 | Men’s Épée Individual Semifinal 1 | Grand Palais |
4:25am 29/7 | Men’s Épée Individual Semifinal 2 | Grand Palais |
4:50am 29/7 | Women’s Foil Individual Bronze Medal Bout | Grand Palais |
5:20am 29/7 | Men’s Épée Individual Bronze Medal Bout | Grand Palais |
5:45am 29/7 | Women’s Foil Individual Gold Medal Bout | Grand Palais |
6:15am 29/7 | Men’s Épée Individual Gold Medal Bout | Grand Palais |
6pm | Belgium v China | Yves du Manoir Stadium |
6:30pm | Germany v Japan | Yves du Manoir Stadium |
8:45pm | Australia v South Africa | Yves du Manoir Stadium |
9:15pm | Great Britain v Spain | Yves du Manoir Stadium |
1am 29/7 | Germany v Spain | Yves du Manoir Stadium |
1:30am 29/7 | Belgium v New Zealand | Yves du Manoir Stadium |
3:45am 29/7 | Netherlands v France | Yves du Manoir Stadium |
4:15am 29/7 | South Africa v Great Britain | Yves du Manoir Stadium |
6pm | Women’s 52kg Prelim Rounds | Champ de Mars Arena |
6pm | Men’s 66kg Prelim Rounds | Champ de Mars Arena |
12am 29/7 | Women’s 52kg Final Block | Champ de Mars Arena |
12am 29/7 | Men’s 66kg Final Block | Champ de Mars Arena |
6pm | Men’s Singles Round of 64 | South Paris Arena |
6pm | Women’s Singles Round of 64 | South Paris Arena |
12am 29/7 | Mixed Doubles Quarterfinals | South Paris Arena |
4am 28/7 | Men’s Singles Round of 64 | South Paris Arena |
4am 28/7 | Women’s Singles Round of 64 | South Paris Arena |
6:30pm | Eventing Team Cross Country (Chris Burton, Kevin McNab, Shane Rose) | Palace de Versailles |
6:30pm | Eventing Individual Cross Country (Chris Burton, Kevin McNab, Shane Rose) | Palace de Versailles |
6:30pm | Australia v Spain | Aquatics Centre |
8:05pm | Serbia v Japan | Aquatics Centre |
11pm | Italy v USA | Aquatics Centre |
12:35am 29/7 | Croatia v Montenegro | Aquatics Centre |
3:30am 29/7 | France v Hungary | Aquatics Centre |
5:05am 29/7 | Romania v Greece | Aquatics Centre |
7pm | Men’s Group C – South Sudan v Puerto Rico | Pierre Mauroy Stadium |
9:30pm | Women’s Group A – Spain v China | Pierre Mauroy Stadium |
1:15am 29/7 | Men’s Group A – Serbia v USA | Pierre Mauroy Stadium |
5am 29/7 | Women’s Group A – Serbia v Puerto Rico | Pierre Mauroy Stadium |
7pm | Men’s 57kg Round of 32 | North Paris Arena |
7:16pm | Men’s 71kg Round of 32 | North Paris Arena |
7:48pm | Men’s 92kg Round of 32 | North Paris Arena |
8:20pm | Women’s 50kg Round of 32 | North Paris Arena |
8:52pm | Women’s 66kg Round of 32 | North Paris Arena |
11:30pm | Men’s 57kg Round of 32 | North Paris Arena |
11:46pm | Men’s 71kg Round of 32 | North Paris Arena |
12:02am 29/7 | Men’s 92kg Round of 32 | North Paris Arena |
12:50am 29/7 | Women’s 50kg Round of 32 | North Paris Arena |
1:22am 29/7 | Women’s 66kg Round of 32 | North Paris Arena |
4am 29/7 | Men’s 71kg Round of 32 | North Paris Arena |
4:16am 29/7 | Men’s 92kg Round of 32 | North Paris Arena |
5:04am 29/7 | Women’s 50kg Round of 32 | North Paris Arena |
5:36am 29/7 | Women’s 66kg Round of 32 | North Paris Arena |
7pm | Men’s 200m Freestyle Heats (Max Giuliana, Thomas Neill) | Paris La Defence Arena |
7pm | Men’s 400m Individual Medley Heats (William Petric, Brendon Smith) | Paris La Defence Arena |
7pm | Women’s 100m Breaststroke Heats (Jenna Strauch, Ella Ramsay) | Paris La Defence Arena |
7pm | Men’s 100m Backstroke Heats (Bradley Woodward, Isaac Cooper) | Paris La Defence Arena |
7pm | Women’s 200m Freestyle Heats (Mollie O’Callaghan, Ariarne Titmus) | Paris La Defence Arena |
4:30am 29/7 | Men’s 400m Individual Medley Final | Paris La Defence Arena |
4:40am 29/7 | Women’s 100m Butterfly Final | Paris La Defence Arena |
4:46am 29/7 | Men’s 200m Freestyle Semifinals | Paris La Defence Arena |
5:10am 29/7 | Women’s 100m Breaststroke Semifinals | Paris La Defence Arena |
5:32am 29/7 | Men’s 100m Backstroke Semifinals | Paris La Defence Arena |
5:44am 29/7 | Men’s 100m Breaststoke Final Final | Paris La Defence Arena |
5:50am 29/7 | Women’s 200m Semifinals | Paris La Defence Arena |
8pm | Women’s Street Prelims (Chloe Covell, Haylie Powell, Olivia Lovelace)) | La Concorde Urban Park |
1am 28/7 | Women’s Street Final | La Concorde Urban Park |
8pm | Men’s Singles First Round | Stade Roland-Garros |
8pm | Women’s Singles First Round | Stade Roland-Garros |
8pm | Men’s Doubles First Round | Stade Roland-Garros |
8pm | Women’s Doubles First Round | Stade Roland-Garros |
3am 29/7 | Men’s Singles First Round | Stade Roland-Garros |
3am 29/7 | Women’s Singles First Round | Stade Roland-Garros |
8:13pm | Women’s Windsurfing | Marseille Marina |
9:43pm | Men’s Windsurfing (Grae Morris) | Marseille Marina |
11:35pm | Women’s Skiff (Liv Price, Evie Haseldine) | Marseille Marina |
11:45pm | Men’s Skiff (Jim Colley, Shaun Connor) | Marseille Marina |
10:10pm | Women’s Cross Country | Elancourt Hill |
11:30pm | Women’s Kayak Single Semifinal (Jessica Fox) | Vaires-sur-Maine Nautical Stadium |
1:45am 29/7 | Women’s Kayak Single Final | Vaires-sur-Maine Nautical Stadium |
11:30pm | Ireland v Great Britain | Stade de France |
12am 29/7 | Australia v South Africa | Stade de France |
12:30am 29/7 | Japan v USA | Stade de France |
1am 29/7 | France v Brazil | Stade de France |
1:30am 29/7 | Fiji v Canada | Stade de France |
2am 29/7 | China v New Zealand | Stade de France |
3am 29/7 | Ireland v South Africa | Stade de France |
3:30am 29/7 | Australia v Great Britain | Stade de France |
4am 29/7 | Brazil v USA | Stade de France |
4:30am 28/7 | France v Japan | Stade de France |
5am 29/7 | Fiji v China | Stade de France |
5:30am 28/7 | Canada v New Zealand | Stade de France |
1am 29/7 | Brazil v Japan | Parc des Princes |
1am 29/7 | Colombia v New Zealand | Lyon Stadium |
3am 29/7 | Nigeria v Spain | La Beaujoire Stadium |
3am 29/7 | Australia v Zambia | Nice Stadium |
5am 29/7 | France v Canada | Geoffroy-Guichard Stadium |
5am 29/7 | USA v Germany | Marseille Stadium |
3am 29/7 | Women’s Round 2 | Teahupo’o, Tahiti |
7:48am 29/7 | Men’s Round 2 | Teahupo’o, Tahiti |
More News
-
F1 Las Vegas GP betting preview, racing tips & odds | Formula...
-
India hint at big selection call for first Test in Australia
-
Cam Smith, Min Woo Lee tussling for Australian PGA favouritism
-
WCQ: Socceroos escape with 2-2 draw in Bahrain
-
Australia heavy favourites heading into India Test series
-
Tasmanian government delays cashless pokies card scheme
-
Australia seal clean sweep of Pakistan in T20 series
-
Parramatta Eels throw lifeline to Addo-Carr for 2025 NRL season