What’s on today at Paris Olympics 2024 | Day 15
As Day 15 of the Paris Olympics kicks off, Australian sports bettors are in for a thrilling finale.
With the Games drawing to a close, today’s schedule is packed with high-stakes finals and decisive matches that offer prime betting opportunities.
From the dramatic final races on the track to the crucial last matches in team sports, every event is a chance to make a winning wager.
As athletes make their final push for gold, expect the odds to shift and the competition to heat up.
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 15 schedule, August 10
4pm | Men’s Marathon (Brett Robinson, Liam Adams, Patrick Tiernan) | Stade de France |
---|---|---|
3:10am 11/8 | Men’s High Jump Final | Stade de France |
3:25am 11/8 | Men’s 800m Final | Stade de France |
3:40am 11/8 | Women’s Javelin Throw Final | Stade de France |
3:45am 11/8 | Women’s 100m Hurdles Final | Stade de France |
4am 11/8 | Men’s 5000m Final | Stade de France |
4:25am 11/8 | Women’s 1500m Final (Jessica Hull) | Stade de France |
5:12am 11/8 | Men’s 4 x 400m Relay Final | Stade de France |
5:22am 11/8 | Women’s 4 x 400m Relay Final | Stade de France |
5pm | Women’s Round 4 (Hannah Green, Minjee Lee) | Golf National |
5pm | Men’s +80kg Qualification contest | Grand Palais |
5:09pm | Women’s +67kg Round of 16 | Grand Palais |
5:21m | Men’s +80kg Round of 16 | Grand Palais |
10:30pm | Men’s +80kg Quarterfinals | Grand Palais |
10:40pm | Women’s +67kg Quarterfinals | Grand Palais |
12:11am 11/8 | Men’s +80kg Semifinals | Grand Palais |
12:24am 11/8 | Women’s +67kg Semifinals | Grand Palais |
3:30am 11/8 | Men’s +80kg Repechages | Grand Palais |
3:40am 11/8 | Women’s +67kg Repechages | Grand Palais |
4:19am 11/8 | Men’s +80kg Bronze Medal contests | Grand Palais |
4:34am 11/8 | Women’s +67kg Bronze Medal contests | Grand Palais |
5:19am 11/8 | Men’s +80kg Gold Medal contests | Grand Palais |
5:37am 11/8 | Women’s +67kg Gold Medal contests | Grand Palais |
5pm | Women’s Classification 7th-8th Greece v Canada | Aquatics Centre |
6:35pm | Women’s Bronze Medal Match – USA v Netherlands | Aquatics Centre |
10pm | Classification 5th-6th Hungary v Italy | Aquatics Centre |
11:35pm | Women’s Gold Medal Match – Australia v Spain | Aquatics Centre |
3:35am 11/8 | Men’s Classification 7th-8th | Aquatics Centre |
5:30pm | Women’s SF A Riding Show Jumping | North Paris Arena/Chateau de Versailles |
6:10pm | Women’s SF A Fencing Bonus Round | North Paris Arena/Chateau de Versailles |
6:40pm | Women’s SF A Swimming 200m Freestyle | North Paris Arena/Chateau de Versailles |
7:11pm | Women’s SF A Laser Run | North Paris Arena/Chateau de Versailles |
9:30pm | Women’s SF B Riding Show Jumping | North Paris Arena/Chateau de Versailles |
10:10pm | Women’s SF B Fencing Bonus Round | North Paris Arena/Chateau de Versailles |
10:40pm | Women’s SF B Swimming 200m Freestyle | North Paris Arena/Chateau de Versailles |
11:10pm | Women’s SF B Laser Run | North Paris Arena/Chateau de Versailles |
1:30am 11/8 | Men’s Final Riding Show Jumping | North Paris Arena/Chateau de Versailles |
2:10am 11/8 | Men’s Final Fencing Bonus Round | North Paris Arena/Chateau de Versailles |
2:40am 11/8 | Men’s Final Swimming 200m Freestyle | North Paris Arena/Chateau de Versailles |
3:10am 11/8 | Men’s Final Laser Run | North Paris Arena/Chateau de Versailles |
6pm | Men’s 10m Platform Semifinal | Aquatics Centre |
11pm | Men’s 10m Platform Final | Aquatics Centre |
6pm | Bronze Medal Match – Denmark v Sweden | Pierre Mauroy Stadium |
11pm | Gold Medal Match – Norway v France | Pierre Mauroy Stadium |
6pm | Women’s Team Bronze Medal Match | Port de la Chapelle Arena |
11pm | Women’s Team Gold Medal Match | Port de la Chapelle Arena |
6:15pm | Women’s Boulder & Lead, Final Boulder | Le Bourget Sport Climbing centre |
8:35pm | Women’s Boulder & Lead, Final Lead | Le Bourget Sport Climbing centre |
6:30pm | Women’s Kayak Single 500m Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
6:40pm | Women’s Kayak Single 500m Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
6:50pm | Women’s Kayak Double 500m Semifinal 3 | Vaires-sur-Maine Nautical Stadium |
7pm | Women’s Kayak Single 500m Semifinal 4 | Vaires-sur-Maine Nautical Stadium |
7:10pm | Men’s Kayak Single 1000m Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
7:20pm | Men’s Kayak Single 1000m Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
7:40pm | Women’s Canoe Single 200m Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
7:50pm | Women’s Canoe Single 200m Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
8:40pm | Women’s Kayak Single 500m Final C | Vaires-sur-Maine Nautical Stadium |
8:50pm | Women’s Kayak Single 500m Final B | Vaires-sur-Maine Nautical Stadium |
9pm | Women’s Kayak Single 500m Final A | Vaires-sur-Maine Nautical Stadium |
9:10pm | Men’s Kayak Single 1000m Final B | Vaires-sur-Maine Nautical Stadium |
9:20pm | Men’s Kayak Single 1000m Final A | Vaires-sur-Maine Nautical Stadium |
9:40pm | Women’s Canoe Single 200m Final B | Vaires-sur-Maine Nautical Stadium |
9:50pm | Women’s Canoe Single 200m Final A | Vaires-sur-Maine Nautical Stadium |
7pm | Bronze Medal Game – Germany v Serbia | Bercy Arena |
5:30am 11/8 | Gold Medal Game – France v USA | Bercy Arena |
7pm | Men’s Freestyle 74kg Repechage | Champ de Mars Arena |
7pm | Men’s Freestyle 125kg Repechage | Champ de Mars Arena |
7pm | Women’s Freestyle 62kg Repechage | Champ de Mars Arena |
7:30pm | Men’s Freestyle 65kg 1/8 Finals (Georgii Okorokov) | Champ de Mars Arena |
7:30pm | Women’s Freestyle 76kg 1/8 Finals | Champ de Mars Arena |
7:30pm | Men’s Freestyle 97kg 1/8 Finals | Champ de Mars Arena |
8:50pm | Men’s Freestyle 65kg 1/4 Finals | Champ de Mars Arena |
8:50pm | Women’s Freestyle 76kg 1/4 Finals | Champ de Mars Arena |
8:50pm | Men’s Freestyle 97kg 1/4 Finals | Champ de Mars Arena |
2:15am 11/8 | Men’s Freestyle 65kg Semifinal | Champ de Mars Arena |
2:25am 11/8 | Men’s Freestyle 65kg Semifinal | Champ de Mars Arena |
2:35am 11/8 | Men’s Freestyle 97kg Semifinal | Champ de Mars Arena |
2:45am 11/8 | Men’s Freestyle 97kg Semifinal | Champ de Mars Arena |
2:55am 11/8 | Women’s Freestyle 76kg Semifinal | Champ de Mars Arena |
3:05am 11/8 | Women’s Freestyle 76kg Semifinal | Champ de Mars Arena |
3:30am 11/8 | Men’s Freestyle 74kg Bronze Medal Match | Champ de Mars Arena |
3:40am 11/8 | Men’s Freestyle 74kg Bronze Medal Match | Champ de Mars Arena |
3:55am 11/8 | Men’s Freestyle 74kg Final | Champ de Mars Arena |
4:05am 11/8 | Men’s Freestyle 125kg Bronze Medal Match | Champ de Mars Arena |
4:15am 11/8 | Men’s Freestyle 125kg Bronze Medal Match | Champ de Mars Arena |
4:30am 11/8 | Men’s Freestyle 125kg Final | Champ de Mars Arena |
4:50am 11/8 | Women’s Freestyle 62kg Bronze Medal Match | Champ de Mars Arena |
5am 11/8 | Women’s Freestyle 62kg Bronze Medal Match | Champ de Mars Arena |
5:15am 11/8 | Women’s Freestyle 62kg Final | Champ de Mars Arena |
7:30pm | Men’s 102kg | South Paris Arena |
12am 11/8 | Women’s 81kg (Eileen Cikamatana) | South Paris Arena |
4:30am 11/8 | Men’s +102kg | South Paris Arena |
9pm | Men’s Gold Medal match – France v Poland | South Paris Arena |
1:15am 11/8 | Women’s Bronze Medal match – Brazil v Turkiye | South Paris Arena |
10pm | Group All-Around Final | Port de la Chapelle Arena |
12am 11/8 | B-Boys Round Robin (Jeff Dunne) | La Concorde Urban Park |
4am 11/8 | B-Boys Round Quarterfinal 1 | La Concorde Urban Park |
4:07am 11/8 | B-Boys Quarterfinal 2 | La Concorde Urban Park |
4:14am 11/8 | B-Boys Quarterfinal 3 | La Concorde Urban Park |
4:21am 11/8 | B-Boys Quarterfinal 4 | La Concorde Urban Park |
4:45am 11/8 | B-Boys Semifinal 1 | La Concorde Urban Park |
4:52am 11/8 | B-Boys Semifinal 2 | La Concorde Urban Park |
5:14am 11/8 | B-Boys Bronze Medal Battle | La Concorde Urban Park |
5:23am 11/8 | B-Boys Gold Medal Battle | La Concorde Urban Park |
1am 11/8 | Women’s Sprint 1/8 Finals | Saint-Quentin-en-Yvelines Velodrome |
1:18am 11/8 | Men’s Keirin First Round (Glaetzer, Hoffman, Richardson) | Saint-Quentin-en-Yvelines Velodrome |
1:50am 11/8 | Women’s Sprint 1/8 Finals Repechages | Saint-Quentin-en-Yvelines Velodrome |
1:59am 11/8 | Men’s Madison Final (Bleddyn, O’Brien, Welsford) | Saint-Quentin-en-Yvelines Velodrome |
3:07am 11/8 | Women’s Sprint Quarterfinals Race 1 | Saint-Quentin-en-Yvelines Velodrome |
3:21am 11/8 | Men’s Keirin Repechages | Saint-Quentin-en-Yvelines Velodrome |
3:49am 11/8 | Women’s Sprint Quarterfinals Race 2 | Saint-Quentin-en-Yvelines Velodrome |
4:14am 11/8 | Women’s Sprint Quarterfinals Decider | Saint-Quentin-en-Yvelines Velodrome |
1am 11/8 | Gold Medal Match – Brazil v USA | Parc des Princes |
3:30am 11/8 | Duet Free Routine (Carolyn Buckle, Kiera Gazzard) | Aquatics Centre |
5am 11/8 | Men’s Bronze Medal match | Eiffel Tower Stadium |
6:30am 11/8 | Men’s Gold Medal match | Eiffel Tower Stadium |
5:30am 11/8 | Women’s 57kg Final | Stade Roland-Garros |
5:47am 11/8 | Men’s 57kg Final | Stade Roland-Garros |
6:34am 11/8 | Women’s 75kg Final | Stade Roland-Garros |
6:51am 11/8 | Men’s +92kg Final | Stade Roland-Garros |
More News
-
Sydney To Hobart betting preview & yacht race tips | December 26
-
Seattle Seahawks v Chicago Bears NFL Week 17 betting tips & picks
-
EPL Matchweek 18 betting tips & odds | Premier League 2024-25
-
Australia v India cricket betting tips | Boxing Day Test 2024
-
NRL: Broncos star Ezra Mam facing nine-week ban
-
Renegades chase down Scorchers to go top of BBL ladder
-
Fury unhappy with decision loss to Usyk in Riyadh rematch
-
Tabcorp reports $1.36 billion loss amid strategic overhaul