What’s on today at Paris Olympics 2024 | Day 13
As Day 13 of the Paris Olympics kicks off, Australian sports bettors are in for a treat.
With a jam-packed schedule of high-stakes events, the potential for big wins is higher than ever.
Athletes from around the world are set to compete in crucial heats, finals, and matches, offering a plethora of wagering opportunities. Track events will see the favourites vie for the top spots, while track cycling finals promise thrilling finishes and possible upsets. With team sports heating up in the semifinals and finals, there are plenty of chances for Aussie bettors to capitalise on shifting odds.
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 13 schedule, August 8
3:30pm | Women’s 10km | Pont Alexandre III |
---|---|---|
5pm | Women’s Round 2 (Hannah Green, Minjee Lee) | Golf National |
5pm | Men’s -68kg Qualification contest | Grand Palais |
5:09pm | Women’s -57kg Round of 16 (Stacey Hymer) | Grand Palais |
5:21pm | Men’s -68kg Round of 16 | Grand Palais |
10:30pm | Men’s -68kg Quarterfinals | Grand Palais |
10:40pm | Women’s -57kg Quarterfinals | Grand Palais |
12:11am 9/8 | Men’s -68kg Semifinals | Grand Palais |
12:24am 9/8 | Women’s -57kg Semifinals | Grand Palais |
3:30am 9/8 | Men’s -68kg Repechages | Grand Palais |
3:40am 9/8 | Women’s -57kg Repechages | Grand Palais |
4:19am 9/8 | Men’s -68kg Bronze Medal contests | Grand Palais |
4:34am 9/8 | Women’s -57kg Bronze Medal contests | Grand Palais |
5:19am 9/8 | Men’s -68kg Gold Medal contests | Grand Palais |
5:37am 9/8 | Women’s -57kg Gold Medal contests | Grand Palais |
6pm | Women’s 3m Springboard Semifinal | Aquatics Centre |
11pm | Men’s 3m Springboard Final | Aquatics Centre |
10am | Individual All-Around Qualification Part 1 of 2 (Alexandra Kiroi-Bogatyreva) | Port de la Chapelle Arena |
3pm | Individual All-Around Qualification Part 2 of 2 (Alexandra Kiroi-Bogatyreva) | Port de la Chapelle Arena |
6pm | Women’s Boulder & Lead, Semifinal Lead | Le Bourget Sport Climbing centre |
8:35pm | Men’s Speed, Quarterfinals | Le Bourget Sport Climbing centre |
8:46pm | Men’s Speed, Semfinals | Le Bourget Sport Climbing centre |
8:54pm | Men’s Speed, Final | Le Bourget Sport Climbing centre |
6pm | Men’s Team Semifinal | Port de la Chapelle Arena |
11pm | Women’s Team Semifinal | Port de la Chapelle Arena |
4am 9/8 | Women’s Team Semifinal | Port de la Chapelle Arena |
6:05pm | Women’s Heptathlon 100m Hurdles (Camryn Newton-Smith, Tori West) | Stade de France |
6:25pm | Women’s Shot Put Qualification | Stade de France |
6:35pm | Women’s 100m Hurdles Repechage Round | Stade de France |
7:05pm | Women’s Heptathlon High Jump (Camryn Newton-Smith, Tori West) | Stade de France |
7:10pm | Women’s 4 x 100m Relay Round 1 (Masters, Lane, Connolly, Edwards, Stoilova, Gross, Lewis) | Stade de France |
7:35pm | Men’s 4 x 100m Relay Round 1 (Despard, Azzopardi, Kennedy, Browning, Sultana) | Stade de France |
8pm | Men’s 800m Repechage Round | Stade de France |
3:35am 9/8 | Women’s 1500m Semi-Final | Stade de France |
3:35am 9/8 | Women’s Heptathlon Shot Put (Camryn Newton-Smith, Tori West) | Stade de France |
4am 9/8 | Women’s Long Jump Final | Stade de France |
4:25am 9/8 | Men’s Javelin Throw Final | Stade de France |
4:30am 9/8 | Men’s 200m Final | Stade de France |
4:55am 9/8 | Women’s Heptathlon 200m (Camryn Newton-Smith, Tori West) | Stade de France |
5:25am 9/8 | Women’s 400m Hurdles Final | Stade de France |
5:45am 9/8 | Men’s 110m Hurdles Final | Stade de France |
6:30pm | Women’s Canoe Single 200m Heats | Vaires-sur-Maine Nautical Stadium |
7:20pm | Men’s Canoe Double 500m Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
7:30pm | Men’s Canoe Double 500m Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
7:40pm | Women’s Kayak Four 500m Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
7:50pm | Men’s Kayak Four 500m Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
8pm | Men’s Kayak Four 500m Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
8:40pm | Women’s Canoe Single 200m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
9:20pm | Men’s Canoe Double 500m Final B | Vaires-sur-Maine Nautical Stadium |
9:30pm | Men’s Canoe Double 500m Final A | Vaires-sur-Maine Nautical Stadium |
9:40pm | Women’s Kayak Four 500m Final A | Vaires-sur-Maine Nautical Stadium |
9:50pm | Men’s Kayak Four 500m Final A | Vaires-sur-Maine Nautical Stadium |
7pm | Men’s Fencing Ranking Round | North Paris Arena |
10:30pm | Women’s Fencing Ranking Round (Genevieve Janse Van Rensburg) | North Paris Arena |
7pm | Men’s Greco-Roman 67kg Repechage | Champ de Mars Arena |
7pm | Men’s Greco-Roman 87kg Repechage | Champ de Mars Arena |
7pm | Women’s Freestyle 53kg Repechage | Champ de Mars Arena |
7:30pm | Men’s Freestyle 57kg 1/8 Finals | Champ de Mars Arena |
7:30pm | Women’s Freestyle 57kg 1/8 Finals | Champ de Mars Arena |
7:30pm | Men’s Freestyle 86kg 1/8 Finals (Jayden Lawrence) | Champ de Mars Arena |
8:50pm | Men’s Freestyle 57kg 1/4 Finals | Champ de Mars Arena |
8:50pm | Women’s Freestyle 57kg 1/4 Finals | Champ de Mars Arena |
8:50pm | Men’s Freestyle 86kg 1/4 Finals | Champ de Mars Arena |
2:15am 9/8 | Men’s Freestyle 57kg Semifinal | Champ de Mars Arena |
2:25am 9/8 | Men’s Freestyle 57kg Semifinal | Champ de Mars Arena |
2:35am 9/8 | Men’s Freestyle 86kg Semifinal | Champ de Mars Arena |
2:45am 9/8 | Men’s Freestyle 86kg Semifinal | Champ de Mars Arena |
2:55am 9/8 | Women’s Freestyle 57kg Semifinal | Champ de Mars Arena |
3:05am 9/8 | Women’s Freestyle 57kg Semifinal | Champ de Mars Arena |
3:30am 9/8 | Men’s Greco-Roman 67kg Bronze Medal Match | Champ de Mars Arena |
3:40am 9/8 | Men’s Greco-Roman 67kg Bronze Medal Match | Champ de Mars Arena |
3:55am 9/8 | Men’s Greco-Roman 67kg Final | Champ de Mars Arena |
4:05am 9/8 | Men’s Greco-Roman 87kg Bronze Medal Match | Champ de Mars Arena |
4:15am 9/8 | Men’s Greco-Roman 87kg Bronze Medal Match | Champ de Mars Arena |
4:30am 9/8 | Men’s Greco-Roman 87kg Final | Champ de Mars Arena |
4:50am 9/8 | Women’s Freestyle 53kg Bronze Medal Match | Champ de Mars Arena |
5am 9/8 | Women’s Freestyle 53kg Bronze Medal Match | Champ de Mars Arena |
5:15am 9/8 | Women’s Freestyle 53kg Final | Champ de Mars Arena |
9pm | Classification 5th-8th Italy v Canada | Aquatics Centre |
10:35pm | Semifinal Netherlands v Spain | Aquatics Centre |
2am 9/8 | Classification 5th-8th Greece v Hungary | Aquatics Centre |
3:35am 9/8 | Semifinal Australia v USA | Aquatics Centre |
10pm | Bronze Medal Match – India v Spain | Yves du Manoir Stadium |
3am 9/8 | Gold Medal Match – Germany v Netherlands | Yves du Manoir Stadium |
11pm | Women’s 59kg | South Paris Arena |
3:30am 9/8 | Men’s 73kg | South Paris Arena |
12am 9/8 | Brazil v USA | South Paris Arena |
4am 9/8 | Turkiye v Italy | South Paris Arena |
12:30am 9/8 | Sweden v France | Pierre Mauroy Stadium |
5:30am 9/8 | Norway v Denmark | Pierre Mauroy Stadium |
1am 8/8 | Men’s/Women’s Semifinal | Eiffel Tower Stadium |
2am 8/8 | Men’s/Women’s Semifinal | Eiffel Tower Stadium |
5am 8/8 | Men’s/Women’s Semifinal | Eiffel Tower Stadium |
6am 8/8 | Men’s/Women’s Semifinal | Eiffel Tower Stadium |
1:30am 9/8 | France v Germany | Bercy Arena |
5am 9/8 | USA v Serbia | Bercy Arena |
1am 9/8 | Men’s Omnium Scratch Race 1/4 (Oliver Bleddyn, Sam Welsford) | Saint-Quentin-en-Yvelines Velodrome |
1:18am 9/8 | Women’s Keirin Quarterfinals | Saint-Quentin-en-Yvelines Velodrome |
1:35am 9/8 | Men’s Omnium Temp Race 2/4 | Saint-Quentin-en-Yvelines Velodrome |
2:01am 9/8 | Men’s Sprint Quarterfinals Race 1 | Saint-Quentin-en-Yvelines Velodrome |
2:15am 9/8 | Women’s Keirin Semifinals | Saint-Quentin-en-Yvelines Velodrome |
2:25am 9/8 | Men’s Omnium Elimination Race 3/4 | Saint-Quentin-en-Yvelines Velodrome |
2:47am 9/8 | Men’s Sprint Quarterfinals Race 2 | Saint-Quentin-en-Yvelines Velodrome |
3:01am 9/8 | Women’s Keirin Final for 7th-12th | Saint-Quentin-en-Yvelines Velodrome |
3:11am 9/8 | Women’s Keirin Final for Gold | Saint-Quentin-en-Yvelines Velodrome |
3:18am 9/8 | Men’s Sprint Quarterfinals Decider | Saint-Quentin-en-Yvelines Velodrome |
3:27am 9/8 | Men’s Omnium Points Race 4/4 | Saint-Quentin-en-Yvelines Velodrome |
4:04am 9/8 | Men’s Sprint Final (5th-8th) | Saint-Quentin-en-Yvelines Velodrome |
5:30am 9/8 | Men’s 57kg Semifinal | Stade Roland-Garros |
5:46am 9/8 | Men’s 57kg Semifinal | Stade Roland-Garros |
6:02am 9/8 | Women’s 75kg Semifinal | Stade Roland-Garros |
6:18am 9/8 | Women’s 75kg Semifinal | Stade Roland-Garros |
6:34am 9/8 | Men’s 51kg Final | Stade Roland-Garros |
6:51am 9/8 | Women’s 54kg Final | Stade Roland-Garros |
More News
-
F1 Las Vegas GP betting preview, racing tips & odds | Formula...
-
India hint at big selection call for first Test in Australia
-
Cam Smith, Min Woo Lee tussling for Australian PGA favouritism
-
WCQ: Socceroos escape with 2-2 draw in Bahrain
-
Australia heavy favourites heading into India Test series
-
Tasmanian government delays cashless pokies card scheme
-
Australia seal clean sweep of Pakistan in T20 series
-
Parramatta Eels throw lifeline to Addo-Carr for 2025 NRL season