What’s on today at Paris Olympics 2024 | Day 11
Welcome to Day 11 of the Paris Olympics, where the action is heating up and our Aussie athletes are giving it their all.
Today’s schedule is packed with exciting events across various sports, from the high-paced action on the track to the elegance of gymnastics. Whether it’s cheering on our cycling sensations or watching the drama unfold on the basketball court, there’s plenty to keep you on the edge of your seat.
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 11 schedule, August 6
5pm | Women’s Quarterfinals | South Paris Arena |
---|---|---|
9pm | Women’s Quarterfinals | South Paris Arena |
1am 7/8 | Women’s Quarterfinals | South Paris Arena |
5am 7/8 | Women’s Quarterfinals | South Paris Arena |
5:30pm | Men’s Kayak Four 500m Heats (Collins, van der Westhuyzen, Fitzsimmons, Harvard) | Vaires-sur-Maine Nautical Stadium |
6pm | Women’s Kayak Four 500m Heats (Clarke, Bull, Beere, Steinepreis) | Vaires-sur-Maine Nautical Stadium |
6:30pm | Men’s Canoe Double 500m Heats | Vaires-sur-Maine Nautical Stadium |
7pm | Women’s Canoe Double 500m Heats | Vaires-sur-Maine Nautical Stadium |
7:30pm | Men’s Kayak Double 500m Heats (van der Westhuyzen, Green) | Vaires-sur-Maine Nautical Stadium |
8:10pm | Women’s Kayak Double 500m Heats (Beere, Bull) | Vaires-sur-Maine Nautical Stadium |
9:10pm | Men’s Kayak Four 500m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
9:20pm | Women’s Canoe Double 500m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
9:50pm | Men’s Canoe Double 500m Quarterinals | Vaires-sur-Maine Nautical Stadium |
10:10pm | Women’s Kayak Double 500m Quarterfinal | Vaires-sur-Maine Nautical Stadium |
10:30pm | Men’s Kayak Double 500m Quarterfinal | Vaires-sur-Maine Nautical Stadium |
5:30pm | Women’s Quarterfinal | Pierre Mauroy Stadium |
9:30pm | Women’s Quarterfinal | Pierre Mauroy Stadium |
1:30am 7/8 | Women’s Quarterfinal | Pierre Mauroy Stadium |
5:30am 7/8 | Women’s Quarterfinal | Pierre Mauroy Stadium |
6pm | Men’s 3m Springboard Preliminary (Kurtis Matthews) | Aquatics Centre |
11pm | Women’s 10m Platform Final (Ellie Cole, Melissa Wu) | Aquatics Centre |
6pm | Jumping Individual Final | Palace de Versailles |
6pm | Women’s Boulder & Lead, Semifinal Boulder | Le Bourget Sport Climbing centre |
9pm | Men’s Speed, Qualification Seeding heats | Le Bourget Sport Climbing centre |
9:35pm | Men’s Speed, Qualification Elimination heats | Le Bourget Sport Climbing centre |
6pm | Men’s Team Round of 16 | Port de la Chapelle Arena |
6pm | Women’s Team Round of 16 | Port de la Chapelle Arena |
11pm | Men’s Team Quarterfinals | Port de la Chapelle Arena |
11pm | Women’s Team Quarterfinals | Port de la Chapelle Arena |
4am 7/8 | Men’s Team Quarterfinals | Port de la Chapelle Arena |
4am 7/8 | Women’s Team Quarterfinals | Port de la Chapelle Arena |
6:05pm | Women’s 1500m Round 1 (Georgia Griffith, Jess Hull, Linden Hall) | Stade de France |
6:20pm | Men’s Javelin Throw Qualification Group A | Stade de France |
6:50pm | Men’s 110m Hurdles Repechage Round | Stade de France |
7:15pm | Women’s Long Jump Qualification (Brooke Buschkuehl) | Stade de France |
7:20pm | Women’s 400m Repechage Round | Stade de France |
7:50pm | Men’s Javelin Throw Qualification Group B | Stade de France |
8pm | Men’s 400m Hurdles Repechage Round | Stade de France |
8:30pm | Men’s 200m Repechage Round | Stade de France |
3:35am 7/8 | Men’s 400m Semi-Final | Stade de France |
4am 7/8 | Women’s Hammer Throw Final | Stade de France |
4:07am 7/8 | Women’s 400m Hurdles Semi-Final | Stade de France |
4:20am 7/8 | Men’s Long Jump Final | Stade de France |
4:50am 7/8 | Men’s 1500m Final | Stade de France |
5:10am 7/8 | Women’s 3000m Steeplechase Final | Stade de France |
5:40am 7/8 | Women’s 200m Final | Stade de France |
7pm | Germany v Greece | Bercy Arena |
10:30pm | Serbia v Australia | Bercy Arena |
2am 7/8 | France v Canada | Bercy Arena |
5:30am 7/8 | Brazil v USA | Bercy Arena |
7pm | Men’s Greco-Roman 60kg Repechage | Champ de Mars Arena |
7pm | Men’s Greco-Roman 130kg Repechage | Champ de Mars Arena |
7pm | Women’s Freestyle 68kg Repechage | Champ de Mars Arena |
7:30pm | Men’s Greco-Roman 77kg 1/8 Finals | Champ de Mars Arena |
7:30pm | Women’s Freestyle 50kg 1/8 Finals | Champ de Mars Arena |
7:30pm | Men’s Greco-Roman 97kg 1/8 Finals | Champ de Mars Arena |
8:50pm | Men’s Greco-Roman 77kg 1/4 Finals | Champ de Mars Arena |
8:50pm | Women’s Freestyle 50kg 1/4 Finals | Champ de Mars Arena |
8:50pm | Men’s Greco-Roman 97kg 1/4 Finals | Champ de Mars Arena |
2:15am 7/8 | Men’s Greco-Roman 77kg Semifinal | Champ de Mars Arena |
2:25am 7/8 | Men’s Greco-Roman 77kg Semifinal | Champ de Mars Arena |
2:35am 7/8 | Men’s Greco-Roman 97kg Semifinal | Champ de Mars Arena |
2:45am 7/8 | Men’s Greco-Roman 97kg Semifinal | Champ de Mars Arena |
2:55am 7/8 | Women’s Freestyle 50kg Semifinal | Champ de Mars Arena |
3:05am 7/8 | Women’s Freestyle 50kg Semifinal | Champ de Mars Arena |
3:30am 7/8 | Men’s Greco-Roman 60kg Bronze Medal Match | Champ de Mars Arena |
3:40am 7/8 | Men’s Greco-Roman 60kg Bronze Medal Match | Champ de Mars Arena |
3:55am 7/8 | Men’s Greco-Roman 60kg Final | Champ de Mars Arena |
4:05am 7/8 | Men’s Greco-Roman 130kg Bronze Medal Match | Champ de Mars Arena |
4:15am 7/8 | Men’s Greco-Roman 130kg Bronze Medal Match | Champ de Mars Arena |
4:30am 7/8 | Men’s Greco-Roman 130kg Final | Champ de Mars Arena |
4:50am 7/8 | Women’s Freestyle 68kg Bronze Medal Match | Champ de Mars Arena |
5am 7/8 | Women’s Freestyle 68kg Bronze Medal Match | Champ de Mars Arena |
5:15am 7/8 | Women’s Freestyle 68kg Final | Champ de Mars Arena |
12:30pm | Women’s Park Prelims (Arisa Trew, Ruby Trew) | La Concorde Urban Park |
5:30pm | Women’s Park Final | La Concorde Urban Park |
10pm | Netherlands v Spain | Yves du Manoir Stadium |
3am 7/8 | Germany v India | Yves du Manoir Stadium |
10pm | Canada v Spain | Aquatics Centre |
11:35pm | Netherlands v Italy | Aquatics Centre |
3am 7/8 | Australia v Greece | Aquatics Centre |
4:35am 7/8 | Hungary v USA | Aquatics Centre |
1am 7/8 | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
2am 7/8 | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
5am 7/8 | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
6am 7/8 | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
2am 7/8 | USA v Germany | Lyon Stadium |
5am 7/8 | Brazil v Spain | Marseille Stadium |
3:30am 7/8 | Team Free Routine | Aquatics Centre |
5:30am 7/8 | Men’s 71kg Semifinal | Stade Roland-Garros |
5:46am 7/8 | Men’s 71kg Semifinal | Stade Roland-Garros |
6:02am 7/8 | Women’s 50kg Semifinal | Stade Roland-Garros |
6:18am 7/8 | Women’s 50kg Semifinal | Stade Roland-Garros |
6:34am 7/8 | Women’s 66kg Semifinal | Stade Roland-Garros |
6:50am 7/8 | Women’s 66kg Semifinal | Stade Roland-Garros |
7:06am 7/8 | Women’s 60kg Final | Stade Roland-Garros |
More News
-
Knight’s Choice wins 2024 Melbourne Cup in thrilling finish
-
Melbourne Cup results & finishing order
-
Miocic hits back at critics over Jones fight at UFC 309
-
Cricket: Australia edge out Pakistan in low-scoring first ODI
-
2024 Melbourne Cup free betting preview, racing tips & first four
-
2024 Melbourne Cup: Athabascan scratched due to cardiac issue
-
Damien Oliver doubtful of Sea King’s Melbourne Cup chances
-
Zverev downs Humbert to win Paris Masters title