What’s on today at Paris Olympics 2024 | Day 10
As the Paris Olympics reaches Day 10, it is set to dazzle with a spectacular lineup of events.
Australian athletes continue to shine on the world stage, with today’s schedule featuring intense competitions in track and field, cycling, gymnastics, and more.
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 10 schedule, August 5
4pm | Mixed Relay Triathlon | Pont Alexandre III |
---|---|---|
5pm | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
6pm | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
9pm | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
10pm | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
1am 6/8 | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
2am 6/8 | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
5am 6/8 | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
6am 6/8 | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
5pm | Skeet Mixed Team Qualification | Chateauroux Shooting Centre |
5:30pm | 25m Rapid Fire Pistol Men’s Final | Chateauroux Shooting Centre |
11pm | Skeet Mixed Team Bronze Medal Match | Chateauroux Shooting Centre |
11pm | Skeet Mixed Team Gold Medal Match | Chateauroux Shooting Centre |
5pm | Men’s Quarterfinals | South Paris Arena |
9pm | Men’s Quarterfinals | South Paris Arena |
1am 6/8 | Men’s Quarterfinals | South Paris Arena |
5am 6/8 | Men’s Quarterfinals | South Paris Arena |
6pm | Women’s 10m Platform Preliminary | Aquatics Centre |
11pm | Women’s 10m Platform Semifinal | Aquatics Centre |
6pm | Women’s Quarterfinal | Yves du Manoir Stadium |
8:30pm | Women’s Quarterfinal | Yves du Manoir Stadium |
1:30am 6/8 | Women’s Quarterfinal | Yves du Manoir Stadium |
4am 6/8 | Women’s Quarterfinal | Yves du Manoir Stadium |
6pm | Men’s Boulder & Lead, Semifinal Boulder | Le Bourget Sport Climbing centre |
9pm | Women’s Speed, Qualification Seeding heats | Le Bourget Sport Climbing centre |
9:35pm | Women’s Speed, Qualification Elimination heats | Le Bourget Sport Climbing centre |
6pm | Men’s Team Round of 16 | Port de la Chapelle Arena |
6pm | Men’s Team Round of 16 | Port de la Chapelle Arena |
11pm | Men’s Team Round of 16 | Port de la Chapelle Arena |
11pm | Men’s Team Round of 16 | Port de la Chapelle Arena |
4am 6/8 | Men’s Team Round of 16 | Port de la Chapelle Arena |
4am 6/8 | Men’s Team Round of 16 | Port de la Chapelle Arena |
6:05pm | Men’s 400m Hurdles Round 1 | Stade de France |
6:10pm | Men’s Discus Throw Qualification Group A | Stade de France |
6:40pm | Women’s Pole Vault Qualification | Stade de France |
6:50pm | Women’s 400m Hurdles Repechage Round | Stade de France |
7:20pm | Men’s 400m Repechage Round | Stade de France |
7:35pm | Men’s Discus Throw Qualification Group B | Stade de France |
7:55pm | Women’s 400m Round 1 | Stade de France |
8:50pm | Women’s 200m Repechage Round | Stade de France |
3am 6/8 | Men’s Pole Vault Final | Stade de France |
3:04am 6/8 | Men’s 3000m Steeplechase Round 1 | Stade de France |
3:55am 6/8 | Men’s 200m Round 1 | Stade de France |
4:30am 6/8 | Women’s Discus Throw Final | Stade de France |
4:45am 6/8 | Women’s 200m Semi-Final | Stade de France |
5:10am 6/8 | Women’s 5000m Final | Stade de France |
5:45am 6/8 | Women’s 800m Final | Stade de France |
5:45pm | Women’s singles medal matches | Port de la Chapelle Arena |
10:30pm | Men’s singles medal matches | Port de la Chapelle Arena |
7:45pm | Men’s Parallel Bars Final | Bercy Arena |
8:36pm | Women’s Balance Beam Final | Bercy Arena |
9:31pm | Men’s Horizontal Bar Final | Bercy Arena |
10:20pm | Women’s Floor Exercise Final | Bercy Arena |
8pm | Hungary v Serbia | Aquatics Centre |
9:35pm | Australia v Japan | Aquatics Centre |
11:10pm | Greece v Italy | Aquatics Centre |
2:30am 6/8 | USA v Croatia | Aquatics Centre |
4:05am 6/8 | Spain v France | Aquatics Centre |
5:40am 6/8 | Romania v Montenegro | Aquatics Centre |
8:03pm | Women’s Kite | Marseille Marina |
8:05pm | Mixed Multihull | Marseille Marina |
8:13pm | Men’s Kite | Marseille Marina |
8:15pm | Women’s Dinghy | Marseille Marina |
10:40pm | Men’s Dinghy | Marseille Marina |
1:05am 6/8 | Mixed Dinghy | Marseille Marina |
10pm | Jumping Individual Qualifier | Palace de Versailles |
11pm | Men’s Greco-Roman 60kg Qualifications | Champ de Mars Arena |
11pm | Women’s Freestyle 68kg 1/8 Finals | Champ de Mars Arena |
11pm | Men’s Greco-Roman 130kg 1/8 Finals | Champ de Mars Arena |
11:10pm | Men’s Greco-Roman 60kg 1/8 Finals | Champ de Mars Arena |
12:20am 6/8 | Men’s Greco-Roman 60kg 1/4 Finals | Champ de Mars Arena |
12:20am 6/8 | Women’s Freestyle 68kg 1/4 Finals | Champ de Mars Arena |
12:20am 6/8 | Men’s Greco-Roman 130kg 1/4 Finals | Champ de Mars Arena |
5am 6/8 | Men’s Greco-Roman 60kg Semifinal | Champ de Mars Arena |
5:10am 6/8 | Men’s Greco-Roman 60kg Semifinal | Champ de Mars Arena |
5:20am 6/8 | Men’s Greco-Roman 130kg Semifinal | Champ de Mars Arena |
5:30am 6/8 | Men’s Greco-Roman 130kg Semifinal | Champ de Mars Arena |
5:40am 6/8 | Women’s Freestyle 68kg Semifinal | Champ de Mars Arena |
5:50am 6/8 | Women’s Freestyle 68kg Semifinal | Champ de Mars Arena |
11:30pm | Women’s Kayak Cross Quarterfinal | Vaires-sur-Maine Nautical Stadium |
11:52pm | Men’s Kayak Cross Quarterfinal | Vaires-sur-Maine Nautical Stadium |
12:15am 6/8 | Women’s Kayak Cross Semifinal | Vaires-sur-Maine Nautical Stadium |
12:28am 6/8 | Men’s Kayak Cross Semifinal | Vaires-sur-Maine Nautical Stadium |
12:43am 6/8 | Women’s Kayak Cross Small Final | Vaires-sur-Maine Nautical Stadium |
12:48am 6/8 | Men’s Kayak Cross Small Final | Vaires-sur-Maine Nautical Stadium |
12:55am 6/8 | Women’s Kayak Cross Final | Vaires-sur-Maine Nautical Stadium |
1am 6/8 | Men’s Kayak Cross Final | Vaires-sur-Maine Nautical Stadium |
1am 6/8 | Women’s Team Sprint Qualifying | Saint-Quentin-en-Yvelines Velodrome |
1:27am 6/8 | Men’s Team Sprint Qualifying | Saint-Quentin-en-Yvelines Velodrome |
2:55am 6/8 | Women’s Team Sprint First Round | Saint-Quentin-en-Yvelines Velodrome |
3:09am 6/8 | Men’s Team Sprint Qualifying | Saint-Quentin-en-Yvelines Velodrome |
3:46am 6/8 | Women’s Team Sprint Final (7th-8th) | Saint-Quentin-en-Yvelines Velodrome |
3:49am 6/8 | Women’s Team Sprint Final (5th-6th) | Saint-Quentin-en-Yvelines Velodrome |
3:53am 6/8 | Women’s Team Sprint Final (3rd-4th) | Saint-Quentin-en-Yvelines Velodrome |
3:58am 6/8 | Women’s Team Sprint Qualifying (1st-2nd) | Saint-Quentin-en-Yvelines Velodrome |
1:30am 6/8 | Women’s Semifinal | La Concorde |
2am 6/8 | Men’s Semifinal | La Concorde |
2:30am 6/8 | Women’s Semifinal | La Concorde |
3am 6/8 | Men’s Semifinal | La Concorde |
5am 6/8 | Women’s Bronze Medal Match | La Concorde |
5:30am 6/8 | Men’s Bronze Medal Match | La Concorde |
6:05am 6/8 | Women’s Gold Medal Match | La Concorde |
6:35am 6/8 | Men’s Gold Medal Match | La Concorde |
2am 6/8 | Morocco v Spain | Marseille Stadium |
5am 6/8 | France v Egypt | Lyon Stadium |
More News
-
Knight’s Choice wins 2024 Melbourne Cup in thrilling finish
-
Melbourne Cup results & finishing order
-
Miocic hits back at critics over Jones fight at UFC 309
-
Cricket: Australia edge out Pakistan in low-scoring first ODI
-
2024 Melbourne Cup free betting preview, racing tips & first four
-
2024 Melbourne Cup: Athabascan scratched due to cardiac issue
-
Damien Oliver doubtful of Sea King’s Melbourne Cup chances
-
Zverev downs Humbert to win Paris Masters title