Big Bash League stats
More so than just about any other sport, history helps create a picture of what could come next in cricket. With the 2024/25 Big Bash League season upon us, we look at all of the stat leaders in the competition and which records are the ones most likely to fall this summer. All records are correct as of the conclusion of BBL13.
Big Bash League results
Adelaide Strikers | Brisbane Heat | Hobart Hurricanes | Melbourne Renegades | Melbourne Stars | Perth Scorchers | Sydney Sixers | Sydney Thunder | |
---|---|---|---|---|---|---|---|---|
2011/12 | 6th | 5th | SF (2nd) | 7th | SF (4th) | GF (3rd) | GF (3rd) | 8th |
2012/13 | 5th | GF (4th) | 6th | SF (1st) | SF (3rd) | GF (2nd) | 7th | 8th |
2013/14 | 7th | 5th | GF (4th) | 6th | SF (1st) | GF (3rd) | SF (2nd) | 8th |
2014/15 | SF (1st) | 8th | 5th | 6th | SF (3rd) | GF (2nd) | GF (4th) | 7th |
2015/16 | SF (1st) | 6th | 7th | 5th | GF (2nd) | SF (3rd) | 8th | GF (4th) |
2016/17 | 7th | SF (2nd) | 7th | 5th | SF (4th) | GF (1st) | GF (3rd) | 8th |
2017/18 | GF (2nd) | 7th | GF (4th) | SF (3rd) | 8th | SF (1st) | 5th | 6th |
2018/19 | 7th | 5th | SF (1st) | GF (2nd) | GF (4th) | 8th | SF (3rd) | 6th |
2019/20 | SF (3rd) | 7th | 5th | 8th | GF (1st) | 6th | GF (2nd) | SF (4th) |
2020/21 | 5th | SF (4th) | 6th | 8th | 7th | GF (2nd) | GF (1st) | SF (3rd) |
2021/22 | SF (4th) | 7th | 5th | 8th | 6th | GF (1st) | GF (2nd) | SF (3rd) |
2022/23 | 7th | GF (4th) | 6th | SF (3rd) | 8th | GF (1st) | SF (2nd) | 5th |
2024/25 | SF (4th) | GF (1st) | 5th | 7th | 6th | SF (3rd) | GF (2nd) | 8th |
LEGEND FOR TABLE
- TROPHY – Grand Final Winners
- MEDAL – Runners-Up
- GF – Made Grand Final
- SF – Made Semi-Finals
- 8th (Spoon) – Wooden Spoon (Last Place)
2024/25 Big Bash winner odds
Team | 2023/24 BBL outright odds | |
---|---|---|
Perth Scorchers | +350 | Best Odds @ Neds |
Brisbane Heat | +450 | Best Odds @ Neds |
Sydney Sixers | +450 | Best Odds @ Neds |
Hobart Hurricanes | +600 | Best Odds @ Neds |
Adelaide Strikers | +700 | Best Odds @ Neds |
Sydney Thunder | +700 | Best Odds @ Neds |
Melbourne Stars | +800 | Best Odds @ Neds |
Melbourne Renegades | +900 | Best Odds @ Neds |
Best bookmakers for BBL betting
This is my table
Big Bash League bowling records
Most wickets:
Player | Wickets | Matches played |
---|---|---|
Sean Abbott (Sixers, Thunder) | 165 | 118 |
Andrew Tye (Scorchers, Thunder) | 156 | 111 |
Kane Richardson (Strikers, Renegades) | 135 | 109 |
Ben Dwarshuis (Sixers) | 134 | 106 |
Jason Behrendorff (Scorchers) | 123 | 95 |
Best bowling figures:
Player | Figures | Opponent | Season |
---|---|---|---|
Lasith Malinga (Stars) | 6/7 from 4 overs | Scorchers | 2012/13 |
Ish Sodhi (Strikers) | 6/11 from 3.3 overs | Thunder | 2016/17 |
Rashid Khan (Strikers) | 6/17 from 4 overs | Heat | 2021/22 |
Henry Thornton (Strikers) | 3/5 from 2.5 overs | Thunder | 2021/22 |
Daniel Christian (Hurricanes) | 5/14 from 4 overs | Strikers | 2016/17 |
Players to take a hat-trick:
Player | Opposition dismissals | Season |
---|---|---|
Xavier Doherty (Hurricanes) | Sydney Thunder Simon Keen (c) Ryan Carters (st) Cameron Borgas (lbw) |
2012/13 |
AJ Tye (Scorchers) | Brisbane Heat Jack Wildermuth (c) Mitchell Swepson (c) Mark Steketee (b) |
2016/17 |
AJ Tye (Scorchers) | Sydney Sixers Sean Abbott (c) Steve O’Keefe (c) Daniel Sams (lbw) |
2017/18 |
Josh Lalor (Heat) | Perth Scorchers Andrew Tye (c) Matthew Kelly (c) Nick Hobson (c) |
2018/19 |
Rashid Khan (Strikers) | Sixers James Vince (c) Jack Edwards (lbw) Jordan Silk (w) |
2019/20 |
Haris Rauf (Stars) | Thunder Matthew Gilkes (c) Callum Ferguson (b) Daniel Sams (lbw) |
2019/20 |
Gurinder Sandhu (Thunder) | Scorchers Colin Munro (c) Aaron Hardie (c) Laurie Evans (c) |
2021/22 |
Cameron Boyce (Renegades) | Thunder Alex Hales (c) Jason Sangha (st) Alex Ross (lbw) Daniel Sams (lbw) |
2021/22 |
Michael Neser (Heat) | Renegades Jake Fraser-McGurk (c) Nic Maddinson (b) Jonathan Wells (b) |
2022/23 |
Nathan Ellis (Hurricanes) | Thunder Matthew Gilkes (lbw) Oliver Davies (c) Nathan McAndrew (b) |
2022/23 |
Big Bash League batting records
Most runs:
Batsman | Innings | Runs |
---|---|---|
Chris Lynn (Strikers, Heat) | 118 | 3,725 |
Aaron Finch (Renegades) | 105 | 3,311 |
Jonathan Wells (Strikers, Hurricanes, Renegades) | 125 | 2,954 |
D’Arcy Short (Hurricanes, Strikers) | 93 | 2,950 |
Glenn Maxwell (Renegades, Stars) | 104 | 2,916 |
Highest individual scores:
Batsman | Innings | Opposition | Season |
---|---|---|---|
Glenn Maxwell (Stars) | 154* (64) | Hurricanes | 2021/22 |
Marcus Stoinis (Stars) | 147* (79) | Sixers | 2019/2020 |
Josh Brown (Heat) | 140 (57) | Strikers | 2023/24 |
Matthew Wade (Hurricanes) | 130* (61) | Strikers | 2019/2020 |
Ben McDermott (Hurricanes) | 127 (65) | Renegades | 2021/22 |
Most sixes:
Player | Number of sixes |
---|---|
Chris Lynn (Strikers, Heat) | 208 |
Ben McDermott (Heat, Hurricanes, Renegades) | 123 |
Glenn Maxwell (Renegades, Stars) | 122 |
Aaron Finch (Renegades) | 118 |
Alex Hales (Heat, Renegades, Strikers, Thunder) | 107 |
Big Bash League team records
Highest team totals:
Team | Total | Opponent | Season |
---|---|---|---|
Melbourne Stars | 2/273 | Hobart Hurricanes | 2021/22 |
Sydney Thunder | 5/232 | Sydney Sixers | 2020/21 |
Adelaide Strikers | 3/230 | Hobart Hurricanes | 2022/23 |
Hobart Hurricanes | 4/229 | Adelaide Strikers | 2022/23 |
Perth Scorchers | 7/229 | Melbourne Stars | 2022/23 |
Lowest team totals:
Team | Total | Opponent | Season |
---|---|---|---|
Sydney Thunder | 15 | Adelaide Strikers | 2022/23 |
Melbourne Renegades | 57 | Melbourne Stars | 2014/15 |
Melbourne Renegades | 60 | Sydney Sixers | 2020/21 |
Melbourne Stars | 61 | Sydney Sixers | 2021/22 |
Sydney Thunder | 62 | Sydney Sixers | 2022/23 |
Subscribe
Login
0 Comments
Oldest