Ashes results – full list of winners
Dubbed ‘The Ashes‘ after Australia won its first test match in England in 1882, the rivalry between the two cricketing nations has been the longest in the history of the sport.
Below is the full list of Ashes results. For more facts and figures, also check out our dedicated Ashes stats page.
Year | Venue | Result | Player of the Series |
---|---|---|---|
1882/83 | Australia | England 2-1 | n/a |
1884 | England | England 1-0 | n/a |
1884/85 | Australia | England 3-2 | n/a |
1886 | England | England 3-0 | n/a |
1886/87 | Australia | England 2-0 | n/a |
1887/88 | Australia | England 1-0 | n/a |
1888 | England | England 2-1 | n/a |
1890 | England | England 2-0 | n/a |
1891/92 | Australia | Australia 2-1 | n/a |
1893 | England | England 1-0 | n/a |
1894/95 | Australia | England 3-2 | n/a |
1896 | England | England 2-1 | n/a |
1897/98 | Australia | Australia 4-1 | n/a |
1899 | England | Australia 1-0 | n/a |
1901/02 | Australia | Australia 4-1 | n/a |
1902 | England | Australia 2-1 | n/a |
1903/04 | Australia | England 3-2 | n/a |
1905 | England | England 2-0 | n/a |
1907/08 | Australia | Australia 4-1 | n/a |
1909 | England | Australia 2-1 | n/a |
1911/12 | Australia | England 4-1 | n/a |
1912 | England | England 1-0 | n/a |
1920/21 | Australia | Australia 5-0 | n/a |
1921 | England | Australia 3-0 | n/a |
1924/25 | Australia | Australia 4-1 | n/a |
1926 | England | England 1-0 | n/a |
1928/29 | Australia | England 4-1 | n/a |
1930 | England | Australia 2-1 | n/a |
1932/33 | Australia | England 4-1 | n/a |
1934 | England | Australia 2-1 | n/a |
1936/37 | Australia | Australia 3-2 | n/a |
1938 | England | Drawn 1-1 | n/a |
1946/47 | Australia | Australia 3-0 | n/a |
1948 | England | Australia 4-0 | n/a |
1950/51 | Australia | Australia 4-1 | n/a |
1953 | England | England 1-0 | n/a |
1954/55 | Australia | England 3-1 | n/a |
1956 | England | England 2-1 | n/a |
1958/59 | Australia | Australia 4-0 | n/a |
1961 | England | Australia 2-1 | n/a |
1962/63 | Australia | Drawn 1-1 | n/a |
1964 | England | Australia 1-0 | n/a |
1965/66 | Australia | Drawn 1-1 | n/a |
1968 | England | Drawn 1-1 | n/a |
1970/71 | Australia | England 2-0 | n/a |
1972 | England | Drawn 2-2 | n/a |
1974/75 | Australia | Australia 4-1 | n/a |
1975 | England | Australia 1-0 | n/a |
1977 | England | England 3-0 | n/a |
1978/79 | Australia | England 5-1 | n/a |
1981 | England | England 3-1 | Ian Botham |
1982/83 | Australia | Australia 2-1 | Geoff Lawson |
1985 | England | England 3-1 | David Gower |
1986/87 | Australia | England 2-1 | Chris Broad |
1989 | England | Australia 4-0 | Terry Alderman (Australia), Jack Russell (England) |
1990/91 | Australia | Australia 3-0 | Bruce Reid (Australia) |
1993 | England | Australia 4-1 | Graham Gooch (England), Shane Warne (Australia) |
1994/95 | Australia | Australia 3-1 | Craig McDermott (Australia) |
1997 | England | Australia 3-2 | Glenn McGrath (Australia), Graham Thorpe (England) |
1998/99 | Australia | Australia 3-1 | Steve Waugh (Australia) |
2001 | England | Australia 4-1 | Mark Butcher (England), Glenn McGrath (Australia) |
2002/03 | Australia | Australia 4-1 | Michael Vaughan (England) |
2005 | England | England 2-1 | Andrew Flintoff (England), Shane Warne (Australia) |
2006/07 | Australia | Australia 5-0 | Ricky Ponting (Australia) |
2009 | England | England 2-1 | Michael Clarke (Australia), Andrew Strauss (England) |
2010/11 | Australia | England 3-1 | Alastair Cook (England) |
2013 | England | England 3-0 | Ian Bell (England), Ryan Harris (Australia) |
2013/14 | Australia | Australia 5-0 | Mitchell Johnson (Australia) |
2015 | England | England 3-2 | Chris Rogers (Australia), Joe Root (England) |
2017/18 | Australia | Australia 4-0 | Steve Smith (Australia) |
2019 | England | Drawn 2-2 | Steve Smith (Australia), Ben Stokes (England) |
2021/22 | Australia | Australia 4-0 | Travis Head (Australia) |
Latest 2023 Ashes odds and futures markets
- Australia – $2.25
- Draw – $6.50
- England – 2.10
See more cricket betting odds at Bet365 - Australia – $2.25
- England – $2.10
See more Ashes odds at Marantelli Bet
- England 5-0 – $31
- England 4-0 – $23
- England 3-0 – $23
- England 2-0 – $81
- England 1-0 – $501
- England 4-1 – $9.25
- England 3-2 – $6.25
- England 3-1 – $8
- England 2-1 – $13
- Draw 0-0 – $501
- Draw 1-1 – $51
- Draw 2-2 – $6
- Australia 2-1 – $17
- Australia 3-1 – $8
- Australia 3-2 – $6.75
- Australia 4-1 – $11
- Australia 1-0 – $501
- Australia 2-0 – $126
- Australia 3-0 – $46
- Australia 4-0 – $31
- Australia 5-0 – $51
Best bookies for Ashes cricket odds
This is my table
#1 |
The Better Bettors! Marantelli BetAustralian-owned and operated bookmaker! |
Join MarantelliBet Marantelli Bet Review |
18+ Gamble Responsibly. THINK. IS THIS A BET YOU REALLY WANT TO PLACE? | ||
#2
|
Fast Payouts BetOnline50% matched deposit up to USD $5,000 |
Visit BetOnline BetOnline Review |