What’s on today at Paris Olympics 2024 | Day 9
Day 9 of the Paris 2024 Olympics is set to deliver another day of thrilling action and fierce competition.
Aussie fans have plenty to look forward to, with key events across multiple sports.
Highlights include the gymnastics finals, electrifying track and field events, and the continuation of team sports like basketball and hockey.
Swimming enthusiasts will be on the edge of their seats as the swimming event comes to a close.
With Australian athletes in the mix, Day 9 is poised to deliver unforgettable moments and inspire fans Down Under.
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 9 schedule, August 4
4:30pm | Women’s singles semifinals | Port de la Chapelle Arena |
---|---|---|
6:50pm | Men’s singles semifinals | Port de la Chapelle Arena |
11pm | Mixed doubles medal matches | Port de la Chapelle Arena |
5pm | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
6pm | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
9pm | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
10pm | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
1am 5/8 | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
2am 5/8 | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
5am 5/8 | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
6am 5/8 | Men’s/Women’s Round of 16 Match | Eiffel Tower Stadium |
5pm | Men’s Round 4 | Golf National |
5pm | Sweden v Japan | South Paris Arena 6 |
7pm | Argentina v Egypt | South Paris Arena 6 |
10pm | Germany v Slovenia | South Paris Arena 6 |
12am 5/8 | Hungary v France | South Paris Arena 6 |
3am 5/8 | Denmark v Norway | South Paris Arena 6 |
5am 5/8 | Spain v Croatia | South Paris Arena 6 |
5pm | 25m Rapid Fire Pistol Men’s Qualification – Stage 1 | Chateauroux Shooting Centre |
5:30pm | Skeet Women’s Qualification – Day 2 | Chateauroux Shooting Centre |
9pm | 25m Rapid Fire Pistol Men’s Qualification – Stage 2 | Chateauroux Shooting Centre |
11:30pm | Skeet Women’s Final | Chateauroux Shooting Centre |
5pm | Turkey v Italy | South Paris Arena |
9pm | France v USA | South Paris Arena |
1am 5/8 | China v Serbia | South Paris Arena |
5am 5/8 | Brazil v Poland | South Paris Arena |
5:30pm | Men’s Individual Elimination Roud | Paris’ 7th arrondissement |
9pm | Men’s Individual Quarterfinals | Paris’ 7th arrondissement |
9:52pm | Men’s Individual Semifinals | Paris’ 7th arrondissement |
10:33pm | Men’s Individual Bronze Medal Match | Paris’ 7th arrondissement |
10:46pm | Men’s Individual Gold Medal Match | Paris’ 7th arrondissement |
6pm | Dressage Individual Grand Prix Freestyle | Palace de Versailles |
6pm | Men’s Quarterfinal | Yves du Manoir Stadium |
8:30pm | Men’s Quarterfinal | Yves du Manoir Stadium |
1:30am 5/8 | Men’s Quarterfinal | Yves du Manoir Stadium |
4am 4/8 | Men’s Quarterfinal | Yves du Manoir Stadium |
6:05pm | Women’s 3000m Steeplechase Round 1 | Stade de France |
6:20pm | Women’s Hammer Throw Qualification Group A | Stade de France |
6:55pm | Women’s 200m Round 1 | Stade de France |
7pm | Men’s Long Jump Qualification | Stade de France |
7:45pm | Women’s Hammer Throw Qualification Group B | Stade de France |
7:50pm | Men’s 110m Hurdles Round 1 | Stade de France |
8:35pm | Women’s 400m Hurdles Round 1 | Stade de France |
3:05am 5/8 | Men’s 400m Round 1 | Stade de France |
3:50am 5/8 | Women’s High Jump Final | Stade de France |
4am 5/8 | Men’s 100m Semi-Final | Stade de France |
4:30am 5/8 | Men’s Hammer Throw Final | Stade de France |
4:40am 5/8 | Women’s 800m Semi-Final | Stade de France |
5:15am 5/8 | Men’s 1500m Semi-Final | Stade de France |
5:55am 5/8 | Men’s 100m Final | Stade de France |
7pm | Japan v Belgium | Pierre Mauroy Stadium |
9:30pm | Nigeria v Canada | Pierre Mauroy Stadium |
1:15am 5/8 | Germany v USA | Pierre Mauroy Stadium |
5am 5/8 | Australia v France | Pierre Mauroy Stadium |
7pm | Women’s 57kg Quarterfinal | North Paris Arena |
7:32pm | Women’s 75kg Quarterfinal | North Paris Arena |
8:04pm | Women’s 54kg Semifinal | North Paris Arena |
8:20pm | Men’s 51kg Semifinal | North Paris Arena |
8:36pm | Men’s 63.5kg Semifinal | North Paris Arena |
8:52pm | Men’s 80kg Semifinal | North Paris Arena |
9:08pm | Men’s 92kg Semifinal | North Paris Arena |
11:30pm | Women’s 57kg Quarterfinal | North Paris Arena |
12:02am 5/8 | Women’s 75kg Quarterfinal | North Paris Arena |
12:34am 5/8 | Women’s 54kg Semifinal | North Paris Arena |
12:50am 5/8 | Men’s 51kg Semifinal | North Paris Arena |
1:06am 5/8 | Men’s 63.5kg Semifinal | North Paris Arena |
1:22am 5/8 | Men’s 80kg Semifinal | North Paris Arena |
1:38am 5/8 | Men’s 92kg Semifinal | North Paris Arena |
7:50am | Men’s Foil Team Table of 8 | Grand Palais |
9:40pm | Men’s Foil Team Classifications 5-8 | Grand Palais |
10:50pm | Men’s Foil Team Semifinal 1 | Grand Palais |
10:50pm | Men’s Foil Team Semifinal 2 | Grand Palais |
12am 5/8 | Men’s Foil Team Placement 7-8 | Grand Palais |
12am 5/8 | Men’s Foil Team Placement 5-6 | Grand Palais |
3:10am 5/8 | Men’s Foil Team Bronze Medal Match | Grand Palais |
4:30am 5/8 | Men’s Foil Team Gold Medal Match | Grand Palais |
8pm | Women’s Doubles Bronze Medal match | Stade Roland-Garros |
8pm | Men’s Singles Gold Medal match | Stade Roland-Garros |
8pm | Women’s Doubles Gold Medal match | Stade Roland-Garros |
8:05pm | Men’s Dinghy | Marseille Marina |
8:05pm | Mixed Multihull | Marseille Marina |
8:13pm | Men’s Kite | Marseille Marina |
8:33pm | Women’s Kite | Marseille Marina |
10:35pm | Women’s Dinghy | Marseille Marina |
1:05am 5/8 | Mixed Dinghy | Marseille Marina |
9:30pm | Men’s Singles Bronze Medal match | South Paris Arena |
10:30pm | Men’s Singles Gold Medal match | South Paris Arena |
10pm | Women’s Road Race | Trocadero |
10pm | Hungary v Australia | Aquatics Centre |
11:35pm | Spain v Italy | Aquatics Centre |
2:30am 5/8 | Canada v Netherlands | Aquatics Centre |
4:05am 5/8 | France v Greece | Aquatics Centre |
11:30pm | Men’s Rings Final | Bercy Arena |
12:20am 5/8 | Women’s Uneven Bars Final | Bercy Arena |
1:10am 5/8 | Men’s Vault Final | Bercy Arena |
11:30pm | Women’s Kayak Cross Heats | Vaires-sur-Maine Nautical Stadium |
12:45am 5/8 | Men’s Kayak Cross Heats | Vaires-sur-Maine Nautical Stadium |
1:30am 5/8 | Men’s Pool – France v China | La Concorde |
2am 5/8 | Men’s Pool – Latvia v Poland | La Concorde |
2:35am 5/8 | Men’s Pool – Serbia v Lithuania | La Concorde |
3:05am 5/8 | Men’s Pool – USA v Netherlands | La Concorde |
5:30am 5/8 | Men’s Play-in Games | La Concorde |
6:05am 5/8 | Men’s Play-in Games | La Concorde |
2:30am 5/8 | Women’s 50m Freestyle Final | Paris La Defence Arena |
2:36am 5/8 | Men’s 1500m Freestyle Final | Paris La Defence Arena |
3:06am 5/8 | Men’s 4 x 100m Medley Relay Final | Paris La Defence Arena |
3:26am 5/8 | Women’s 4 x 100m Medley Relay Final | Paris La Defence Arena |
More News
-
Knight’s Choice wins 2024 Melbourne Cup in thrilling finish
-
Melbourne Cup results & finishing order
-
Miocic hits back at critics over Jones fight at UFC 309
-
Cricket: Australia edge out Pakistan in low-scoring first ODI
-
2024 Melbourne Cup free betting preview, racing tips & first four
-
2024 Melbourne Cup: Athabascan scratched due to cardiac issue
-
Damien Oliver doubtful of Sea King’s Melbourne Cup chances
-
Zverev downs Humbert to win Paris Masters title