What’s on today at Paris Olympics 2024 | Day 12
Day 12 of the Paris Olympics promises to be a thrilling spectacle, and for sports bettors, it’s an opportunity to witness and wager on some of the most exciting events in the world.
With athletes from around the globe competing in a variety of disciplines, the odds are ever-changing.
From the adrenaline-pumping track events to the precision of the track cycling, today’s competitions offer a wealth of betting opportunities.
For those seeking a new bookmaker for the Paris Olympics, Bettingsite offers a comprehensive guide to the top online bookmakers.
Best bookmakers for Paris Olympics
This is my table
Paris Olympics 2024: Day 12 schedule, August 7
3:30pm | Mixed Marathon Race Walk Relay (Tingay, Montag, Henderson, Cowley) | Trocadéro |
---|---|---|
6:05pm | Men’s High Jump Qualification (Starc, Baden, Reath) | Stade de France |
6:15pm | Women’s 100m Hurdles Round 1 (Mucci, Clay, Jenneke) | Stade de France |
6:25pm | Women’s Javelin Throw Qualification Group A | Stade de France |
7:10pm | Men’s 5000m Round 1 (McDonald, McSweyn) | Stade de France |
7:50pm | Women’s Javelin Throw Qualification Group B | Stade de France |
7:55pm | Men’s 800m Round 1 (Deng, Pol, Craig) | Stade de France |
8:45pm | Women’s 1500m Repechage Round | Stade de France |
3am 8/8 | Women’s Pole Vault Final (Nina Kennedy) | Stade de France |
3:05am 8/8 | Men’s 110m Hurdles Semi-Final | Stade de France |
3:15am 8/8 | Men’s Triple Jump Qualification (Connor Murphy) | Stade de France |
3:35am 8/8 | Men’s 400m Hurdles Semi-Final | Stade de France |
4:02am 8/8 | Men’s 200m Semi-Final | Stade de France |
4:25am 8/8 | Men’s Discus Throw Final (Matt Denny) | Stade de France |
4:45am 8/8 | Women’s 400m Semi-Final | Stade de France |
5:20am 8/8 | Men’s 400m Final | Stade de France |
5:40am 8/8 | Men’s 3000m Steeplechase Final | Stade de France |
5pm | Women’s Round 1 (Hannah Green, Minjee Lee) | Gof National |
5pm | Men’s -58kg Qualification contest (Bailey Lewis) | Grand Palais |
5:09pm | Women’s -49kg Qualification contest | Grand Palais |
5:33pm | Women’s -49kg Round of 16 | Grand Palais |
5:46pm | Men’s -58kg Round of 16 | Grand Palais |
10:30pm | Women’s -49kg Quarterfinals | Grand Palais |
10:40pm | Men’s -58kg Quarterfinals | Grand Palais |
12:21am 8/8 | Women’s -49kg Semifinals | Grand Palais |
12:36am 8/8 | Men’s -58kg Semifinals | Grand Palais |
3:30am 8/8 | Women’s -49kg Repechages | Grand Palais |
3:40am 8/8 | Men’s -58kg Repechages | Grand Palais |
4:19am 8/8 | Women’s -49kg Bronze Medal contests | Grand Palais |
4:34am 8/8 | Men’s -58kg Bronze Medal contests | Grand Palais |
5:19am 8/8 | Women’s -49kg Gold Medal contests | Grand Palais |
5:37am 8/8 | Men’s -58kg Gold Medal contests | Grand Palais |
5:30pm | Women’s Kayak Single 500m Heats | Vaires-sur-Maine Nautical Stadium |
6:40pm | Men’s Kayak Single 1000m Heats | Vaires-sur-Maine Nautical Stadium |
7:40pm | Men’s Canoe Single 1000m Heats | Vaires-sur-Maine Nautical Stadium |
9:30pm | Women’s Kayak Single 500m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
10:10pm | Men’s Kayak Single 1000m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
10:40pm | Men’s Canoe Single 1000m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
5:30pm | Spain v Egypt | Pierre Mauroy Stadium |
9:30pm | Germany v France | Pierre Mauroy Stadium |
1:30am 8/8 | Denmark v Sweden | Pierre Mauroy Stadium |
5:30am 8/8 | Norway v Slovenia | Pierre Mauroy Stadium |
6pm | Men’s 3m Springboard Semifinal | Aquatics Centre |
11pm | Women’s 3m Springboard Preliminary | Aquatics Centre |
6pm | Men’s Boulder & Lead, Semifinal Lead | Le Bourget Sport Climbing centre |
8:35pm | Women’s Speed, Quarterfinals | Le Bourget Sport Climbing centre |
8:46pm | Women’s Speed, Semfinals | Le Bourget Sport Climbing centre |
8:54pm | Women’s Speed, Final | Le Bourget Sport Climbing centre |
6pm | Men’s Team Quarterfinals | Port de la Chapelle Arena |
6pm | Women’s Team Quarterfinals | Port de la Chapelle Arena |
11pm | Men’s Team Quarterfinals | Port de la Chapelle Arena |
11pm | Women’s Team Quarterfinals | Port de la Chapelle Arena |
4am 8/8 | Men’s Team Semifinal | Port de la Chapelle Arena |
7pm | Serbia v Australia | Bercy Arena |
10:30pm | Spain v Belgium | Bercy Arena |
2am 8/8 | Germany v France | Bercy Arena |
5:30am 8/8 | Nigeria v USA | Bercy Arena |
7pm | Men’s Greco-Roman 77kg Repechage | Champ de Mars Arena |
7pm | Men’s Greco-Roman 97kg Repechage | Champ de Mars Arena |
7pm | Women’s Freestyle 50kg Repechage | Champ de Mars Arena |
7:30pm | Men’s Greco-Roman 67kg 1/8 Finals | Champ de Mars Arena |
7:30pm | Women’s Freestyle 53kg 1/8 Finals | Champ de Mars Arena |
7:30pm | Men’s Greco-Roman 87kg 1/8 Finals | Champ de Mars Arena |
8:50pm | Men’s Greco-Roman 67kg 1/4 Finals | Champ de Mars Arena |
8:50pm | Women’s Freestyle 53kg 1/4 Finals | Champ de Mars Arena |
8:50pm | Men’s Greco-Roman 87kg 1/4 Finals | Champ de Mars Arena |
2:15am 8/8 | Men’s Greco-Roman 67kg Semifinal | Champ de Mars Arena |
2:15am 8/8 | Men’s Greco-Roman 67kg Semifinal | Champ de Mars Arena |
2:35am 8/8 | Men’s Greco-Roman 87kg Semifinal | Champ de Mars Arena |
2:45am 8/8 | Men’s Greco-Roman 87kg Semifinal | Champ de Mars Arena |
2:55am 8/8 | Women’s Freestyle 53kg Semifinal | Champ de Mars Arena |
3:05am 8/8 | Women’s Freestyle 53kg Semifinal | Champ de Mars Arena |
3:30am 8/8 | Men’s Greco-Roman 77kg Bronze Medal Match | Champ de Mars Arena |
3:40am 8/8 | Men’s Greco-Roman 77kg Bronze Medal Match | Champ de Mars Arena |
3:55am 8/8 | Men’s Greco-Roman 77kg Final | Champ de Mars Arena |
4:05am 8/8 | Men’s Greco-Roman 97kg Bronze Medal Match | Champ de Mars Arena |
4:15am 8/8 | Men’s Greco-Roman 97kg Bronze Medal Match | Champ de Mars Arena |
4:30am 8/8 | Men’s Greco-Roman 97kg Final | Champ de Mars Arena |
4:50am 8/8 | Women’s Freestyle 50kg Bronze Medal Match | Champ de Mars Arena |
5am 8/8 | Women’s Freestyle 50kg Bronze Medal Match | Champ de Mars Arena |
5:15am 8/8 | Women’s Freestyle 50kg Final | Champ de Mars Arena |
8:30pm | Men’s Park Prelims | La Concorde Urban Park |
1:30am 8/8 | Men’s Park Final | La Concorde Urban Park |
8:45pm | Men’s Sprint Qualifying (Glaetzer, Hoffman, Richardson) | Saint-Quentin-en-Yvelines Velodrome |
9:26pm | Women’s Keirin First Round (Clonan, Moran, Plouffe) | Saint-Quentin-en-Yvelines Velodrome |
9:52pm | Women’s Team Pursuit First Round | Saint-Quentin-en-Yvelines Velodrome |
10:30pm | Men’s Sprint 1/32 Finals | Saint-Quentin-en-Yvelines Velodrome |
11:10pm | Women’s Keirin Repechages | Saint-Quentin-en-Yvelines Velodrome |
11:30pm | Men’s Sprint 1/32 Repechages | Saint-Quentin-en-Yvelines Velodrome |
1:30am 8/8 | Men’s Sprint 1/16 Finals | Saint-Quentin-en-Yvelines Velodrome |
2:04am 8/8 | Men’s Team Pursuit Finals (7th-8th) | Saint-Quentin-en-Yvelines Velodrome |
2:10am 8/8 | Men’s Team Pursuit Finals (5th-6th) | Saint-Quentin-en-Yvelines Velodrome |
2:25am 8/8 | Men’s Team Pursuit Finals (3rd-th) | Saint-Quentin-en-Yvelines Velodrome |
2:33am 8/8 | Men’s Team Pursuit Finals (1st-2nd) | Saint-Quentin-en-Yvelines Velodrome |
2:42am 8/8 | Men’s Sprint 1/16 Finals Repechage | Saint-Quentin-en-Yvelines Velodrome |
2:57am 8/8 | Women’s Team Pursuit Finals | Saint-Quentin-en-Yvelines Velodrome |
3:38am 8/8 | Men’s Sprint 1/8 Finals | Saint-Quentin-en-Yvelines Velodrome |
10pm | Netherlands v Argentina | Yves du Manoir Stadium |
3am 8/8 | Belgium v China | Yves du Manoir Stadium |
10pm | Croatia v Spain | Aquatics Centre |
11:35pm | Greece v Serbia | Aquatics Centre |
3am 8/8 | USA v Australia | Aquatics Centre |
4:35am 8/8 | Italy v Hungary | Aquatics Centre |
11pm | Men’s 61kg | South Paris Arena |
3:30am 8/8 | Women’s 49kg | South Paris Arena |
12am 8/8 | Poland v USA | South Paris Arena |
4am 8/8 | Italy v France | South Paris Arena |
1am 8/8 | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
2am 8/8 | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
5am 8/8 | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
6am 8/8 | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
3:30am 8/8 | Team Acrobatic Routine | Aquatics Centre |
More News
-
F1 Las Vegas GP betting preview, racing tips & odds | Formula...
-
India hint at big selection call for first Test in Australia
-
Cam Smith, Min Woo Lee tussling for Australian PGA favouritism
-
WCQ: Socceroos escape with 2-2 draw in Bahrain
-
Australia heavy favourites heading into India Test series
-
Tasmanian government delays cashless pokies card scheme
-
Australia seal clean sweep of Pakistan in T20 series
-
Parramatta Eels throw lifeline to Addo-Carr for 2025 NRL season