Australian Open stats and history
The Australian Open has played host to the very best the sport of tennis has ever seen.
It’s seen some of the most incredible comebacks in history. It’s hosted some of the longest games ever seen. It has seen unbelievable upsets, shocking blunders and is one of the most cherished titles on the world tour.
The sweltering summer heat in Melbourne has tested the greats and bought out the best in the competition, year after year.
Since turning into a professional tournament in 1969, the Australian Open has provided a mountain’s worth of interesting stats, records and quirky trivia.
In a game in which history often repeats, it pays to know your facts before you place a bet. Let’s take a look:
2023 Australian Open dates | January 2023 |
---|---|
Venue | Melbourne Park, Melbourne |
Surface | GreenSet |
Most men’s singles titles | Novak Djokovic (Serbia) – 9 |
Most women’s singles titles | Margaret Court (Australia) – 11 |
Total prize money | AUD $75,000,000 |
List of past Australian Open winners
The following is a list of the men’s and women’s Australian Open champions from 1969 when the tournament turned professional:
Year | Men’s Singles winner | Women’s Singles winner |
---|---|---|
1969 | Rod Laver (AUS) | Margaret Court (AUS) |
1970 | Arthur Ashe (USA) | Margaret Court (AUS) |
1971 | Ken Rosewall (AUS) | Margaret Court (AUS) |
1972 | Ken Rosewall (AUS) | Virginia Wade (USA) |
1973 | John Newcombe (AUS) | Margaret Court (AUS) |
1974 | Jimmy Connors (USA) | Evonne Goolagong Cawley (AUS) |
1975 | John Newcombe (AUS) | Evonne Goolagong Cawley (AUS) |
1976 | Mark Edmonson (AUS) | Evonne Goolagong Cawley (AUS) |
1977 (Jan) | Roscoe Tanner (USA) | Kerry Reid (AUS) |
1977 (Dec) | Vitas Gerulaitis (USA) | Evonne Goolagong Cawley (AUS) |
1978 | Guillermo Vilas (ARG) | Chris O’Neil (AUS) |
1979 | Guillermo Vilas (ARG) | Barbara Jordan (USA) |
1980 | Brian Teacher (USA) | Hanna Mandiklova (CZE) |
1981 | Johan Kriek (RSA) | Martina Navratilova (USA) |
1982 | Johan Kriek (RSA) | Chris Evert (USA) |
1983 | Mats Wilander (SWE) | Martina Navratilova (USA) |
1984 | Mats Wilander (SWE) | Chris Evert (USA) |
1985 | Stefan Edberg (SWE) | Martina Navratilova (USA) |
1986** | ** No tournament** | **No tournament** |
1987 | Stefan Edberg (SWE) | Hanna Mandiklova (CZE) |
1988 | Mats Wilander (SWE) | Stefi Graf (GER) |
1989 | Ivan Lendl (RUS) | Stefi Graf (GER) |
1990 | Ivan Lendl (RUS) | Stefi Graf (GER) |
1991 | Boris Becker (GER) | Monica Seles (USA) |
1992 | Jim Courier (USA) | Monica Seles (USA) |
1993 | Jim Courier (USA) | Monica Seles (USA) |
1994 | Pete Sampras (USA) | Stefi Graf (GER) |
1995 | Andre Agassi (USA) | Mary Pierce (FRA) |
1996 | Boris Becker (GER) | Monica Seles (USA) |
1997 | Pete Sampras (USA) | Martina Hingis (CHE) |
1998 | Petr Korda (RUS) | Martina Hingis (CHE) |
1999 | Yevgeny Kafelinkov (RUS) | Martina Hingis (CHE) |
2000 | Andre Agassi (USA) | Lindsay Davenport (USA) |
2001 | Andre Agassi (USA) | Jennifer Capriati (USA) |
2002 | Thomas Johansson (SWE) | Jennifer Capriati (USA) |
2003 | Andre Agassi (USA) | Serena Williams (USA) |
2004 | Roger Federer (CHE) | Justine Henin (BEL) |
2005 | Marat Safin (RUS) | Serena Williams (USA) |
2006 | Roger Federer (CHE) | Amelie Mauresmo (FRA) |
2007 | Roger Federer (CHE) | Serena Williams (USA) |
2008 | Novak Djokovic (SER) | Maria Sharapova (RUS) |
2009 | Rafael Nadal (SPA) | Serena Williams (USA) |
2010 | Roger Federer (CHE) | Serena Williams (USA) |
2011 | Novak Djokovic (SER) | Kim Clijsters (BEL) |
2012 | Novak Djokovic (SER) | Victoria Azarenka (BELA) |
2013 | Novak Djokovic (SER) | Victoria Azarenka (BELA) |
2014 | Stan Wawrinka (CHE) | Li Na (CHI) |
2015 | Novak Djokovic (SER) | Serena Williams (USA) |
2016 | Novak Djokovic (SER) | Angelique Kerber (GER) |
2017 | Roger Federer (CHE) | Serena Williams (USA) |
2018 | Roger Federer (CHE) | Caroline Wozniacki (DEN) |
2019 | Novak Djokovic (SER) | Naomi Osaka (JPN) |
2020 | Novak Djokovic (SER) | Sofia Kenin (USA) |
2021 | Novak Djokovic (SER) | Naomi Osaka (JPN) |
2022 | Rafael Nadal (ESP) | Ashleigh Barty (AUS) |
Australian Open records
*Click on the links below to learn more about the current Australian Open records
-
Before 1969 – Roy Emerson (1961, 1963, 1964, 1965, 1966, 1967), six titles
After 1969 – Novak Djokovic (2008, 2011, 2012, 2013, 2015, 2016, 2019, 2020, 2021), nine titles -
Before 1969 – Roy Emerson (1963, 1964, 1965, 1966, 1967), five titles
After 1969 – Novak Djokovic (2011-2013, 2019-2021), three titles (twice) -
Before 1969 – Margaret Court – (1960, 1961, 1962, 1963, 1964, 1965, 1966), seven titles
After 1969 – Serena Williams (2003, 2005, 2007, 2009, 2010, 2015, 2017), seven titles
All time – Margaret Court (1960, 1961, 1962, 1963, 1964, 1965, 1966, 1969, 1970, 1971, 1973), 11 titles -
Margaret Court – 1969, 1970, 1971
Evonne Goolagong Cawley – 1974, 1975, 1976
Steffi Graf – 1988, 1989, 1990
Monica Seles – 1991, 1992, 1993
Martina Hingis – 1997, 1998, 1999 -
Men’s singles: Ken Rosewall (AUS) – 18 years and 2 months (1953)
Women’s singles: Martina Hingis (SWI) – 16 years and 4 months (1997)
Men’s doubles: Lew Hoad (AUS) – 18 years and 2 months (1953)
Women’s doubles: Mirjana Lučić (SER) – 15 years and 10 months (1998) -
Men’s singles: Ken Rosewall (AUS) – 37 years and 8 months (1972)
Women’s singles: Thelma Coyne Long (AUS) – 35 years and 8 months (1954)
Men’s doubles: Norman Brookes (AUS) – 46 years and 2 months (1924)
Women’s doubles: Thelma Coyne Long (AUS) – 37 years and 7 months (1956)
Best bookmakers for Australian Open odds
This is my table
#1 |
Fast Payouts BetOnline50% matched deposit up to USD $5,000 |
Visit BetOnline BetOnline Review |