Recommended!
![Play at Marantelli Bet Marantelli Bet](https://bettingsite.com.au/data-central/images/casinos/racemedia/marantellibetsport.png)
The Better Bettors!
Australian-owned and operated bookmaker!
18+ Gamble Responsibly. THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
The World Surf League (WSL) is transforming surfing into one of the most exciting and fast-paced televised sports globally.
With its combination of unpredictable ocean conditions and elite athletes battling for supremacy, WSL has quickly become a thrilling avenue for sports bettors.
This guide explores everything you need to know about betting on the WSL, from its structure and betting types to tips for success and Australia’s legendary surfers.
Recommended!
The Better Bettors!
Australian-owned and operated bookmaker!
18+ Gamble Responsibly. THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Fast Payouts
50% matched deposit up to USD $5,000
The WSL CT dates and schedule for thew 2025 season is as follows:
On the men’s side, Filipe Toledo leads the odds at $5.00 with the top WSL bookmakers, followed closely by John John Florence ($5.25) and Gabriel Medina ($6.00). Rising stars like Griffin Colapinto ($9.00) and Ethan Ewing ($10.00) also stand strong among the contenders.
For the women’s championship, Caitlin Simmers is the early favorite at $3.50 with the top betting apps, followed by Caroline Marks at $4.30. Veterans Stephanie Gilmore ($11.00) and Tatiana Weston-Webb ($8.00) remain in the hunt, while emerging talents like Bella Kenworthy ($13.00) and Molly Picklum ($15.00) continue to make their mark.
Surfing is not just an exhilarating sport to watch; it’s also an exciting betting market filled with unique opportunities. Here’s a breakdown of key betting options and tips to get the most out of wagering on WSL events:
Research each surfer’s form, strengths, and track record at specific locations. Some surfers excel in heavy reef breaks like Teahupo’o, while others dominate point breaks like J-Bay.
Surfers are scored on a scale of 1 to 10 for each wave, with judges evaluating:
The roots of professional surfing trace back to 1976 with the formation of the International Professional Surfers (IPS) by Hawaiian surfers Fred Hemmings and Randy Rarick. This governing body laid the groundwork for competitive surfing as we know it today.
Over the years, the structure evolved into the Association of Surfing Professionals (ASP) and later rebranded in 2015 to become the World Surf League (WSL).
Australia is a sun kissed nation that is famous for its beaches; which lends itself greatly to the professional surfing circuit. Some of the greatest ever surfers have come from the land down under so we thought it would be appropriate to run through some of the stars that have pioneered this sport in Australia.
Year | Men’s Champion | Points | Women’s Champion | Points |
---|---|---|---|---|
2024 | John John Florence [3] (HAW) | 49,530 | Caitlin Simmers (USA) | 52,930 |
2023 | Filipe Toledo [2] (BRA) | 58,300 | Caroline Marks (USA) | 59,870 |
2022 | Filipe Toledo (BRA) | 54,690 | Stephanie Gilmore [8] (AUS) | 46,370 |
2021 | Gabriel Medina [3] (BRA) | 43,400 | Carissa Moore [5] (HAW) | 37,700 |
2020 | Cancelled due to COVID-19 pandemic | |||
2019 | Italo Ferreira (BRA) | 59,740 | Carissa Moore [4] (HAW) | 59,940 |
2018 | Gabriel Medina [2] (BRA) | 62,490 | Stephanie Gilmore [7] (AUS) | 61,175 |
2017 | John John Florence [2] (HAW) | 58,100 | Tyler Wright [2] (AUS) | 54,400 |
2016 | John John Florence (HAW) | 59,850 | Tyler Wright (AUS) | 72,500 |
2015 | Adriano De Souza (BRA) | 57,700 | Carissa Moore [3] (HAW) | 66,200 |
2014 | Gabriel Medina (BRA) | 62,800 | Stephanie Gilmore [6] (AUS) | 64,200 |
2013 | Mick Fanning [3] (AUS) | 54,400 | Carissa Moore [2] (HAW) | 59,500 |
2012 | Joel Parkinson (AUS) | 58,700 | Stephanie Gilmore [5] (AUS) | 48,400 |
2011 | Kelly Slater [11] (USA) | 68,100 | Carissa Moore (HAW) | 55,000 |
2010 | Kelly Slater [10] (USA) | 69,000 | Stephanie Gilmore [4] (AUS) | 7,284 |
2009 | Mick Fanning [2] (AUS) | 7,140 | Stephanie Gilmore [3] (AUS) | 6,169 |
2008 | Kelly Slater [9] (USA) | 8,042 | Stephanie Gilmore [2] (AUS) | 7,188 |
2007 | Mick Fanning (AUS) | 8,136 | Stephanie Gilmore (AUS) | 6,708 |
2006 | Kelly Slater [8] (USA) | 8,124 | Layne Beachley [7] (AUS) | 6,374 |
2005 | Kelly Slater [7] (USA) | 7,962 | Chelsea Georgeson (AUS) | 7,080 |
2004 | Andy Irons [3] (HAW) | 7,824 | Sofia Mulanovich (PER) | 5,484 |
2003 | Andy Irons [2] (HAW) | 8,964 | Layne Beachley [6] (AUS) | 3,696 |
2002 | Andy Irons (HAW) | 8,102 | Layne Beachley [5] (AUS) | 3,200 |
2001 | C. J. Hobgood (USA) | 3,094 | Layne Beachley [4] (AUS) | 1,760 |
2000 | Sunny Garcia (HAW) | 7,270 | Layne Beachley [3] (AUS) | 5,730 |
1999 | Mark Occhilupo (AUS) | 7,120 | Layne Beachley [2] (AUS) | 8,080 |
1998 | Kelly Slater [6] (USA) | 6,398 | Layne Beachley (AUS) | 7,920 |
1996 | Kelly Slater [4] (USA) | 9,540 | Lisa Andersen [3] (USA) | 12,750 |
1995 | Kelly Slater [3] (USA) | 6,040 | Lisa Andersen [2] (USA) | 12,920 |
1994 | Kelly Slater [2] (USA) | 6,660 | Lisa Andersen (USA) | 7,650 |
1993 | Derek Ho (HAW) | 5,510 | Pauline Menczer (AUS) | 7,080 |
1992 | Kelly Slater (USA) | 7,765 | Wendy Botha [4] (AUS) | 10,205 |
1991 | Damien Hardman [2] (AUS) | 12,854 | Wendy Botha [3] (AUS) | 7,424 |
1990 | Tom Curren [3] (USA) | 17,612 | Pam Burridge (AUS) | 14,440 |
1989 | Martin Potter (UK) | 20,665 | Wendy Botha [2] (AUS) | 14,380 |
1988 | Barton Lynch (AUS) | 17,475 | Freida Zamba [4] (USA) | 7,960 |
1987/88 | Damien Hardman (AUS) | 13,690 | Wendy Botha (RSA) | 8,220 |
1986/87 | Tom Curren [2] (USA) | 13,115 | Freida Zamba [3] (USA) | 9,230 |
1985/86 | Tom Curren (USA) | 11,490 | Freida Zamba [2] (USA) | 5,320 |
1984/85 | Tom Carroll [2] (AUS) | 9,460.38 | Freida Zamba (USA) | 3,400 |
1983/84 | Tom Carroll (AUS) | 6,830 | Kim Mearig (USA) | 3,125 |
1982 | Mark Richards [5] (AUS) | 6,917 | Debbie Beacham (USA) | 3,059.14 |
1981 | Mark Richards [4] (AUS) | 6,211.52 | Margo Oberg [3] (USA) | 3,850 |
1980 | Mark Richards [3] (AUS) | 6,890 | Margo Oberg [2] (USA) | 2,000 |
1979 | Mark Richards [2] (AUS) | 6,781.14 | Lynne Boyer [2] (USA) | 3,722.50 |
1978 | Wayne Bartholomew (AUS) | 5,749.25 | Lynne Boyer (USA) | 3,986.14 |
1977 | Shaun Tomson (RSA) | 5,948.3 | Margo Oberg (USA) | 4,850 |
1976 | Peter Townend (AUS) | 5,593 | – | – |
1975 | Mark Richards (AUS) | – | – | – |
1974 | Reno Abellira (USA) | – | – | – |
1973 | Ian Cairns (AUS) | – | – | – |
1972 | Jimmy Blears (USA) | – | Sharon Webber (USA) | – |
1970 | Rolf Aurness (USA) | – | Sharon Webber (USA) | – |
1968 | Fred Hemmings (USA) | – | Margo Godfrey (USA) | – |
1966 | Nat Young (AUS) | – | Joyce Hoffman (USA) | – |
1965 | Felipe Pomar (PER) | – | Joyce Hoffman (USA) | – |
1964 | Midget Farrelly (AUS) | – | Phyllis O’Donnell (AUS) | – |
Recommended!
The Better Bettors!
Australian-owned and operated bookmaker!
18+ Gamble Responsibly. THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Fast Payouts
50% matched deposit up to USD $5,000