Melbourne Cup results & finishing order
Knight’s Choice edged out Warp Speed to win the 2024 Melbourne Cup, with Okita Soushi in third and Zardozi rounding out the first four.
With none of the favourites running in the top quartet, there were some hefty payouts on offer for punters who were happy to take on the odds.
Below are the official results and finishing order for the 2024 Melbourne Cup.
Melbourne Cup 2024 results & dividends
Place | No. | Colours | Horse | Trainer | Jockey | Win | Place |
---|---|---|---|---|---|---|---|
1st | 11 | $91 | $17.80 | ||||
2nd | 4 | $9.30 | |||||
3rd | 12 | $4.80 | |||||
4th | 14 | ||||||
Quinella | $887.80 | Trifecta | $22,576.80 | First Four | $728,015.70 |
2024 Melbourne Cup finishing order
Place | No. | Colours | Horse | Trainer | Jockey | Odds | Margin |
---|---|---|---|---|---|---|---|
1st | 11 | Knight’s Choice | Johny Symons & Sheila Laxon | Robbie Dolan | $91 | – | |
2nd | 4 | Warp Speed | Noboru Takagi | Akira Sugawara | $26 | 0.1L | |
3rd | 12 | Okita Soushi | Ciaron Maher | Jamie Kah | $19 | 0.85L | |
4th | 14 | Zardozi | James Cummings | Andrea Atzeni | $14 | 1.3L | |
5th | 9 | Absurde | Willow Mullins | Kerrin McEvoy | $10 | 1.71L | |
6th | 3 | Circle Of Fire | Ciaron Maher | Mark Zahra | $21 | 2.71L | |
7th | 17 | Fancy Man | Annabel Neasham & Rob Archibald | Ron Stewart | $81 | 2.86L | |
8th | 8 | Land Legend | Chris Waller | Zac Purton | $15 | 3.32L | |
9th | 2 | Buckaroo | Chris Waller | Joao Moreira | $6 | 3.52L | |
10th | 5 | Kovalica | Chris Waller | Damian Lane | $26 | 4.27L | |
11th | 1 | Vauban | Willie Mullins | William Buick | $8 | 5.02L | |
12th | 13 | Onesmoothoperator | Brian Ellison | Craig Williams | $7 | 5.42L | |
13th | 16 | Valiant King | Chris Waller | Craig Newitt | $91 | 5.52L | |
14th | 15 | Sea King | Harry Eustace | Hollie Doyle | $12 | 6.02L | |
15th | 18 | Interpretation | Ciaron Maher | Teo Nugent | $21 | 7.77L | |
16th | 6 | Sharp ‘N’ Smart | Graeme & Deborah Rogerson | Michael Dee | $51 | 9.52L | |
17th | 24 | Trust In You | Bruce Wallace & Grant Cooksley | Mark Du Plessis | $71 | 9.98L | |
18th | 20 | Mostly Cloudy | Trent Busuttin & Natalie Young | Karis Teetan | $91 | 10.98L | |
19th | 19 | Manzoice | Chris Waller | Declan Bates | $101 | 13.23L | |
20th | 21 | Positivity | Andrew Forsman | Winona Costin | $101 | 13.63L | |
21st | 23 | The Map | Dan Clarken & Oopy MacGillivray | Rachel King | $71 | 14.09L | |
22nd | 22 | Saint George | Ciaron Maher | Tyler Schiller | $26 | 15.34L | |
23rd | 7 | Just Fine | Gai Waterhouse & Adrian Bott | Jye McNeil | $31 | 25.34L | |
Scr | 10 |
More News
-
Knight’s Choice wins 2024 Melbourne Cup in thrilling finish
-
Miocic hits back at critics over Jones fight at UFC 309
-
Cricket: Australia edge out Pakistan in low-scoring first ODI
-
2024 Melbourne Cup free betting preview, racing tips & first four
-
2024 Melbourne Cup: Athabascan scratched due to cardiac issue
-
Damien Oliver doubtful of Sea King’s Melbourne Cup chances
-
Zverev downs Humbert to win Paris Masters title
-
New Zealand clinch historic 3-0 Test series win in India