Neale odds-on in AFL Brownlow Medal betting markets
The Brisbane Lions’ Lachie Neale has been TAB’s outright favourite for the 2020 Brownlow Medal since the completion of Round 4 and he is currently $1.25 to claim the AFL’s highest individual honour on Sunday night.
In 2017, Dustin Martin was $1.05 at TAB to win the Brownlow Medal before the count commenced and in 2016, Patrick Dangerfield was $1.16 at TAB to take ‘Charlie’ home.
Neal, who was $13 before the 2020 AFL home-and-away season started; has received 43 percent of support from TAB punters in this year’s Brownlow Medal betting with one customer plonking $10,000 at $1.60 on August 11, which could result in a $16,000 collect.
TAB favourites had won four straight Brownlow Medals from 2015 to 2018 until Nat Fyfe ($7) won his second Brownlow last year when Patrick Dangerfield was a $2.40 favourite.
Melbourne’s Christian Petracca opened $501 for this year’s Brownlow Medal – one bet of $50 at $501 on January 20 – and is currently the $7 second elect.
Port Adelaide’s Travis Boak was $81 before this season started and is now an $8 hope to win the 2020 Brownlow Medal.
2020 AFL Brownlow Medal Betting Odds
Odds | 2020 AFL Brownlow Medal Betting | |
---|---|---|
-400 | Lachie Neale | Best Odds @ Sportsbet |
+600 | Christian Petracca | Best Odds @ Sportsbet |
+700 | Travis Boak | Best Odds @ Sportsbet |
+1200 | Jack Steele | Best Odds @ Sportsbet |
+2000 | Patrick Dangerfield, Jackson Macrae | Best Odds @ Sportsbet |
+2500 | Marcus Bontempelli, Dustin Martin | Best Odds @ Sportsbet |
+5000 | Nat Fyfe, Max Gawn | Best Odds @ Sportsbet |
+6600 | Taylor Adams, Patrick Cripps, Clayton Oliver | Best Odds @ Sportsbet |
TAB SHORTEST-PRICED BROWNLOW MEDAL FAVOURITES AT START OF COUNT
Odds | Player & Year | Brownlow Medal Winner |
---|---|---|
$1.05 | Dustin Martin in 2017 | Martin won |
$1.16 | Patrick Dangerfield in 2016 | Dangerfield won |
$1.45 | Tom Mitchell in 2018 | Mitchell won |
$1.50 | Shane Crawford in 1999 | Crawford won |
>$1.65 | Gary Ablett in 2013 | Ablett won |
$2 | Nat Fyfe in 2015 | Fyfe won |
$2 | Dane Swan in 2010 | Chris Judd won ($15) |
$2.10 | Chris Judd in 2011 | Dane Swan won ($7) |
$2.10 | Ben Cousins in 2005 | Cousins won |
$2.30 | Gary Ablett in 2007 | Jimmy Bartel won ($10) |
BROWNLOW MEDAL BETTING HISTORY
Year | Brownlow Medal Favourite | Winner & Brownlow Betting |
---|---|---|
1998 | Wayne Carey ($2.50) | Robert Harvey ($2.85) |
1999 | Shane Crawford ($1.50) | Crawford |
2000 | Anthony Koutoufides ($2.75) | Shane Woewodin ($13) |
2001 | Andrew McLeod ($2.35) | Jason Akermanis ($15) |
2002 | Luke Darcy ($3.25) | Simon Black ($10) |
2003 | Nathan Buckley ($3) | Buckley/Adam Goodes ($8.50)/Mark Ricciuto ($8.50) |
2004 | Warren Tredrea ($3) | Chris Judd ($4.50) |
2005 | Ben Cousins ($2.10) | Cousins |
2006 | Adam Goodes ($2.70) | Goodes |
2007 | Gary Ablett ($2.30) | Jimmy Bartel ($10) |
2008 | Gary Ablett ($3) | Adam Cooney ($13) |
2009 | Gary Ablett ($3) | Ablett |
2010 | Dane Swan ($2) | Chris Judd ($15) |
2011 | Chris Judd ($2.10) | Dane Swan ($7) |
2012 | Jobe Watson ($4.50) | Watson [Trent Cotchin ($6)/Sam Mitchell ($7]) |
2013 | Gary Ablett ($1.65) | Ablett |
2014 | Joel Selwood ($2.50) | Matt Priddis ($41) |
2015 | Nat Fyfe ($2) | Fyfe |
2016 | Patrick Dangerfield ($1.16) | Dangerfield |
2017 | Dustin Martin ($1.05) | Martin |
2018 | Tom Mitchell ($1.45) | Mitchell |
2019 | Patrick Dangerfield ($2.40) | Nat Fyfe ($7) |
More News
-
Kangaroos announce three-year agreement for WA home games
-
AFL trade period wraps up with 11 players moving on final day
-
AFL Trade News: Eagles land Baker, Owies as Houston deal stalls
-
AFL: Six moves completed on first day of Free Agency
-
Lions back-to-back premiership hopes suffer blow as star retires
-
AFL grand final betting remains steady after team selection
-
AFL Grand Final 2024: Best exotic bets for Sydney v Brisbane
-
Norm Smith Medal betting tips & value picks | AFL Grand Final